Thank You for supporting Lake Ozark Speedway






Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway
10/20/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/21/2025 -
Lake Ozark Speedway

7/14/2018 - Lake Ozark Speedway
Eldon, MO
LOS Weekly Show #8
Street Stocks
USRA A-Modifieds
ULMA Late Models
USRA B-Modifieds
360 Winged Sprint Cars
Hornets
Pure Stocks
305 Winged Sprint Cars
Pit Gate open at 3:00 pm
Grandstands open at 5:00 pm
Drivers Meeting at 5:45 pm
Hot Laps at 6:30 pm
Racing at 7:30 pm
Tickets:
Adults $12
Senior/Military $11
Kids (7-13yrs) $5
Kids 6 & under free
Pit Pass $30
Children Pit passes (7 up to 13) $20
SPECIAL EVENT PRICES MAY VARY
Classes
Track Contact
Full Event Information on MyRacePass
ASCS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6 |
|
Bryan Grimes Slater, MO | Slater, MO | 7 |
| 2 | 3 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | 1 |
| 3 | 4 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 1 |
| 4 | 2 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | -2 |
| 5 | 5 | 3V |
|
Tyler Utz Sedalia, MO | Sedalia, MO | - |
| 6 | 7 | 14 |
|
Randy Martin California, MO | California, MO | 1 |
| 7 | 14 | 49B |
|
Ben Brown Marshall, MO | Marshall, MO | 7 |
| 8 | 9 | 9M |
|
Tyler Blank California, MO | California, MO | 1 |
| 9 | 11 | 43 |
|
Frank Brown Marshall, MO | Marshall, MO | 2 |
| 10 | 12 | 12C |
|
Faron Crank Sedalia, MO | Sedalia, MO | 2 |
| 11 | 6 | 38 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | -5 |
| 12 | 13 | 007 |
|
Brady Barker New Berlin, IL | New Berlin, IL | 1 |
| 13 DNF | 1 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -12 |
| 14 DNF | 10 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -4 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 2 | 2 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | - |
| 3 | 4 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 1 |
| 4 | 6 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | 2 |
| 5 | 3 | 3V |
|
Tyler Utz Sedalia, MO | Sedalia, MO | -2 |
| 6 | 5 | 38 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 2 | 2 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | - |
| 3 | 3 | 14 |
|
Randy Martin California, MO | California, MO | - |
| 4 | 6 | 38 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | 2 |
| 5 | 4 | 9M |
|
Tyler Blank California, MO | California, MO | -1 |
| 6 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 7 | 5 | 12C |
|
Faron Crank Sedalia, MO | Sedalia, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | 5 |
| 2 | 1 | 3V |
|
Tyler Utz Sedalia, MO | Sedalia, MO | -1 |
| 3 | 2 | 49B |
|
Ben Brown Marshall, MO | Marshall, MO | -1 |
| 4 | 7 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 3 |
| 5 | 5 | 6 |
|
Bryan Grimes Slater, MO | Slater, MO | - |
| 6 | 4 | 43 |
|
Frank Brown Marshall, MO | Marshall, MO | -2 |
| 7 DNF | 3 | 007 |
|
Brady Barker New Berlin, IL | New Berlin, IL | -4 |
| All transfer | ||||||
POWRi 305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 1 |
| 2 | 1 | 88 |
|
J Kinder Iberia, MO | Iberia, MO | -1 |
| 3 | 3 | 1 |
|
Bryan Grimes Slater, MO | Slater, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
J Kinder Iberia, MO | Iberia, MO | - |
| 2 | 2 | 55 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| 3 | 3 | 1 |
|
Bryan Grimes Slater, MO | Slater, MO | - |
| All transfer | ||||||
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 9 |
| 2 | 2 | 7X |
|
Todd McCoin Barnett, MO | Barnett, MO | - |
| 3 | 4 | 1H |
|
John Hobson Wentzville, MO | Wentzville, MO | 1 |
| 4 | 5 | 45 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | 1 |
| 5 | 6 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 1 |
| 6 | 7 | 7J |
|
Jake Morris Marshall, MO | Marshall, MO | 1 |
| 7 | 9 | 16 |
|
Rick Brown Iberia, MO | Iberia, MO | 2 |
| 8 | 1 | 21 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | -7 |
| 9 DNF | 11 | 16L |
|
Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | 2 |
| 10 DNF | 3 | 0X |
|
Justin Russell Henley, MO | Henley, MO | -7 |
| 11 DNF | 8 | 8D |
|
Darek Wiss Centralia, MO | Centralia, MO | -3 |
| DNS | 12 | 10 |
|
David Melloway Columbia, MO | Columbia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21 |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 5 |
| 2 | 4 | 0X |
|
Justin Russell Henley, MO | Henley, MO | 2 |
| 3 | 2 | 7J |
|
Jake Morris Marshall, MO | Marshall, MO | -1 |
| 4 | 1 | 8D |
|
Darek Wiss Centralia, MO | Centralia, MO | -3 |
| 5 DNF | 3 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -2 |
| 6 DNF | 5 | 16L |
|
Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Todd McCoin Barnett, MO | Barnett, MO | 1 |
| 2 | 3 | 1H |
|
John Hobson Wentzville, MO | Wentzville, MO | 1 |
| 3 | 5 | 45 |
|
Aaron Poe Warrensburg, MO | Warrensburg, MO | 2 |
| 4 | 6 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 2 |
| 5 | 4 | 16 |
|
Rick Brown Iberia, MO | Iberia, MO | -1 |
| 6 DNF | 1 | 10 |
|
David Melloway Columbia, MO | Columbia, MO | -5 |
| All transfer | ||||||































