Thank You for supporting Lake Ozark Speedway






Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway
10/20/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/21/2025 -
Lake Ozark Speedway

7/21/2018 - Lake Ozark Speedway
Eldon, MO
ULMA Late Model & USRA A-Mod SHOWDOWN!!! - Kids Bike Night!!
NO RACING FRIDAY!!!
360 Winged Sprint Cars
305 Winged Sprint Cars
USRA A-Modified $1500 to Win - 40 Laps
ULMA Late Model $2500 to Win - 40 laps)
Kids Night @ the races!!
Bring your bikes kids!!!
Kids 13 & under get in free!!
General admission only
Bike races at intermission
TIMES:
Pit Gates Open at 3:00 pm
Grandstands Open at 5:00 pm
Drivers Meeting at 5:45 pm
Hot Laps at 6:30 pm
Racing at 7:30 pm
PRICES :
Adult $12
Senior & Military $10
Kids (up to 13 yr) get in free General Admission only!
Pit pass $30
Children Pit Passes (up to 13 yrs ) $20
SPECIAL EVENTS PRICES WILL VARY
Kids will have Bicycle Races @ intermission.
Classes
Track Contact
Full Event Information on MyRacePass
ASCS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
| 2 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 3 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 4 | 5 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 1 |
| 5 | 6 | 51 |
|
Mitchell Moore Edgerton, KS | Edgerton, KS | 1 |
| 6 | 13 | 6 |
|
Bryan Grimes Slater, MO | Slater, MO | 7 |
| 7 | 8 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | 1 |
| 8 | 4 | 0 |
|
Taylor Walton Odessa, MO | Odessa, MO | -4 |
| 9 | 7 | 14 |
|
Randy Martin California, MO | California, MO | -2 |
| 10 | 9 | 22 |
|
Dustin Barks Farmington, MO | Farmington, MO | -1 |
| 11 | 16 | 3V |
|
Tyler Utz Sedalia, MO | Sedalia, MO | 5 |
| 12 | 10 | 43 |
|
Frank Brown Marshall, MO | Marshall, MO | -2 |
| 13 | 12 | 99 |
|
Bailey Elliott California, MO | California, MO | -1 |
| 14 | 11 | 65 |
|
T.J. Muths Sedalia, MO | Sedalia, MO | -3 |
| 15 DNF | 14 | 49B |
|
Ben Brown Marshall, MO | Marshall, MO | -1 |
| 16 DNF | 15 | 18X |
|
Nathan Ryun Corder, MO | Corder, MO | -1 |
| 17 DNF | 18 | 007 |
|
Brady Barker New Berlin, IL | New Berlin, IL | 1 |
| 18 DNF | 17 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Taylor Walton Odessa, MO | Odessa, MO | - |
| 2 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 3 | 3 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | - |
| 4 | 5 | 43 |
|
Frank Brown Marshall, MO | Marshall, MO | 1 |
| 5 | 6 | 6 |
|
Bryan Grimes Slater, MO | Slater, MO | 1 |
| 6 | 2 | 007 |
|
Brady Barker New Berlin, IL | New Berlin, IL | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | 2 |
| 2 | 1 | 51 |
|
Mitchell Moore Edgerton, KS | Edgerton, KS | -1 |
| 3 | 2 | 22 |
|
Dustin Barks Farmington, MO | Farmington, MO | -1 |
| 4 | 6 | 14 |
|
Randy Martin California, MO | California, MO | 2 |
| 5 | 4 | 18X |
|
Nathan Ryun Corder, MO | Corder, MO | -1 |
| 6 | 5 | 3V |
|
Tyler Utz Sedalia, MO | Sedalia, MO | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 2 |
| 2 | 2 | 28 |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | - |
| 3 | 1 | 65 |
|
T.J. Muths Sedalia, MO | Sedalia, MO | -2 |
| 4 | 4 | 99 |
|
Bailey Elliott California, MO | California, MO | - |
| 5 | 6 | 49B |
|
Ben Brown Marshall, MO | Marshall, MO | 1 |
| 6 DNF | 5 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -1 |
| All transfer | ||||||
POWRi 305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55M |
|
Mitchell Moore Edgerton, KS | Edgerton, KS | 1 |
| 2 | 1 | 55 |
|
Kenny Potter Harrisonville, MO | Harrisonville, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Kenny Potter Harrisonville, MO | Harrisonville, MO | - |
| 2 | 2 | 55M |
|
Mitchell Moore Edgerton, KS | Edgerton, KS | - |
| All transfer | ||||||
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J |
|
Jason Russell Eugene, MO | Eugene, MO | - |
| 2 | 5 | 25S |
|
Chris Smyser Lancaster, MO | Lancaster, MO | 3 |
| 3 | 3 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | - |
| 4 | 6 | 23 |
|
Cody Holtkamp Holts Summit, MO | Holts Summit, MO | 2 |
| 5 | 8 | 7X |
|
Todd McCoin Barnett, MO | Barnett, MO | 3 |
| 6 | 4 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | -2 |
| 7 | 10 | 16 |
|
Rick Brown Iberia, MO | Iberia, MO | 3 |
| 8 | 13 | 66T |
|
David Melloway Columbia, MO | Columbia, MO | 5 |
| 9 | 11 | 7J |
|
Jake Morris Marshall, MO | Marshall, MO | 2 |
| 10 | 7 | 1K |
|
zzzRick zzzKimberling Slater, MO | Slater, MO | -3 |
| 11 | 14 | 8D |
|
Darek Wiss Centralia, MO | Centralia, MO | 3 |
| 12 DNF | 2 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -10 |
| 13 DNF | 12 | 0X |
|
Justin Russell Henley, MO | Henley, MO | -1 |
| 14 DNF | 9 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | - |
| 2 | 3 | 25S |
|
Chris Smyser Lancaster, MO | Lancaster, MO | 1 |
| 3 | 2 | 23 |
|
Cody Holtkamp Holts Summit, MO | Holts Summit, MO | -1 |
| 4 | 4 | 7X |
|
Todd McCoin Barnett, MO | Barnett, MO | - |
| 5 | 5 | 16 |
|
Rick Brown Iberia, MO | Iberia, MO | - |
| 6 | 7 | 7J |
|
Jake Morris Marshall, MO | Marshall, MO | 1 |
| 7 | 6 | 66T |
|
David Melloway Columbia, MO | Columbia, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 1 |
| 2 | 5 | 2J |
|
Jason Russell Eugene, MO | Eugene, MO | 3 |
| 3 | 6 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 3 |
| 4 | 4 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | - |
| 5 | 7 | 1K |
|
zzzRick zzzKimberling Slater, MO | Slater, MO | 2 |
| 6 DNF | 1 | 0X |
|
Justin Russell Henley, MO | Henley, MO | -5 |
| 7 DNF | 3 | 8D |
|
Darek Wiss Centralia, MO | Centralia, MO | -4 |
| All transfer | ||||||



































