Thank You for supporting Lake Ozark Speedway






Open Trailer Classic Returns with Weekly Racing at...
2/10/2026 -
Eldon, MO. (5/11/26) - Returning by popular demand and paying tribute to the throwback era of grassroots racing, Lake Ozark Speedway will host the ann
Ozark Wave Breaker Weekend Welcomes POWRi 410 Spri...
2/10/2026 -
Eldon, MO. (5/18/26) - Memorial Weekend launches in full-throttle fashion as Lake Ozark Speedway unleashes the Ozark Wave Breaker on May 23–24.
Headli
Lake Ozark Speedway Hosts ‘Late Model Triple-Threa...
2/10/2026 -
Eldon, MO. (6/8/26) - Fendered fury takes center stage at Lake Ozark Speedway on June 12–13 with the Late Model Triple-Threat.
The weekend brings the
Cove Clash Weekend at Lake Ozark Speedway with POW...
2/10/2026 -
Eldon, MO. (7/6/26) - The two-night Cove Clash takes over Lake Ozark Speedway on July 10–11, as the POWRi Honest Abe Roofing 410 Outlaw Sprint League
Lake Ozark Speedway’s Beach Brawl with Heartland L...
4/13/2026 -
Eldon, MO. (7/27/26) - Charged with late-season momentum and special appearances, Lake Ozark Speedway returns to action on Saturday, August 1, with th
Labor Day at the Lake: The People’s Race – 410 Spr...
4/19/2026 -
Eldon, MO. (8/31/26) - Labor Day Weekend launches in full-throttle fashion as Lake Ozark Speedway unleashes Labor Day at the Lake: The People’s Race o

10/19/2019 - Lake Ozark Speedway
Eldon, MO
Jason Johnson Classic / World Of Outlaws ! Invades For 2nd Time In 2019!
Worlds of Outlaws once again invade Lake Ozark Speedway 2nd time this year
For the 1st Annual Jason Johnson Classic!
Be ready for some Dirt Flying & Fast Action!
Plus:
POWRI Racesavers & IMCA Racesavers Sprints
Tickets for this event are available at www.WorldofOutlaws.com or 844-DIRT-TIX
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 3 |
| 2 | 2 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | - |
| 3 | 11 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 8 |
| 4 | 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 8 |
| 5 | 8 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 3 |
| 6 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -5 |
| 7 | 5 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -2 |
| 8 | 14 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 6 |
| 9 | 19 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 10 |
| 10 | 15 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 5 |
| 11 | 18 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 7 |
| 12 | 20 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 8 |
| 13 | 9 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -4 |
| 14 | 13 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -1 |
| 15 | 10 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | -5 |
| 16 | 16 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 17 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -10 |
| 18 | 21 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 3 |
| 19 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -13 |
| 20 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -17 |
| 21 | 17 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | -4 |
| 22 | 22 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 23 | 24 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 24 | 23 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 2 |
| 2 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 3 | 2 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | -1 |
| 4 | 1 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -3 |
| 5 | 8 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 3 |
| 6 | 6 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 7 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 8 | 9 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 9 | 10 | 7W |
|
Skylar Hunter Afton, IA | Afton, IA | 1 |
| 10 | 4 | O5 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 2 | 4 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 2 |
| 3 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | - |
| 4 | 5 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 1 |
| 5 | 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -3 |
| 6 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | - |
| 2 | 4 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 3 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -1 |
| 4 | 6 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 5 | 5 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 6 | 3 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -3 |
| 7 | 9 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 8 | 7 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | -1 |
| 9 | 10 | 7W |
|
Skylar Hunter Afton, IA | Afton, IA | 1 |
| 10 | 8 | O5 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 2 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 3 | 4 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 1 |
| 4 | 6 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 2 |
| 5 | 3 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -2 |
| 6 | 5 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 7 | 7 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | - |
| 8 | 9 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 1 |
| 9 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 2 |
| 2 | 1 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | -1 |
| 3 | 2 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -1 |
| 4 | 4 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 5 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 6 | 6 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 7 | 7 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 8 | 8 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | - |
| 9 | 9 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.111 | |
| 2 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.116 | |
| 3 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.189 | |
| 4 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.193 | |
| 5 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.196 | |
| 6 | 18 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.226 | |
| 7 | 91 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 11.238 | |
| 8 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.241 | |
| 9 | 41 |
|
David Gravel Watertown, CT | Watertown, CT | 11.260 | |
| 10 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 11.287 | |
| 11 | 83 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11.290 | |
| 12 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.302 | |
| 13 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.326 | |
| 14 | O9 |
|
Matt Juhl Tea, SD | Tea, SD | 11.346 | |
| 15 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 11.374 | |
| 16 | 4 |
|
Terry McCarl Altoona, IA | Altoona, IA | 11.389 | |
| 17 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.401 | |
| 18 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.507 | |
| 19 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 11.518 | |
| 20 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 11.524 | |
| 21 | 5 |
|
Shane Stewart Bixby, OK | Bixby, OK | 11.564 | |
| 22 | O5 |
|
Colin Smith Sheldon, IA | Sheldon, IA | 11.640 | |
| 23 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.652 | |
| 24 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 11.665 | |
| 25 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.670 | |
| 26 | W20 |
|
Greg Wilson Benton Ridge, OH | Benton Ridge, OH | 11.723 | |
| 27 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 11.878 | |
| 28 | 7W |
|
Skylar Hunter Afton, IA | Afton, IA | 11.901 | |
POWRi 305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| 2 | 2 | 55 |
|
Kenny Potter Harrisonville, MO | Harrisonville, MO | - |
| 3 | 3 | 24 |
|
Michael Stien Ceylon, MN | Ceylon, MN | - |
| 4 | 7 | 69 |
|
Mike Moore Des Moines, IA | Des Moines, IA | 3 |
| 5 | 11 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 6 |
| 6 | 9 | 88 |
|
J Kinder Iberia, MO | Iberia, MO | 3 |
| 7 | 13 | 1 |
|
Garet Williamson Columbia, MO | Columbia, MO | 6 |
| 8 | 8 | 16W |
|
Weston Miller Stillwater, OK | Stillwater, OK | - |
| 9 | 10 | 23 |
|
Junior Jenkins Greenville, TX | Greenville, TX | 1 |
| 10 | 14 | 41 |
|
Danny Merrell Springtown, TX | Springtown, TX | 4 |
| 11 | 15 | 00 |
|
Matt Fair Ofallon, MO | Ofallon, MO | 4 |
| 12 | 17 | 6 |
|
Scott Walton Inola, OK | Inola, OK | 5 |
| 13 | 19 | 38 |
|
Austin Couch Agency, MO | Agency, MO | 6 |
| 14 DNF | 5 | 6J |
|
Jett Carney El Paso, TX | El Paso, TX | -9 |
| 15 DNF | 18 | 15K |
|
Kaitlyn Boland Columbia, MO | Columbia, MO | 3 |
| 16 DNF | 16 | 7 |
|
Jorden Miller Agency, MO | Agency, MO | - |
| 17 DNF | 6 | 05 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | -11 |
| 18 DNF | 12 | 26B |
|
Nicholas Rasa Sedalia, MO | Sedalia, MO | -6 |
| 19 DNF | 4 | 43MB |
|
Tim Fricke Hastings, NE | Hastings, NE | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Kenny Potter Harrisonville, MO | Harrisonville, MO | 1 |
| 2 | 4 | 24 |
|
Michael Stien Ceylon, MN | Ceylon, MN | 2 |
| 3 | 6 | 43MB |
|
Tim Fricke Hastings, NE | Hastings, NE | 3 |
| 4 | 7 | 16W |
|
Weston Miller Stillwater, OK | Stillwater, OK | 3 |
| 5 | 3 | 41 |
|
Danny Merrell Springtown, TX | Springtown, TX | -2 |
| 6 | 1 | 15K |
|
Kaitlyn Boland Columbia, MO | Columbia, MO | -5 |
| 7 | 5 | 38 |
|
Austin Couch Agency, MO | Agency, MO | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6J |
|
Jett Carney El Paso, TX | El Paso, TX | - |
| 2 | 3 | 05 |
|
Jason Howell Fort Worth, TX | Fort Worth, TX | 1 |
| 3 | 4 | 23 |
|
Junior Jenkins Greenville, TX | Greenville, TX | 1 |
| 4 | 6 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 2 |
| 5 | 5 | 1 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 6 | 2 | 6 |
|
Scott Walton Inola, OK | Inola, OK | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 3 |
| 2 | 1 | 88 |
|
J Kinder Iberia, MO | Iberia, MO | -1 |
| 3 | 5 | 69 |
|
Mike Moore Des Moines, IA | Des Moines, IA | 2 |
| 4 | 3 | 26B |
|
Nicholas Rasa Sedalia, MO | Sedalia, MO | -1 |
| 5 | 2 | 00 |
|
Matt Fair Ofallon, MO | Ofallon, MO | -3 |
| 6 | 6 | 7 |
|
Jorden Miller Agency, MO | Agency, MO | - |
| All transfer | ||||||




















































