Thank You for supporting Lake Ozark Speedway






Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway
10/20/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/21/2025 -
Lake Ozark Speedway

7/18/2020 - Lake Ozark Speedway
Eldon, MO
The Stuart House Night at LOS
Ticket:
Adult (13+): $15
Senior (62+) Military: $12
Youth (6-12): $5
Kids (5 & under): FREE
Family Pass: $35
Family Pass includes: Entry for two (2) Adults (Ages 13 and up) and Entry for two (2) Youths (Age 6-12) Pit Pass: $35
Pits Open: 3:00 PM
Grandstands Open: 5:00 PM
Hot Laps: 6:30 PM
Racing: 7:00 PM
Classes
Track Contact
Full Event Information on MyRacePass
ASCS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 2 | 6 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | 4 |
| 3 | 3 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
| 4 | 7 | 33 |
|
Austin Alumbaugh Higginsville, MO | Higginsville, MO | 3 |
| 5 | 14 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 9 |
| 6 | 10 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 7 | 21 | 75 |
|
Tyler Blank California, MO | California, MO | 14 |
| 8 | 4 | 14 |
|
Randy Martin California, MO | California, MO | -4 |
| 9 | 17 | 0 |
|
Jake Griffin Quincy, IL | Quincy, IL | 8 |
| 10 | 12 | 6 |
|
Bryan Grimes Slater, MO | Slater, MO | 2 |
| 11 | 18 | 21R |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 7 |
| 12 | 19 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 7 |
| 13 | 11 | 11 |
|
Austin O'Neal Kearney, MO | Kearney, MO | -2 |
| 14 | 13 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | -1 |
| 15 | 5 | 51 |
|
Mitchell Moore Edgerton, KS | Edgerton, KS | -10 |
| 16 | 20 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 4 |
| 17 | 22 | 75X |
|
Billy Butler Sacramento, CA | Sacramento, CA | 5 |
| 18 DNF | 8 | 3P |
|
Rusty Potter Boonville, MO | Boonville, MO | -10 |
| 19 DNF | 15 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -4 |
| 20 DNF | 2 | 18X |
|
Nathan Ryun Corder, MO | Corder, MO | -18 |
| 21 DNF | 16 | 13 |
|
Brayden Gaylord Wever, IA | Wever, IA | -5 |
| 22 DNF | 9 | 1X |
|
Brad Ryun Higginsville, MO | Higginsville, MO | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 0 |
|
Jake Griffin Quincy, IL | Quincy, IL | 3 |
| 2 | 3 | 21R |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 1 |
| 3 | 6 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 3 |
| 4 | 1 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -3 |
| 5 | 5 | 75 |
|
Tyler Blank California, MO | California, MO | - |
| 6 | 2 | 75X |
|
Billy Butler Sacramento, CA | Sacramento, CA | -4 |
| 7 | 8 | 49 |
|
Tyler Elliott California, MO | California, MO | 1 |
| 8 | 7 | 2 |
|
Jason Billups Holt, MO | Holt, MO | -1 |
| 9 | 9 | 57 |
|
Bailey Elliott California, MO | California, MO | - |
| 10 | 10 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
| 11 | 11 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Randy Martin California, MO | California, MO | - |
| 2 | 3 | 3P |
|
Rusty Potter Boonville, MO | Boonville, MO | 1 |
| 3 | 5 | 1X |
|
Brad Ryun Higginsville, MO | Higginsville, MO | 2 |
| 4 | 8 | 33 |
|
Austin Alumbaugh Higginsville, MO | Higginsville, MO | 4 |
| 5 | 7 | 13 |
|
Brayden Gaylord Wever, IA | Wever, IA | 2 |
| 6 | 6 | 75 |
|
Tyler Blank California, MO | California, MO | - |
| 7 | 2 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -5 |
| 8 | 4 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 2 | 1 | 6 |
|
Bryan Grimes Slater, MO | Slater, MO | -1 |
| 3 | 3 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | - |
| 4 | 6 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | 2 |
| 5 | 5 | 21R |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
| 6 | 7 | 98 |
|
Tyler Utz Sedalia, MO | Sedalia, MO | 1 |
| 7 | 4 | 57 |
|
Bailey Elliott California, MO | California, MO | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Mitchell Moore Edgerton, KS | Edgerton, KS | - |
| 2 | 4 | 18X |
|
Nathan Ryun Corder, MO | Corder, MO | 2 |
| 3 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 4 | 3 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -1 |
| 5 | 6 | 75X |
|
Billy Butler Sacramento, CA | Sacramento, CA | 1 |
| 6 | 2 | 2 |
|
Jason Billups Holt, MO | Holt, MO | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | - |
| 2 | 2 | 11 |
|
Austin O'Neal Kearney, MO | Kearney, MO | - |
| 3 | 6 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 3 |
| 4 | 5 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 1 |
| 5 | 4 | 0 |
|
Jake Griffin Quincy, IL | Quincy, IL | -1 |
| 6 | 3 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -3 |
| 7 | 7 | 49 |
|
Tyler Elliott California, MO | California, MO | - |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 2 | 8 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 6 |
| 3 | 5 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 2 |
| 4 | 1 | 574 |
|
Adam Hall Columbia, MO | Columbia, MO | -3 |
| 5 | 13 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | 8 |
| 6 | 2 | 57E |
|
Earl Pryor Troy, MO | Troy, MO | -4 |
| 7 | 17 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | 10 |
| 8 | 10 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | 2 |
| 9 | 18 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 9 |
| 10 | 19 | 45 |
|
Cole Graves Fulton, MO | Fulton, MO | 9 |
| 11 | 11 | 28 |
|
Hunter Cuno Mexico, MO | Mexico, MO | - |
| 12 | 15 | G12 |
|
Austin Greer Richland, MO | Richland, MO | 3 |
| 13 DNF | 9 | 29X |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -4 |
| 14 DNF | 3 | 11P |
|
Jeremy Polston Mexico, MO | Mexico, MO | -11 |
| 15 DNF | 20 | 2 |
|
Eric Graves Richland, MO | Richland, MO | 5 |
| 16 DNF | 16 | 17 |
|
Earl Roark Henley, MO | Henley, MO | - |
| 17 DNF | 12 | 50J |
|
Jordan Martin Fulton, MO | Fulton, MO | -5 |
| 18 DNF | 6 | 11W |
|
Jimmy Willis Macks Creek, MO | Macks Creek, MO | -12 |
| 19 DNF | 7 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | -12 |
| 20 DNF | 22 | 6 |
|
Jay Flinn Lebanon, MO | Lebanon, MO | 2 |
| 21 DNF | 14 | 29 |
|
Dalton Keith Reeds, MO | Reeds, MO | -7 |
| DNS | 21 | 1 |
|
Nick Turner Eugene, MO | Eugene, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | - |
| 2 | 7 | 574 |
|
Adam Hall Columbia, MO | Columbia, MO | 5 |
| 3 | 6 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 3 |
| 4 | 2 | 28 |
|
Hunter Cuno Mexico, MO | Mexico, MO | -2 |
| 5 | 4 | G12 |
|
Austin Greer Richland, MO | Richland, MO | -1 |
| 6 | 3 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | -3 |
| 7 DNF | 8 | 11 |
|
Cody Whittle Versailles, MO | Versailles, MO | 1 |
| 8 DNF | 5 | 1 |
|
Nick Turner Eugene, MO | Eugene, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57E |
|
Earl Pryor Troy, MO | Troy, MO | 2 |
| 2 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 4 |
| 3 | 5 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 4 | 4 | 50J |
|
Jordan Martin Fulton, MO | Fulton, MO | - |
| 5 | 7 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | 2 |
| 6 | 8 | 17 |
|
Earl Roark Henley, MO | Henley, MO | 2 |
| 7 | 1 | 45 |
|
Cole Graves Fulton, MO | Fulton, MO | -6 |
| 8 | 2 | 2 |
|
Eric Graves Richland, MO | Richland, MO | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11P |
|
Jeremy Polston Mexico, MO | Mexico, MO | 2 |
| 2 | 4 | 11W |
|
Jimmy Willis Macks Creek, MO | Macks Creek, MO | 2 |
| 3 | 1 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | -2 |
| 4 | 8 | 29X |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 4 |
| 5 | 7 | 29 |
|
Dalton Keith Reeds, MO | Reeds, MO | 2 |
| 6 | 5 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | -1 |
| 7 DNF | 2 | 99T |
|
Dalton Teel Fulton, MO | Fulton, MO | -5 |
| 8 DNF | 6 | 6 |
|
Jay Flinn Lebanon, MO | Lebanon, MO | -2 |
POWRi Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Mark Billings Kansas City, MO | Kansas City, MO | 2 |
| 2 | 2 | 22 |
|
Chase Fischer Jefferson City, MO | Jefferson City, MO | - |
| 3 | 5 | 18 |
|
Stanley Kreisel Warsaw, MO | Warsaw, MO | 2 |
| 4 | 11 | 7 |
|
Tyler Johnson Odessa, MO | Odessa, MO | 7 |
| 5 | 8 | B20 |
|
Tom Brown Ceresco, NE | Ceresco, NE | 3 |
| 6 | 7 | 11 |
|
Brandon Smith Mason City, IL | Mason City, IL | 1 |
| 7 | 9 | 42 |
|
Alex Davis Kansas City, MO | Kansas City, MO | 2 |
| 8 | 4 | 49B |
|
Kenny Bowers Olathe, KS | Olathe, KS | -4 |
| 9 | 14 | 85 |
|
Ken Billings Kansas City, MO | Kansas City, MO | 5 |
| 10 | 1 | 10 |
|
Chasity Younger St. Joseph, MO | St. Joseph, MO | -9 |
| 11 | 6 | 71 |
|
Jeff Bard Olathe, KS | Olathe, KS | -5 |
| 12 | 12 | 00 |
|
David Hammons Kingsville, MO | Kingsville, MO | - |
| 13 | 10 | 91 |
|
Mike Tindell Overland Park, KS | Overland Park, KS | -3 |
| 14 | 13 | 99 |
|
Emma Davis Independence, MO | Independence, MO | -1 |
| 15 DNF | 15 | RJ45 |
|
Jerron Falke Odessa, MO | Odessa, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Ken Billings Kansas City, MO | Kansas City, MO | - |
| 2 | 2 | 49B |
|
Kenny Bowers Olathe, KS | Olathe, KS | - |
| 3 | 7 | 22 |
|
Chase Fischer Jefferson City, MO | Jefferson City, MO | 4 |
| 4 | 5 | 11 |
|
Brandon Smith Mason City, IL | Mason City, IL | 1 |
| 5 | 4 | 42 |
|
Alex Davis Kansas City, MO | Kansas City, MO | -1 |
| 6 | 6 | 7 |
|
Tyler Johnson Odessa, MO | Odessa, MO | - |
| 7 | 3 | 99 |
|
Emma Davis Independence, MO | Independence, MO | -4 |
| 8 | 8 | RJ45 |
|
Jerron Falke Odessa, MO | Odessa, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Stanley Kreisel Warsaw, MO | Warsaw, MO | 3 |
| 2 | 6 | 51 |
|
Mark Billings Kansas City, MO | Kansas City, MO | 4 |
| 3 | 2 | 10 |
|
Chasity Younger St. Joseph, MO | St. Joseph, MO | -1 |
| 4 | 5 | 71 |
|
Jeff Bard Olathe, KS | Olathe, KS | 1 |
| 5 | 7 | B20 |
|
Tom Brown Ceresco, NE | Ceresco, NE | 2 |
| 6 | 3 | 91 |
|
Mike Tindell Overland Park, KS | Overland Park, KS | -3 |
| 7 | 1 | 00 |
|
David Hammons Kingsville, MO | Kingsville, MO | -6 |


























































