Thank You for supporting Lake Ozark Speedway






Modified Spring Fling Headlines Lake Ozark Speedwa...
2/10/2026 -
Eldon, MO. (4/6/26) - Launching the excitement of weekly competition for the 2026 racing season, Lake Ozark Speedway fires back to life on Saturday, A
The Lake Wake-Up Welcome 4-State Late Models and S...
2/10/2026 -
Eldon, MO. (4/13/26) - Keeping the momentum of weekly competition rolling into the 2026 racing season, Lake Ozark Speedway returns to action on Saturd
Open Trailer Classic Returns with Weekly Racing at...
2/10/2026 -
Eldon, MO. (5/11/26) - Returning by popular demand and paying tribute to the throwback era of grassroots racing, Lake Ozark Speedway will host the ann
Ozark Wave Breaker Weekend Welcomes POWRi 410 Spri...
2/10/2026 -
Eldon, MO. (5/18/26) - Memorial Weekend launches in full-throttle fashion as Lake Ozark Speedway unleashes the Ozark Wave Breaker on May 23–24.
Headli
Lake Ozark Speedway Hosts ‘Late Model Triple-Threa...
2/10/2026 -
Eldon, MO. (6/8/26) - Fendered fury takes center stage at Lake Ozark Speedway on June 12–13 with the Late Model Triple-Threat.
The weekend brings the
Cove Clash Weekend at Lake Ozark Speedway with POW...
2/10/2026 -
Eldon, MO. (7/6/26) - The two-night Cove Clash takes over Lake Ozark Speedway on July 10–11, as the POWRi Honest Abe Roofing 410 Outlaw Sprint League

7/23/2021 - Lake Ozark Speedway
Eldon, MO
1st Annual Tony Stewart's All Star Circuit of Champion's 410 Beach Brawl
Tickets:
Adult (13+) - $30
Senior (62+)/Military - $25
Youth (6-12) - $10
Kids (5 & Under) - Free
Family Pass - $70
Family Pass includes: Entry for two (2) Adults (ages 13 and up) and Entry for two (2) youths (ages 6-12)
Pit Passes - $40
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
A FeatureFloRacing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 2 | 5 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 3 |
| 3 | 14 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | 11 |
| 4 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 5 | 2 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -3 |
| 6 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -2 |
| 7 | 15 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 8 |
| 8 | 6 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | -2 |
| 9 | 10 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 10 | 7 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -3 |
| 11 | 19 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 8 |
| 12 | 21 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 9 |
| 13 | 18 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | 5 |
| 14 | 13 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 15 | 20 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 5 |
| 16 | 9 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -7 |
| 17 | 23 | 21 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 6 |
| 18 | 8 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -10 |
| 19 | 24 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 |
| 20 | 11 | 11 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -9 |
| 21 | 16 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -5 |
| 22 | 12 | 31 |
|
Joe B. Miller Millersville, MO | Millersville, MO | -10 |
| 23 | 17 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | -6 |
| 24 | 22 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | -2 |
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 2 | 3 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 3 | 4 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 4 | 5 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 1 |
| 5 | 6 | 21 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 6 | 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 7 | 8 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 8 | 7 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -1 |
| 9 | 11 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 2 |
| 10 DNF | 12 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 2 |
| DNS | 1 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | - |
| DNS | 10 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | - |
DashKears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cap Henry Republic, OH | Republic, OH | - |
| 2 | 2 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 3 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 3 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 5 | 8 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 3 |
| 6 | 7 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 7 | 6 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 |
| 8 | 5 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -3 |
Heat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 1 |
| 2 | 4 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 3 | 5 | 11 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 2 |
| 4 | 1 | 31 |
|
Joe B. Miller Millersville, MO | Millersville, MO | -3 |
| 5 | 6 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 6 | 3 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -3 |
| 7 | 7 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 8 | 9 | 21 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 9 | 10 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| DNS | 8 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 2 | 1 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -1 |
| 3 | 3 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 4 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 1 |
| 5 | 4 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -1 |
| 6 | 9 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | 3 |
| 7 | 8 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 1 |
| 8 | 10 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 2 |
| 9 DNF | 6 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -3 |
| 10 DNF | 7 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -3 |
Heat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 2 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 3 | 1 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -2 |
| 4 | 5 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | 1 |
| 5 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -2 |
| 6 | 6 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 7 | 8 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 8 | 7 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | -1 |
| 9 | 10 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 10 DNF | 9 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -1 |
QualifyingDixie Vodka
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.580 |
| 2 | 2 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 11.667 |
| 3 | 6 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.688 |
| 4 | 1 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | 11.760 |
| 5 | 12 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 11.767 |
| 6 | 10 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.774 |
| 7 | 3 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 11.789 |
| 8 | 9 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 11.820 |
| 9 | 14 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.839 |
| 10 | 8 | 31 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.872 |
| 11 | 19 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 11.918 |
| 12 | 13 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.966 |
| 13 | 22 | 11 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 11.968 |
| 14 | 5 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.983 |
| 15 | 24 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | 11.993 |
| 16 | 16 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 12.059 |
| 17 | 17 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 12.155 |
| 18 | 18 | 24W |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.164 |
| 19 | 25 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.206 |
| 20 | 23 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 12.244 |
| 21 | 26 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 12.286 |
| 22 | 15 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 12.372 |
| 23 | 21 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 12.374 |
| 24 | 11 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 12.387 |
| 25 | 30 | 21 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 12.441 |
| 26 | 20 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | 12.721 |
| 27 | 7 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 12.757 |
| 28 | 27 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 13.004 |
| 29 | 28 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 13.306 |
| 30 | 29 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.528 |
POWRi WAR Sprints
A Feature 1Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | - |
| 2 | 2 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | - |
| 3 | 7 | 15B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 4 |
| 4 | 3 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -1 |
| 5 | 10 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 5 |
| 6 | 4 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | -2 |
| 7 | 11 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 4 |
| 8 | 14 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 6 |
| 9 | 5 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -4 |
| 10 | 6 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | -4 |
| 11 | 8 | 7S |
|
Wade Seiler Alton, IL | Alton, IL | -3 |
| 12 | 9 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | -3 |
| 13 | 15 | 7R |
|
JD Black Grain Valley, MO | Grain Valley, MO | 2 |
| 14 | 16 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 2 |
| 15 | 18 | 37 |
|
Brian Beebe Oak Grove, MO | Oak Grove, MO | 3 |
| 16 | 20 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 4 |
| 17 | 19 | 41 |
|
Brad Wyatt Brownstown, MI | Brownstown, MI | 2 |
| 18 | 17 | ST1 |
|
Lane Stone Concordia, MO | Concordia, MO | -1 |
| 19 | 13 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | -6 |
| 20 | 21 | 52 |
|
Blake Bowers Knob Noster, MO | Knob Noster, MO | 1 |
| 21 | 12 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -9 |
Heat 1Advanced Racing Suspension
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | - |
| 2 | 3 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 1 |
| 3 | 4 | 7S |
|
Wade Seiler Alton, IL | Alton, IL | 1 |
| 4 | 6 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 2 |
| 5 | 5 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | - |
| 6 | 7 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 7 | 2 | 52 |
|
Blake Bowers Knob Noster, MO | Knob Noster, MO | -5 |
Heat 2MVT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 2 | 7 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 5 |
| 3 | 6 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 3 |
| 4 | 2 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -2 |
| 5 | 3 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -2 |
| 6 | 4 | 37 |
|
Brian Beebe Oak Grove, MO | Oak Grove, MO | -2 |
| 7 | 5 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -2 |
Heat 3Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 3 |
| 2 | 2 | 15B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | - |
| 3 | 3 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
| 4 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 5 | 1 | ST1 |
|
Lane Stone Concordia, MO | Concordia, MO | -4 |
| 6 | 7 | 7R |
|
JD Black Grain Valley, MO | Grain Valley, MO | 1 |
| 7 | 6 | 41 |
|
Brad Wyatt Brownstown, MI | Brownstown, MI | -1 |
POWRi 305 Sprints
A Feature 1Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Kenny Potter Harrisonville, MO | Harrisonville, MO | 1 |
| 2 | 1 | 63 |
|
Randy Martin California, MO | California, MO | -1 |
| 3 | 5 | 14C |
|
Mike Trent Rochport, MO | Rochport, MO | 2 |
| 4 | 3 | 88 |
|
J Kinder Iberia, MO | Iberia, MO | -1 |
| 5 | 4 | 56H |
|
Dean Hathman Harrisburg, MO | Harrisburg, MO | -1 |
| 6 | 9 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 3 |
| 7 | 10 | 51 |
|
Alan Cunningham Goodson, MO | Goodson, MO | 3 |
| 8 | 6 | 6 |
|
Doug Fry Wheatland, MO | Wheatland, MO | -2 |
| 9 | 7 | 15K |
|
Kaitlyn Boland Columbia, MO | Columbia, MO | -2 |
| 10 | 8 | 00 |
|
Matt Fair Ofallon, MO | Ofallon, MO | -2 |
| 11 | 12 | 18 |
|
Stanley Kreisel Warsaw, MO | Warsaw, MO | 1 |
| 12 | 11 | 1 |
|
Greg Murry Dover, MO | Dover, MO | -1 |
| 13 | 14 | 90 |
|
Dan Wohnoutka Bolivar, MO | Bolivar, MO | 1 |
| 14 | 13 | 9 |
|
Kevin Foreman Copan, OK | Copan, OK | -1 |
Heat 1Advanced Racing Suspension
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 63 |
|
Randy Martin California, MO | California, MO | 1 |
| 2 | 3 | 88 |
|
J Kinder Iberia, MO | Iberia, MO | 1 |
| 3 | 5 | 14C |
|
Mike Trent Rochport, MO | Rochport, MO | 2 |
| 4 | 4 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| 5 | 1 | 1 |
|
Greg Murry Dover, MO | Dover, MO | -4 |
| 6 | 7 | 51 |
|
Alan Cunningham Goodson, MO | Goodson, MO | 1 |
| 7 | 6 | 9 |
|
Kevin Foreman Copan, OK | Copan, OK | -1 |
| All transfer | ||||||
Heat 2MVT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Kenny Potter Harrisonville, MO | Harrisonville, MO | 1 |
| 2 | 3 | 56H |
|
Dean Hathman Harrisburg, MO | Harrisburg, MO | 1 |
| 3 | 1 | 15K |
|
Kaitlyn Boland Columbia, MO | Columbia, MO | -2 |
| 4 | 5 | 6 |
|
Doug Fry Wheatland, MO | Wheatland, MO | 1 |
| 5 | 7 | 00 |
|
Matt Fair Ofallon, MO | Ofallon, MO | 2 |
| 6 | 6 | 18 |
|
Stanley Kreisel Warsaw, MO | Warsaw, MO | - |
| 7 | 4 | 90 |
|
Dan Wohnoutka Bolivar, MO | Bolivar, MO | -3 |
| All transfer | ||||||


































































