Thank You for supporting Lake Ozark Speedway






Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway
10/20/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/21/2025 -
Lake Ozark Speedway

7/24/2021 - Lake Ozark Speedway
Eldon, MO
1st Annual Tony Stewart's All Star Circuit of Champion's 410 Beach Brawl
Tickets:
Adult (13+) - $30
Senior (62+)/Military - $25
Youth (6-12) - $10
Kids (5 & Under) - Free
Family Pass - $70
Family Pass includes: Entry for two (2) Adults (ages 13 and up) and Entry for two (2) youths (ages 6-12)
Pit Passes - $40
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
A FeatureFloRacing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | 1 |
| 2 | 9 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 7 |
| 3 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 4 | 10 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 6 |
| 5 | 7 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 6 | 5 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | -1 |
| 7 | 16 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 9 |
| 8 | 12 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 4 |
| 9 | 13 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 4 |
| 10 | 17 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 7 |
| 11 | 15 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 4 |
| 12 | 11 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | -1 |
| 13 | 19 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | 6 |
| 14 | 6 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -8 |
| 15 | 4 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | -11 |
| 16 | 18 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 2 |
| 17 | 24 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 7 |
| 18 | 23 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 5 |
| 19 | 20 | 21 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 20 | 21 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | 1 |
| 21 | 22 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 1 |
| 22 | 14 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | -8 |
| 23 | 1 | 11 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -22 |
| 24 | 8 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -16 |
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | 2 |
| 2 | 5 | 21 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 3 |
| 3 | 2 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -1 |
| 4 | 9 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 5 |
| 5 | 6 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 |
| 6 | 4 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -2 |
| 7 | 8 | 31 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 8 | 7 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -1 |
| DNS | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
DashKears Speed Shop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 2 | 2 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 3 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 5 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 5 | 7 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 2 |
| 6 | 3 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -3 |
| 7 | 6 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 8 | 8 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
Heat 1Ford Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 1 |
| 2 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 2 |
| 3 | 3 | 11 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 4 | 5 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 5 | 6 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 1 |
| 6 | 9 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 3 |
| 7 | 8 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 1 |
| 8 | 7 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -1 |
| 9 DNF | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -8 |
Heat 2All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 1 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 3 | 3 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | - |
| 4 | 4 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | - |
| 5 | 8 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 3 |
| 6 | 9 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 3 |
| 7 | 5 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | -2 |
| 8 | 6 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -2 |
| 9 | 7 | 31 |
|
Joe B. Miller Millersville, MO | Millersville, MO | -2 |
Heat 3Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 3 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 1 |
| 3 | 2 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | -1 |
| 4 | 9 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 5 |
| 5 | 6 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 1 |
| 6 | 4 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | -2 |
| 7 | 7 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 8 | 5 | 21 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -3 |
| 9 | 8 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -1 |
QualifyingDixie Vodka
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 12.238 |
| 2 | 4 | 5 |
|
Paul McMahan Nashville, TN | Nashville, TN | 12.240 |
| 3 | 2 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 12.290 |
| 4 | 25 | 11 |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 12.328 |
| 5 | 13 | 39 |
|
Christopher Bell Norman, OK | Norman, OK | 12.329 |
| 6 | 5 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 12.337 |
| 7 | 16 | 10 |
|
Zeb Wise Angola, IN | Angola, IN | 12.346 |
| 8 | 12 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.358 |
| 9 | 3 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 12.415 |
| 10 | 15 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.442 |
| 11 | 20 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 12.485 |
| 12 | 24 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 12.515 |
| 13 | 19 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 12.543 |
| 14 | 17 | 21BP |
|
Brinton Marvel Pittsboro, IN | Pittsboro, IN | 12.578 |
| 15 | 10 | 21 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 12.591 |
| 16 | 9 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 12.612 |
| 17 | 6 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 12.671 |
| 18 | 11 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 12.687 |
| 19 | 1 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 12.690 |
| 20 | 27 | 31 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.778 |
| 21 | 23 | 07 |
|
Skylar Gee Leduc, AB | Leduc, AB | 12.807 |
| 22 | 14 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 12.811 |
| 23 | 18 | 47N |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 12.862 |
| 24 | 7 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 12.892 |
| 25 | 26 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 12.958 |
| 26 | 22 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 13.412 |
| DQ | 21 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 12.572 |
POWRi WAR Sprints
A Feature 1Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 2 |
| 2 | 1 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -1 |
| 3 | 4 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 4 | 5 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 1 |
| 5 | 13 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 8 |
| 6 | 2 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | -4 |
| 7 | 8 | 15B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | 1 |
| 8 | 7 | 41 |
|
Brad Wyatt Kearney, MO | Kearney, MO | -1 |
| 9 | 11 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 2 |
| 10 | 12 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 2 |
| 11 | 9 | 7R |
|
JD Black Grain Valley, MO | Grain Valley, MO | -2 |
| 12 | 22 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 10 |
| 13 | 10 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | -3 |
| 14 | 14 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | - |
| 15 | 15 | 69 |
|
Zach Sanders Kearney, MO | Kearney, MO | - |
| 16 | 25 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | 9 |
| 17 | 17 | 7S |
|
Wade Seiler Alton, IL | Alton, IL | - |
| 18 | 16 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | -2 |
| 19 | 6 | 2J |
|
Jason Billups Holt, MO | Holt, MO | -13 |
| 20 | 19 | ST1 |
|
Lane Stone Concordia, MO | Concordia, MO | -1 |
| 21 | 24 | 90 |
|
Patrick Budde Bartelso, IL | Bartelso, IL | 3 |
| 22 | 23 | 27 |
|
Justin Johnson Parkville, MO | Parkville, MO | 1 |
| 23 | 21 | 52 |
|
Blake Bowers Knob Noster, MO | Knob Noster, MO | -2 |
| 24 | 20 | 37 |
|
Brian Beebe Oak Grove, MO | Oak Grove, MO | -4 |
| 25 | 18 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | -7 |
Heat 1Advanced Racing Suspension
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | - |
| 2 | 2 | 2J |
|
Jason Billups Holt, MO | Holt, MO | - |
| 3 | 3 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
| 4 | 6 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 2 |
| 5 | 4 | 69 |
|
Zach Sanders Kearney, MO | Kearney, MO | -1 |
| 6 | 5 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | -1 |
| 7 | 9 | 15D |
|
Andrew Deal Caney, KS | Caney, KS | 2 |
| 8 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 9 | 8 | 17K |
|
Braden Knipmeyer Sweet Springs, MO | Sweet Springs, MO | -1 |
Heat 2MVT
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 2 | 1 | 41 |
|
Brad Wyatt Kearney, MO | Kearney, MO | -1 |
| 3 | 3 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | - |
| 4 | 7 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 3 |
| 5 | 8 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 3 |
| 6 | 5 | ST1 |
|
Lane Stone Concordia, MO | Concordia, MO | -1 |
| 7 | 4 | 52 |
|
Blake Bowers Knob Noster, MO | Knob Noster, MO | -3 |
| 8 | 6 | 27 |
|
Justin Johnson Parkville, MO | Parkville, MO | -2 |
Heat 3Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 1 |
| 2 | 1 | 15B |
|
Quinton Benson Sweet Springs, MO | Sweet Springs, MO | -1 |
| 3 | 4 | 7R |
|
JD Black Grain Valley, MO | Grain Valley, MO | 1 |
| 4 | 8 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 4 |
| 5 | 5 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | - |
| 6 | 6 | 7S |
|
Wade Seiler Alton, IL | Alton, IL | - |
| 7 | 7 | 37 |
|
Brian Beebe Oak Grove, MO | Oak Grove, MO | - |
| 8 | 3 | 90 |
|
Patrick Budde Bartelso, IL | Bartelso, IL | -5 |
POWRi Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Chase Fischer Jefferson City, MO | Jefferson City, MO | 1 |
| 2 | 3 | 01 |
|
Bobby Layne Kansas City, MO | Kansas City, MO | 1 |
| 3 | 5 | 27R |
|
Trice Roden Montgomery City, MO | Montgomery City, MO | 2 |
| 4 | 4 | 10 |
|
Chasity Younger St. Joseph, MO | St. Joseph, MO | - |
| 5 | 1 | 71 |
|
Jeff Bard Olathe, KS | Olathe, KS | -4 |
| 6 | 6 | 7 |
|
Tyler Johnson Odessa, MO | Odessa, MO | - |
| 7 | 7 | 91 |
|
Mike Tindell Overland Park, KS | Overland Park, KS | - |
| 8 | 8 | 00 |
|
David Hammons Kingsville, MO | Kingsville, MO | - |
| 9 | 10 | 45 |
|
Brennan Falke Odessa, MO | Odessa, MO | 1 |
| 10 | 9 | 49B |
|
Kenny Bowers Olathe, KS | Olathe, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Chase Fischer Jefferson City, MO | Jefferson City, MO | - |
| 2 | 6 | 01 |
|
Bobby Layne Kansas City, MO | Kansas City, MO | 4 |
| 3 | 8 | 71 |
|
Jeff Bard Olathe, KS | Olathe, KS | 5 |
| 4 | 9 | 10 |
|
Chasity Younger St. Joseph, MO | St. Joseph, MO | 5 |
| 5 | 7 | 27R |
|
Trice Roden Montgomery City, MO | Montgomery City, MO | 2 |
| 6 | 4 | 7 |
|
Tyler Johnson Odessa, MO | Odessa, MO | -2 |
| 7 | 5 | 91 |
|
Mike Tindell Overland Park, KS | Overland Park, KS | -2 |
| 8 | 2 | 00 |
|
David Hammons Kingsville, MO | Kingsville, MO | -6 |
| 9 | 3 | 49B |
|
Kenny Bowers Olathe, KS | Olathe, KS | -6 |
| 10 | 10 | 45 |
|
Brennan Falke Odessa, MO | Odessa, MO | - |






























































