Thank You for supporting Lake Ozark Speedway






Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway
10/20/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/21/2025 -
Lake Ozark Speedway

9/2/2023 - Lake Ozark Speedway
Eldon, MO
Triple Sprint Showdown | 5th Annual Non-Wing Nationals
Pits Open: 1:00 PM
Driver Registration: 3:00 PM - 6:00 PM
General Admission: 5:00 PM
Driver's Meeting: 6:00 PM
Engine Heat (Sprints Only) - 6:15 PM
Hot Laps (In Order of Events) - 6:15 PM
Racing to Follow.
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 2 | 5 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 3 |
| 3 | 1 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | -2 |
| 4 | 4 | 12X |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 5 | 13 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 8 |
| 6 | 11 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 5 |
| 7 | 10 | 16TH |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 3 |
| 8 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -2 |
| 9 | 14 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 |
| 10 | 3 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -7 |
| 11 | 17 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 6 |
| 12 | 8 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -4 |
| 13 | 21 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 8 |
| 14 | 18 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 4 |
| 15 | 9 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | -6 |
| 16 | 20 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 4 |
| 17 | 16 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 18 | 23 | 3P |
|
Russell Potter Boonville, MO | Boonville, MO | 5 |
| 19 | 12 | 16THH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -7 |
| 20 | 19 | 2H |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -1 |
| 21 | 15 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -6 |
| 22 | 7 | 51 |
|
Mitchell Moore Edgerton, KS | Edgerton, KS | -15 |
| 23 | 22 | 00 |
|
Broc Elliott California, MO | California, MO | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 2 | 6 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 4 |
| 3 | 2 | 2H |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -1 |
| 4 | 3 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -1 |
| 5 | 4 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -1 |
| 6 | 8 | 00 |
|
Broc Elliott California, MO | California, MO | 2 |
| Top 6 transfer | ||||||
| 7 | 10 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | 3 |
| 8 | 5 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | -3 |
| 9 | 7 | 6 |
|
Corey Nelson Eugene, MO | Eugene, MO | -2 |
| 10 | 9 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | -1 |
| 11 | 12 | 3P |
|
Russell Potter Boonville, MO | Boonville, MO | 1 |
| 12 | 13 | 118 |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | 1 |
| 13 | 11 | 9C |
|
Billy Butler Sacramento, CA | Sacramento, CA | -2 |
Heat 1Advanced Racing Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 2 | 4 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 2 |
| 3 | 3 | 12X |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 4 | 2 | 16THH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -2 |
| 5 | 5 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| 6 | 6 | 6 |
|
Corey Nelson Eugene, MO | Eugene, MO | - |
| 7 | 7 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | - |
| 8 | 8 | 118 |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | - |
Heat 2Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 2 | 3 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 1 |
| 3 | 1 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -2 |
| 4 | 5 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 1 |
| 5 | 6 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 1 |
| 6 | 4 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -2 |
| 7 | 7 | 9C |
|
Billy Butler Sacramento, CA | Sacramento, CA | - |
Heat 3Schure Built Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 2 | 1 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -1 |
| 3 | 4 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 4 | 3 | 16TH |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | -1 |
| 5 | 5 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 6 | 6 | 00 |
|
Broc Elliott California, MO | California, MO | - |
| 7 | 7 | 3P |
|
Russell Potter Boonville, MO | Boonville, MO | - |
Heat 4AFCO Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Mitchell Moore Edgerton, KS | Edgerton, KS | 1 |
| 2 | 5 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 3 |
| 3 | 3 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | - |
| 4 | 1 | 2H |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | -3 |
| 5 | 7 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 2 |
| 6 | 6 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | - |
| 7 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Lachlan McHugh yatala, QLD | yatala, QLD | 11.562 |
| 2 | 1 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 11.703 |
| 3 | 15 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.705 |
| 4 | 23 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.708 |
| 5 | 10 | 12X |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.828 |
| 6 | 7 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 11.864 |
| 7 | 14 | 16TH |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 11.902 |
| 8 | 13 | 9 |
|
Tyler Duff Weldon, IL | Weldon, IL | 11.930 |
| 9 | 18 | 16THH |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 11.958 |
| 10 | 21 | 35 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 11.979 |
| 11 | 12 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.994 |
| 12 | 22 | 51 |
|
Mitchell Moore Edgerton, KS | Edgerton, KS | 11.995 |
| 13 | 17 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 11.998 |
| 14 | 6 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.014 |
| 15 | 24 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 12.035 |
| 16 | 20 | 2H |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 12.127 |
| 17 | 8 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 12.138 |
| 18 | 11 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 12.206 |
| 19 | 16 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 12.209 |
| 20 | 3 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 12.248 |
| 21 | 19 | 6 |
|
Corey Nelson Eugene, MO | Eugene, MO | 12.253 |
| 22 | 5 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 12.321 |
| 23 | 9 | 00 |
|
Broc Elliott California, MO | California, MO | 12.471 |
| 24 | 28 | 99D |
|
Tucker Daly Hallsville, MO | Hallsville, MO | 12.935 |
| 25 | 27 | 7B |
|
Hunter Barron Farmington, MO | Farmington, MO | 12.953 |
| 26 | 25 | 9C |
|
Billy Butler Sacramento, CA | Sacramento, CA | 13.014 |
| 27 | 29 | 3P |
|
Russell Potter Boonville, MO | Boonville, MO | 13.116 |
| 28 | 26 | 52D |
|
Skyler Daly Columbia, MO | Columbia, MO | 13.277 |
| 29 | 4 | 118 |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | 13.480 |
POWRi WAR Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 5 |
| 2 | 7 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 5 |
| 3 | 5 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 2 |
| 4 | 4 | 77K |
|
Katlynn Leer Moulton, IA | Moulton, IA | - |
| 5 | 2 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -3 |
| 6 | 9 | 34 |
|
R.J. (Richard) Miller Wills Point, TX | Wills Point, TX | 3 |
| 7 | 10 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 3 |
| 8 | 8 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
| 9 | 15 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 6 |
| 10 | 3 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -7 |
| 11 | 12 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 1 |
| 12 | 1 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | -11 |
| 13 | 11 | 7S |
|
Wade Seiler Alton, IL | Alton, IL | -2 |
| 14 | 16 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | 2 |
| 15 | 13 | 43 |
|
Brennon Marshall Wills Point, TX | Wills Point, TX | -2 |
| 16 | 14 | 45 |
|
Jesse Bebee Macks Creek, MO | Macks Creek, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | - |
| 2 | 3 | 77K |
|
Katlynn Leer Moulton, IA | Moulton, IA | 1 |
| 3 | 6 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 3 |
| 4 | 5 | 34 |
|
R.J. (Richard) Miller Wills Point, TX | Wills Point, TX | 1 |
| 5 | 8 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 3 |
| 6 | 2 | 43 |
|
Brennon Marshall Wills Point, TX | Wills Point, TX | -4 |
| 7 | 7 | 45 |
|
Jesse Bebee Macks Creek, MO | Macks Creek, MO | - |
| 8 | 4 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 3 |
| 2 | 3 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 1 |
| 3 | 5 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 2 |
| 4 | 6 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 2 |
| 5 | 2 | 7S |
|
Wade Seiler Alton, IL | Alton, IL | -3 |
| 6 | 7 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 1 |
| 7 | 8 | I1 |
|
Ivan Glotzbach Fillmore, IN | Fillmore, IN | 1 |
| 8 | 1 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | -7 |
POWRi 305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | - |
| 2 | 9 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 7 |
| 3 | 11 | 14 |
|
Randy Martin California, MO | California, MO | 8 |
| 4 | 4 | 55 |
|
Kenny Potter Harrisonville, MO | Harrisonville, MO | - |
| 5 | 2 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -3 |
| 6 | 7 | 74 |
|
Natalie Doney Odessa, MO | Odessa, MO | 1 |
| 7 | 13 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 6 |
| 8 | 8 | 49 |
|
Tyler Elliott California, MO | California, MO | - |
| 9 | 3 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | -6 |
| 10 | 16 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 6 |
| 11 | 14 | 51 |
|
Alan Cunningham Goodson, MO | Goodson, MO | 3 |
| 12 | 5 | 26B |
|
Matt Fox Sedalia, MO | Sedalia, MO | -7 |
| 13 | 10 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | -3 |
| 14 | 19 | 4K |
|
Kendall Weymuth Sedalia, MO | Sedalia, MO | 5 |
| 15 | 20 | 20C |
|
Randy Corpening Versailles, MO | Versailles, MO | 5 |
| 16 | 17 | 7K |
|
Rob Rimel California, MO | California, MO | 1 |
| 17 | 15 | 22 |
|
Chase Fischer Jefferson City, MO | Jefferson City, MO | -2 |
| 18 | 12 | 1 |
|
Greg Murry Dover, MO | Dover, MO | -6 |
| 19 | 6 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -13 |
| 20 | 18 | 9L |
|
Abigayle Lett Odessa, MO | Odessa, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | - |
| 2 | 2 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 4 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 6 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | 2 |
| 5 | 5 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
| 6 | 7 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 1 |
| 7 | 3 | 4K |
|
Kendall Weymuth Sedalia, MO | Sedalia, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Kenny Potter Harrisonville, MO | Harrisonville, MO | - |
| 2 | 2 | 74 |
|
Natalie Doney Odessa, MO | Odessa, MO | - |
| 3 | 5 | 26B |
|
Matt Fox Sedalia, MO | Sedalia, MO | 2 |
| 4 | 6 | 14 |
|
Randy Martin California, MO | California, MO | 2 |
| 5 | 4 | 22 |
|
Chase Fischer Jefferson City, MO | Jefferson City, MO | -1 |
| 6 | 7 | 7K |
|
Rob Rimel California, MO | California, MO | 1 |
| 7 | 3 | 20C |
|
Randy Corpening Versailles, MO | Versailles, MO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | 3 |
| 2 | 2 | 49 |
|
Tyler Elliott California, MO | California, MO | - |
| 3 | 6 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 3 |
| 4 | 3 | 1 |
|
Greg Murry Dover, MO | Dover, MO | -1 |
| 5 | 5 | 51 |
|
Alan Cunningham Goodson, MO | Goodson, MO | - |
| 6 | 1 | 9L |
|
Abigayle Lett Odessa, MO | Odessa, MO | -5 |






















































