Thank You for supporting Lake Ozark Speedway






Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway
10/20/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/21/2025 -
Lake Ozark Speedway

8/31/2024 - Lake Ozark Speedway
Eldon, MO
Triple Sprint Showdown | 6th Annual Non-Wing Nationals
Pits Open: 1:00PM
Driver Registration: 3:00PM - 5:30PM
General Admission: 5:00PM
Drivers Meeting: 6:00PM
Engine Heat (Sprints Only): 6:15PM
Hot Laps (In Order of Events): 6:45PM
Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
TRD A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 31 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 2 |
| 2 | 12 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 10 |
| 3 | 6 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 3 |
| 4 | 4 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
| 5 | 5 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 6 | 15 | 12X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 9 |
| 7 | 16 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 9 |
| 8 | 7 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -1 |
| 9 | 14 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 5 |
| 10 | 21 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 11 |
| 11 | 11 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
| 12 | 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -4 |
| 13 | 18 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 5 |
| 14 | 13 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | -1 |
| 15 | 23 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 8 |
| 16 | 20 | 75 |
|
Tyler Blank California, MO | California, MO | 4 |
| 17 | 9 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -8 |
| 18 | 22 | 00 |
|
Broc Elliott California, MO | California, MO | 4 |
| 19 | 10 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -9 |
| 20 | 17 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | -3 |
| 21 | 1 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -20 |
| 22 | 19 | 24 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -3 |
| 23 | 2 | 6 |
|
Danny Sams Venice, FL | Venice, FL | -21 |
B FeatureMax Papis Innovations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 2 | 2 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 3 | 3 | 24 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | - |
| 4 | 5 | 75 |
|
Tyler Blank California, MO | California, MO | 1 |
| 5 | 4 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -1 |
| 6 | 7 | 00 |
|
Broc Elliott California, MO | California, MO | 1 |
| Top 6 transfer | ||||||
| 7 | 10 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 3 |
| 8 | 9 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 1 |
| 9 | 8 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -1 |
| 10 | 11 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 1 |
| 11 | 6 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | -5 |
Flying A Motorsports Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 2 | 1 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -1 |
| 3 | 4 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 4 | 3 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -1 |
| 5 | 6 | 12X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 6 | 5 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 7 | 7 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 8 | 9 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 1 |
| 9 | 8 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -1 |
Eibach Racing Heat 2Eibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 2 | 2 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 3 | 4 | 6 |
|
Danny Sams Venice, FL | Venice, FL | 1 |
| 4 | 7 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 3 |
| 5 | 6 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 1 |
| 6 | 5 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | -1 |
| 7 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -4 |
| 8 | 8 | 00 |
|
Broc Elliott California, MO | California, MO | - |
| 9 | 9 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | - |
Auto Meter Heat 3Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
| 2 | 3 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 1 |
| 3 | 2 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -1 |
| 4 | 7 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 3 |
| 5 | 4 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | -1 |
| 6 | 5 | 24 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -1 |
| 7 | 6 | 75 |
|
Tyler Blank California, MO | California, MO | -1 |
| 8 | 8 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 9 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | - |
Start2Finish QualifyingStart2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 11.648 |
| 2 | 7 | 6 |
|
Danny Sams Venice, FL | Venice, FL | 11.663 |
| 3 | 14 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 11.876 |
| 4 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 11.879 |
| 5 | 9 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.042 |
| 6 | 3 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 12.057 |
| 7 | 8 | 31 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 12.155 |
| 8 | 21 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 12.168 |
| 9 | 6 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 12.185 |
| 10 | 13 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 12.186 |
| 11 | 17 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.213 |
| 12 | 18 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 12.236 |
| 13 | 10 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 12.240 |
| 14 | 26 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 12.268 |
| 15 | 12 | 24 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 12.271 |
| 16 | 15 | 12X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 12.291 |
| 17 | 16 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 12.321 |
| 18 | 5 | 75 |
|
Tyler Blank California, MO | California, MO | 12.334 |
| 19 | 22 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 12.344 |
| 20 | 27 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 12.480 |
| 21 | 1 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 12.637 |
| 22 | 25 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 12.727 |
| 23 | 23 | 00 |
|
Broc Elliott California, MO | California, MO | 12.793 |
| 24 | 11 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 12.870 |
| 25 | 24 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 13.201 |
| 26 | 19 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 13.318 |
| 27 | 20 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 13.609 |
POWRi WAR Sprints
TRD A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9H |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | 1 |
| 2 | 16 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 14 |
| 3 | 6 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 3 |
| 4 | 3 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -1 |
| 5 | 4 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -1 |
| 6 | 10 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | 4 |
| 7 | 1 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -6 |
| 8 | 20 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 12 |
| 9 | 17 | 11T |
|
Trey Osborne Columbus, OH | Columbus, OH | 8 |
| 10 | 9 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -1 |
| 11 | 5 | 9 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | -6 |
| 12 | 8 | 27 |
|
Justin Johnson Parkville, MO | Parkville, MO | -4 |
| 13 | 14 | 82 |
|
Vinny Ward Springfield, IL | Springfield, IL | 1 |
| 14 | 15 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 1 |
| 15 | 19 | 51 |
|
Doug Martens Ward, SD | Ward, SD | 4 |
| 16 | 18 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | 2 |
| 17 | 13 | 97 |
|
Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | -4 |
| 18 | 11 | 52B |
|
Blake Bowers Knob Noster, MO | Knob Noster, MO | -7 |
| 19 | 7 | 4T |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -12 |
| 20 | 12 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | -8 |
Flying A Motorsports Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9H |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | 2 |
| 2 | 4 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 2 |
| 3 | 2 | 4T |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -1 |
| 4 | 9 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 5 |
| 5 | 6 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 1 |
| 6 | 5 | 52B |
|
Blake Bowers Knob Noster, MO | Knob Noster, MO | -1 |
| 7 | 1 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | -6 |
| 8 | 7 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -1 |
| 9 | 8 | 11T |
|
Trey Osborne Columbus, OH | Columbus, OH | -1 |
| 10 | 10 | 51 |
|
Doug Martens Ward, SD | Ward, SD | - |
Eibach Racing Heat 2Eibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 5 |
| 2 | 3 | 9 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | 1 |
| 3 | 1 | 27 |
|
Justin Johnson Parkville, MO | Parkville, MO | -2 |
| 4 | 2 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | -2 |
| 5 | 9 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 4 |
| 6 | 4 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | -2 |
| 7 | 5 | 82 |
|
Vinny Ward Springfield, IL | Springfield, IL | -2 |
| 8 | 10 | 97 |
|
Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | 2 |
| 9 | 8 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | -1 |
| DNS | 7 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | - |
POWRi 305 Sprints
TRD A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Randy Martin California, MO | California, MO | 1 |
| 2 | 3 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | 1 |
| 3 | 5 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 2 |
| 4 | 11 | 10 |
|
Mike Trent Rochport, MO | Rochport, MO | 7 |
| 5 | 13 | 20C |
|
Randy Corpening Versailles, MO | Versailles, MO | 8 |
| 6 | 1 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -5 |
| 7 | 7 | 9X |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
| 8 | 8 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | - |
| 9 | 12 | 51 |
|
Alan Cunningham Goodson, MO | Goodson, MO | 3 |
| 10 | 6 | 155 |
|
Jax Meloy Silva, MO | Silva, MO | -4 |
| 11 | 15 | 1 |
|
Greg Murry Dover, MO | Dover, MO | 4 |
| 12 | 14 | 5 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | 2 |
| 13 | 4 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | -9 |
| 14 | 9 | 28B |
|
Braden Ockenga Hartford, SD | Hartford, SD | -5 |
| 15 | 10 | 14T |
|
Evan Turner Jacksonville, IL | Jacksonville, IL | -5 |
| DNS | 16 | 44 |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | - |
Flying A Motorsports Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 4 |
| 2 | 1 | 9X |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 6 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | 3 |
| 4 | 7 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 3 |
| 5 | 8 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 3 |
| 6 | 3 | 10 |
|
Mike Trent Rochport, MO | Rochport, MO | -3 |
| 7 | 4 | 20C |
|
Randy Corpening Versailles, MO | Versailles, MO | -3 |
| 8 | 2 | 44 |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | -6 |
Eibach Racing Heat 2Eibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | 2 |
| 2 | 6 | 14 |
|
Randy Martin California, MO | California, MO | 4 |
| 3 | 1 | 28B |
|
Braden Ockenga Hartford, SD | Hartford, SD | -2 |
| 4 | 7 | 155 |
|
Jax Meloy Silva, MO | Silva, MO | 3 |
| 5 | 5 | 14T |
|
Evan Turner Jacksonville, IL | Jacksonville, IL | - |
| 6 | 2 | 51 |
|
Alan Cunningham Goodson, MO | Goodson, MO | -4 |
| 7 | 4 | 5 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | -3 |
| 8 | 8 | 1 |
|
Greg Murry Dover, MO | Dover, MO | - |




























































