Thank You for supporting Lake Ozark Speedway






Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway
10/20/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/21/2025 -
Lake Ozark Speedway

9/1/2024 - Lake Ozark Speedway
Eldon, MO
Triple Sprint Showdown | 6th Annual Non-Wing Nationals
Pits Open: 1:00PM
Driver Registration: 3:00PM - 5:30PM
General Admission: 5:00PM
Drivers Meeting: 6:00PM
Engine Heat (Sprints Only): 6:15PM
Hot Laps (In Order of Events): 6:45PM
Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
TRD A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 2 | 7 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 5 |
| 3 | 3 | 31 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 4 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 5 | 8 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 3 |
| 6 | 16 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 10 |
| 7 | 5 | 12X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -2 |
| 8 | 2 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -6 |
| 9 | 11 | 75 |
|
Tyler Blank California, MO | California, MO | 2 |
| 10 | 12 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 2 |
| 11 | 6 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | -5 |
| 12 | 9 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -3 |
| 13 | 10 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -3 |
| 14 | 18 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 4 |
| 15 | 15 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | - |
| 16 | 14 | 00 |
|
Broc Elliott California, MO | California, MO | -2 |
| 17 | 13 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -4 |
| 18 | 19 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 1 |
| 19 | 21 | 24 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 2 |
| 20 | 17 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -3 |
| 21 | 24 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 3 |
| 22 | 22 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
| 23 | 20 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -3 |
| 24 | 23 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | -1 |
Flying A Motorsports Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 2 | 3 | 31 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 3 | 4 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 1 |
| 4 | 5 | 75 |
|
Tyler Blank California, MO | California, MO | 1 |
| 5 | 6 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 7 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 1 |
| 7 | 1 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -6 |
| 8 | 8 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | - |
Eibach Racing Heat 2Eibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 2 | 4 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 3 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 4 | 1 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -3 |
| 5 | 5 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 6 | 7 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 1 |
| 7 | 6 | 24 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -1 |
| 8 | 8 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | - |
Auto Meter Heat 3Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 2 | 1 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -1 |
| 3 | 3 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | - |
| 4 | 5 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 5 | 8 | 00 |
|
Broc Elliott California, MO | California, MO | 3 |
| 6 | 7 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 1 |
| 7 | 4 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -3 |
| 8 | 6 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | -2 |
Start2Finish QualifyingStart2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 12.789 |
| 2 | 8 | 19 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.202 |
| 3 | 6 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 13.206 |
| 4 | 11 | 31 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 13.444 |
| 5 | 18 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.494 |
| 6 | 9 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 13.501 |
| 7 | 5 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.586 |
| 8 | 16 | 12X |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 13.669 |
| 9 | 7 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 13.708 |
| 10 | 21 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 13.709 |
| 11 | 12 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 13.833 |
| 12 | 17 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 13.877 |
| 13 | 13 | 75 |
|
Tyler Blank California, MO | California, MO | 13.881 |
| 14 | 20 | 44 |
|
Derek Hagar Marion, AR | Marion, AR | 13.911 |
| 15 | 24 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 13.916 |
| 16 | 19 | 14N |
|
Kevin Newton Terre Haute, IN | Terre Haute, IN | 13.938 |
| 17 | 14 | 24 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.998 |
| 18 | 23 | 88 |
|
Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 14.143 |
| 19 | 15 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 14.162 |
| 20 | 4 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 14.174 |
| 21 | 10 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 14.233 |
| 22 | 3 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 14.296 |
| 23 | 1 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 14.309 |
| 24 | 22 | 00 |
|
Broc Elliott California, MO | California, MO | 14.469 |
POWRi WAR Sprints
TRD A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 5 |
| 2 | 4 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 2 |
| 3 | 9 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 6 |
| 4 | 7 | 11T |
|
Trey Osborne Columbus, OH | Columbus, OH | 3 |
| 5 | 5 | 97 |
|
Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 12 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | 6 |
| 7 | 11 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | 4 |
| 8 | 19 | 9 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | 11 |
| 9 | 10 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 10 | 1 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -9 |
| 11 | 15 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | 4 |
| 12 | 3 | 9H |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | -9 |
| 13 | 16 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 3 |
| 14 | 18 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | 4 |
| 15 | 17 | 82 |
|
Vinny Ward Springfield, IL | Springfield, IL | 2 |
| 16 | 8 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | -8 |
| 17 | 14 | 27 |
|
Justin Johnson Parkville, MO | Parkville, MO | -3 |
| 18 | 21 | 52B |
|
Blake Bowers Knob Noster, MO | Knob Noster, MO | 3 |
| 19 | 13 | 4T |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -6 |
| 20 | 2 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -18 |
| 21 | 20 | 51 |
|
Doug Martens Ward, SD | Ward, SD | -1 |
Flying A Motorsports Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 1 |
| 2 | 4 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 2 |
| 3 | 1 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | -2 |
| 4 | 3 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -1 |
| 5 | 8 | 97 |
|
Bret Mellenberndt Sioux Falls, SD | Sioux Falls, SD | 3 |
| 6 | 10 | 11T |
|
Trey Osborne Columbus, OH | Columbus, OH | 4 |
| 7 | 6 | 27 |
|
Justin Johnson Parkville, MO | Parkville, MO | -1 |
| 8 | 11 | 4T |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | 3 |
| 9 | 7 | 99 |
|
Bryan Roach Goodhue, MN | Goodhue, MN | -2 |
| 10 | 9 | 9 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | -1 |
| 11 | 5 | 52B |
|
Blake Bowers Knob Noster, MO | Knob Noster, MO | -6 |
Eibach Racing Heat 2Eibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9H |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | 1 |
| 2 | 10 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 8 |
| 3 | 3 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | - |
| 4 | 1 | 98 |
|
Saban Bibent Cincinnati, OH | Cincinnati, OH | -3 |
| 5 | 5 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | - |
| 6 | 9 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 3 |
| 7 | 6 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | -1 |
| 8 | 4 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | -4 |
| 9 | 8 | 82 |
|
Vinny Ward Springfield, IL | Springfield, IL | -1 |
| 10 | 7 | 51 |
|
Doug Martens Ward, SD | Ward, SD | -3 |
POWRi 305 Sprints
TRD A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9X |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | - |
| 3 | 3 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | - |
| 4 | 7 | 14 |
|
Randy Martin California, MO | California, MO | 3 |
| 5 | 5 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | - |
| 6 | 6 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | - |
| 7 | 4 | 10 |
|
Mike Trent Rochport, MO | Rochport, MO | -3 |
| 8 | 8 | 44 |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | - |
| 9 | 11 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 2 |
| 10 | 10 | 20C |
|
Randy Corpening Versailles, MO | Versailles, MO | - |
| 11 | 9 | 14T |
|
Evan Turner Jacksonville, IL | Jacksonville, IL | -2 |
| 12 | 12 | 28B |
|
Braden Ockenga Hartford, SD | Hartford, SD | - |
| 13 | 13 | 26B |
|
Matt Fox Sedalia, MO | Sedalia, MO | - |
| 14 | 18 | 155 |
|
Jax Meloy Silva, MO | Silva, MO | 4 |
| 15 | 14 | 61A |
|
Doug Fry Wheatland, MO | Wheatland, MO | -1 |
| 16 | 16 | 5 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | - |
| 17 | 15 | 1 |
|
Greg Murry Dover, MO | Dover, MO | -2 |
| 18 | 17 | 51 |
|
Alan Cunningham Goodson, MO | Goodson, MO | -1 |
Flying A Motorsports Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | - |
| 2 | 5 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | 3 |
| 3 | 7 | 10 |
|
Mike Trent Rochport, MO | Rochport, MO | 4 |
| 4 | 9 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 5 |
| 5 | 8 | 14 |
|
Randy Martin California, MO | California, MO | 3 |
| 6 | 6 | 28B |
|
Braden Ockenga Hartford, SD | Hartford, SD | - |
| 7 | 3 | 61A |
|
Doug Fry Wheatland, MO | Wheatland, MO | -4 |
| 8 | 2 | 51 |
|
Alan Cunningham Goodson, MO | Goodson, MO | -6 |
| 9 | 4 | 155 |
|
Jax Meloy Silva, MO | Silva, MO | -5 |
Eibach Racing Heat 2Eibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17X |
|
Jake Martens Fairview, OK | Fairview, OK | 4 |
| 2 | 8 | 9X |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 6 |
| 3 | 2 | 44 |
|
Jared Sewell Broken Arrow, OK | Broken Arrow, OK | -1 |
| 4 | 1 | 20C |
|
Randy Corpening Versailles, MO | Versailles, MO | -3 |
| 5 | 6 | 14T |
|
Evan Turner Jacksonville, IL | Jacksonville, IL | 1 |
| 6 | 7 | 30X |
|
Larry Bratti Springdale, AR | Springdale, AR | 1 |
| 7 | 4 | 26B |
|
Matt Fox Sedalia, MO | Sedalia, MO | -3 |
| 8 | 3 | 5 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | -5 |
| 9 | 9 | 1 |
|
Greg Murry Dover, MO | Dover, MO | - |





























































