Thank You for supporting Lake Ozark Speedway






Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway
10/20/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/21/2025 -
Lake Ozark Speedway

8/3/2024 - Lake Ozark Speedway
Eldon, MO
Luebbering Oil and Speedy B's Open Trailer Classic
Pits Open: 2:00PM
Driver Registration: 3:00PM - 6:00PM
General Admission: 5:00PM
Drivers Meeting: 6:15PM
Engine Heat (Sprints Only): 6:15PM
Hot Laps (In Order of Events): 6:45PM
Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
Mr. Dent A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3 |
|
Scott Crigler Alton, MO | Alton, MO | 7 |
| 2 | 10 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 8 |
| 3 | 7 | 42 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 4 |
| 4 | 4 | 22 |
|
Tim Petty Niangua, MO | Niangua, MO | - |
| 5 | 1 | 4A |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | -4 |
| 6 | 16 | 93D |
|
Josh Dugan Fair Grove, MO | Fair Grove, MO | 10 |
| 7 | 11 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 4 |
| 8 | 24 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | 16 |
| 9 | 19 | 88 |
|
Isaac Keepper Galena, MO | Galena, MO | 10 |
| 10 | 15 | 11P |
|
Curt Potter Boonville, MO | Boonville, MO | 5 |
| 11 | 5 | 33 |
|
Mike Bitner Frontenac, KS | Frontenac, KS | -6 |
| 12 | 20 | 75 |
|
ZD Keepper Bois D'arc, MO | Bois D'arc, MO | 8 |
| 13 | 21 | 149 |
|
John Rowland Warsaw, MO | Warsaw, MO | 8 |
| 14 | 17 | 5JR |
|
Noah Ames Buffalo, MO | Buffalo, MO | 3 |
| 15 | 14 | 1P |
|
Steve Potter Boonville, MO | Boonville, MO | -1 |
| 16 DNF | 2 | D7 |
|
Shawn Duncan Lockwood, MO | Lockwood, MO | -14 |
| 17 DNF | 3 | 1/4J |
|
Jaxon Ertel | -14 | |
| 18 DNF | 18 | 414 |
|
Ryan Thomas Fair Grove, MO | Fair Grove, MO | - |
| 19 DNF | 6 | 26M |
|
Matt Menzie | -13 | |
| 20 DNF | 9 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | -11 |
| 21 DNF | 12 | 13B |
|
Brandon Baldridge Alton, MO | Alton, MO | -9 |
| 22 DNF | 13 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | -9 |
| 23 DNF | 22 | 50K |
|
Kaeden Cornell Willard, MO | Willard, MO | -1 |
| DNS | 23 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | - |
APAC "Pole Dash"
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4A |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | D7 |
|
Shawn Duncan Lockwood, MO | Lockwood, MO | - |
| 3 | 3 | 1/4J |
|
Jaxon Ertel | - | |
| 4 | 6 | 22 |
|
Tim Petty Niangua, MO | Niangua, MO | 2 |
| 5 | 4 | 33 |
|
Mike Bitner Frontenac, KS | Frontenac, KS | -1 |
| 6 | 5 | 26M |
|
Matt Menzie | -1 | |
KRC Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26M |
|
Matt Menzie | - | |
| 2 | 3 | 33 |
|
Mike Bitner Frontenac, KS | Frontenac, KS | 1 |
| 3 | 6 | 3 |
|
Scott Crigler Alton, MO | Alton, MO | 3 |
| 4 | 2 | 1P |
|
Steve Potter Boonville, MO | Boonville, MO | -2 |
| 5 | 5 | 5JR |
|
Noah Ames Buffalo, MO | Buffalo, MO | - |
| 6 DNF | 4 | 82 |
|
Jace Parmley Neosho, MO | Neosho, MO | -2 |
| All transfer | ||||||
Location Freight Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1/4J |
|
Jaxon Ertel | 1 | |
| 2 | 3 | 42 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 1 |
| 3 | 1 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | -2 |
| 4 | 4 | 93D |
|
Josh Dugan Fair Grove, MO | Fair Grove, MO | - |
| 5 | 5 | 414 |
|
Ryan Thomas Fair Grove, MO | Fair Grove, MO | - |
| 6 | 6 | 75 |
|
ZD Keepper Bois D'arc, MO | Bois D'arc, MO | - |
| All transfer | ||||||
Whitman Trucking Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4A |
|
Dustin Atkinson Lebanon, MO | Lebanon, MO | - |
| 2 | 2 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | - |
| 3 | 4 | 11 |
|
Sawyer Crigler Alton, MO | Alton, MO | 1 |
| 4 | 3 | 11P |
|
Curt Potter Boonville, MO | Boonville, MO | -1 |
| 5 | 5 | 88 |
|
Isaac Keepper Galena, MO | Galena, MO | - |
| 6 | 6 | 149 |
|
John Rowland Warsaw, MO | Warsaw, MO | - |
| All transfer | ||||||
Powell Mechanical Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Tim Petty Niangua, MO | Niangua, MO | 1 |
| 2 | 6 | D7 |
|
Shawn Duncan Lockwood, MO | Lockwood, MO | 4 |
| 3 | 3 | 13B |
|
Brandon Baldridge Alton, MO | Alton, MO | - |
| 4 | 5 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | 1 |
| 5 | 1 | 26 |
|
Glen Powell Nixa, MO | Nixa, MO | -4 |
| 6 DNF | 4 | 50K |
|
Kaeden Cornell Willard, MO | Willard, MO | -2 |
| All transfer | ||||||
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17R |
|
Earl Roark Henley, MO | Henley, MO | - |
| 2 | 2 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | - |
| 3 | 3 | 9X |
|
Bradley McDowell Eldon, MO | Eldon, MO | - |
| 4 | 4 | 4C |
|
Braden Connor Lebanon, MO | Lebanon, MO | - |
| 5 | 5 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | - |
| 6 | 6 | 059 |
|
Jamie Aleshire Moberly, MO | Moberly, MO | - |
| 7 | 8 | 2A |
|
Scott Lunceford Fulton, MO | Fulton, MO | 1 |
| 8 DNF | 7 | 4 |
|
Caleb Rhoades Spearville, KS | Spearville, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17R |
|
Earl Roark Henley, MO | Henley, MO | 1 |
| 2 | 3 | 0 |
|
Dakota Girard Moberly, MO | Moberly, MO | 1 |
| 3 | 1 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | -2 |
| 4 | 6 | 9X |
|
Bradley McDowell Eldon, MO | Eldon, MO | 2 |
| 5 | 8 | 4C |
|
Braden Connor Lebanon, MO | Lebanon, MO | 3 |
| 6 | 7 | 059 |
|
Jamie Aleshire Moberly, MO | Moberly, MO | 1 |
| 7 | 5 | 4 |
|
Caleb Rhoades Spearville, KS | Spearville, KS | -2 |
| 8 | 4 | 2A |
|
Scott Lunceford Fulton, MO | Fulton, MO | -4 |
POWRi Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | - |
| 2 | 3 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 1 |
| 3 | 5 | 27D |
|
Derek Henson Russellville, MO | Russellville, MO | 2 |
| 4 | 2 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | -2 |
| 5 | 7 | 2 |
|
Colton Bourland Appleton City, MO | Appleton City, MO | 2 |
| 6 | 6 | 53 |
|
Danny O'Neal Niangua, MO | Niangua, MO | - |
| 7 | 4 | 26 |
|
Donnie Miller West Plains, MO | West Plains, MO | -3 |
| 8 | 8 | 2A |
|
Ace O'Neill Osage Beach, MO | Osage Beach, MO | - |
| 9 | 11 | 21 |
|
Jared Lamke Beaufort, MO | Beaufort, MO | 2 |
| 10 | 10 | 11R |
|
Billy Roberts Hallsville, MO | Hallsville, MO | - |
| 11 DNF | 9 | 21C |
|
Shawn Clair Eldon, MO | Eldon, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Derek Brown Stoutland, MO | Stoutland, MO | 4 |
| 2 | 2 | 27D |
|
Derek Henson Russellville, MO | Russellville, MO | - |
| 3 | 3 | 2 |
|
Colton Bourland Appleton City, MO | Appleton City, MO | - |
| 4 | 6 | 53 |
|
Danny O'Neal Niangua, MO | Niangua, MO | 2 |
| 5 | 4 | 21C |
|
Shawn Clair Eldon, MO | Eldon, MO | -1 |
| 6 DNF | 1 | 21 |
|
Jared Lamke Beaufort, MO | Beaufort, MO | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | - |
| 2 | 4 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 2 |
| 3 | 5 | 26 |
|
Donnie Miller West Plains, MO | West Plains, MO | 2 |
| 4 | 3 | 2A |
|
Ace O'Neill Osage Beach, MO | Osage Beach, MO | -1 |
| 5 | 2 | 11R |
|
Billy Roberts Hallsville, MO | Hallsville, MO | -3 |
POWRi Pure Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Darin Porter California, MO | California, MO | 3 |
| 2 | 2 | 30 |
|
Trevor Wilson Fulton, MO | Fulton, MO | - |
| 3 | 3 | 21M |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | - |
| 4 | 5 | 69 |
|
Alvin Cooney Mexico, MO | Mexico, MO | 1 |
| 5 | 8 | 4 |
|
Paul Turpin Jefferson City, MO | Jefferson City, MO | 3 |
| 6 | 1 | 21T |
|
Jeff Turpin Jefferson City, MO | Jefferson City, MO | -5 |
| 7 | 11 | 17U |
|
Jerry Unger Jefferson City, MO | Jefferson City, MO | 4 |
| 8 | 7 | 05 |
|
Preston McDowell Tuscumbia, MO | Tuscumbia, MO | -1 |
| 9 | 10 | 25 |
|
Aaron Ricks Nigangua, MO | Nigangua, MO | 1 |
| 10 | 9 | 68 |
|
Rhonda Lamke Washington, MO | Washington, MO | -1 |
| 11 DNF | 6 | TJ |
|
Trenton Masters Columbia, MO | Columbia, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Trevor Wilson Fulton, MO | Fulton, MO | - |
| 2 | 3 | 21 |
|
Darin Porter California, MO | California, MO | 1 |
| 3 | 6 | 21T |
|
Jeff Turpin Jefferson City, MO | Jefferson City, MO | 3 |
| 4 | 5 | 05 |
|
Preston McDowell Tuscumbia, MO | Tuscumbia, MO | 1 |
| 5 | 4 | 68 |
|
Rhonda Lamke Washington, MO | Washington, MO | -1 |
| 6 DNF | 2 | 17U |
|
Jerry Unger Jefferson City, MO | Jefferson City, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Payton McDowell Tuscumbia, MO | Tuscumbia, MO | - |
| 2 | 2 | TJ |
|
Trenton Masters Columbia, MO | Columbia, MO | - |
| 3 | 5 | 69 |
|
Alvin Cooney Mexico, MO | Mexico, MO | 2 |
| 4 | 3 | 4 |
|
Paul Turpin Jefferson City, MO | Jefferson City, MO | -1 |
| 5 | 4 | 25 |
|
Aaron Ricks Nigangua, MO | Nigangua, MO | -1 |
POWRi B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 1 |
| 2 | 3 | 0 |
|
Blake Wimmer Wellsville, MO | Wellsville, MO | 1 |
| 3 | 7 | 55 |
|
Devin Payne Fulton, MO | Fulton, MO | 4 |
| 4 | 4 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | - |
| 5 | 6 | 33 |
|
Tyler Imhoff Boonville, MO | Boonville, MO | 1 |
| 6 | 5 | 5H |
|
Scott Hammack Defiance, MO | Defiance, MO | -1 |
| 7 DNF | 1 | 29 |
|
Aiden Farris | -6 | |
| DNS | 8 | 7 |
|
Joshua Christian Wellsville, MO | Wellsville, MO | - |
| DNS | 9 | 5R |
|
Donald Randall Washington, MO | Washington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 2 | 3 | 0 |
|
Blake Wimmer Wellsville, MO | Wellsville, MO | 1 |
| 3 | 8 | 29 |
|
Aiden Farris | 5 | |
| 4 | 4 | R33 |
|
Austen Raybourn Odessa, MO | Odessa, MO | - |
| 5 | 6 | 5H |
|
Scott Hammack Defiance, MO | Defiance, MO | 1 |
| 6 | 2 | 33 |
|
Tyler Imhoff Boonville, MO | Boonville, MO | -4 |
| 7 DNF | 5 | 55 |
|
Devin Payne Fulton, MO | Fulton, MO | -2 |
| 8 DNF | 7 | 7 |
|
Joshua Christian Wellsville, MO | Wellsville, MO | -1 |
| 9 DNF | 9 | 5R |
|
Donald Randall Washington, MO | Washington, MO | - |
POWRi Hornets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Dustin Reeves Camdenton, MO | Camdenton, MO | 1 |
| 2 | 3 | 7 |
|
Ryan Lewis Clark, MO | Clark, MO | 1 |
| 3 | 4 | 3M |
|
Bobby Mooney Osage Beach, MO | Osage Beach, MO | 1 |
| 4 | 1 | 20 |
|
Kyle Burton Clark, MO | Clark, MO | -3 |
| 5 | 5 | 16 |
|
Richard McKenzie Clark, MO | Clark, MO | - |
| 6 | 7 | 33D |
|
Dakota Dubea Sturgeon, MO | Sturgeon, MO | 1 |
| DQ | 6 | 31 |
|
Matt Barnett Mexico, MO | Mexico, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Dustin Reeves Camdenton, MO | Camdenton, MO | - |
| 2 | 6 | 20 |
|
Kyle Burton Clark, MO | Clark, MO | 4 |
| 3 | 5 | 7 |
|
Ryan Lewis Clark, MO | Clark, MO | 2 |
| 4 | 4 | 3M |
|
Bobby Mooney Osage Beach, MO | Osage Beach, MO | - |
| 5 | 3 | 16 |
|
Richard McKenzie Clark, MO | Clark, MO | -2 |
| 6 | 2 | 31 |
|
Matt Barnett Mexico, MO | Mexico, MO | -4 |
| 7 | 7 | 33D |
|
Dakota Dubea Sturgeon, MO | Sturgeon, MO | - |





































































