Thank You for supporting Lake Ozark Speedway






Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway
10/20/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/21/2025 -
Lake Ozark Speedway

5/24/2025 - Lake Ozark Speedway
Eldon, MO
WingFest
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
Honest Abe Roofing A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 1 |
| 2 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 2 |
| 3 | 8 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 5 |
| 4 | 3 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -1 |
| 5 | 18 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 13 |
| 6 | 6 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 7 | 11 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 4 |
| 8 | 12 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 4 |
| 9 | 15 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 6 |
| 10 | 7 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -3 |
| 11 | 13 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 2 |
| 12 | 14 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 2 |
| 13 | 19 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 6 |
| 14 | 5 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | -9 |
| 15 | 9 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -6 |
| 16 | 1 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -15 |
| 17 | 10 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -7 |
| 18 | 21 | 17 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 19 | 20 | 14 |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | 1 |
| 20 | 17 | 00 |
|
Broc Elliott California, MO | California, MO | -3 |
| 21 | 16 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | -5 |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 1 |
| 2 | 3 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 3 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 4 | 6 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 2 |
| 5 | 5 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| DNS | 1 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | - |
| DNS | 7 | 14 |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | - |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 1 |
| 2 | 4 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 2 |
| 3 | 1 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | -2 |
| 4 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -1 |
| 5 | 6 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 1 |
| 6 | 7 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 1 |
| 7 | 5 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -2 |
Auto Meter Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 1 |
| 2 | 1 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -1 |
| 3 | 4 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 1 |
| 4 | 3 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -1 |
| 5 | 5 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | - |
| 6 | 6 | 00 |
|
Broc Elliott California, MO | California, MO | - |
| DNS | 7 | 17 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
Start2Finish Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.627 |
| 2 | 5 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 11.788 |
| 3 | 17 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 11.898 |
| 4 | 1 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 11.917 |
| 5 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.942 |
| 6 | 6 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 11.945 |
| 7 | 21 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 11.951 |
| 8 | 19 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 12.004 |
| 9 | 3 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 12.060 |
| 10 | 7 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 12.109 |
| 11 | 16 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 12.131 |
| 12 | 18 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 12.294 |
| 13 | 11 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 12.319 |
| 14 | 13 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 12.323 |
| 15 | 9 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 12.522 |
| 16 | 10 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 12.542 |
| 17 | 4 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 12.584 |
| 18 | 8 | 00 |
|
Broc Elliott California, MO | California, MO | 12.921 |
| 19 | 14 | 14 |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | 13.618 |
| 20 | 15 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 14.512 |
| 21 | 12 | 17 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 00.000 |
Racing Electronics Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 40 |
|
Howard Moore Memphis, TN | Memphis, TN | 12.229 |
| 2 | 20 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 12.340 |
| 3 | 21 | 20G |
|
Noah Gass Mounds, OK | Mounds, OK | 12.461 |
| 4 | 17 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 12.533 |
| 5 | 18 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 12.715 |
| 6 | 13 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 12.783 |
| 7 | 11 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 12.879 |
| 8 | 6 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 12.970 |
| 9 | 1 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 13.063 |
| 10 | 10 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 13.065 |
| 11 | 5 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 13.134 |
| 12 | 16 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 13.185 |
| 13 | 15 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 13.243 |
| 14 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.308 |
| 15 | 9 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 13.340 |
| 16 | 4 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 13.524 |
| 17 | 3 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 13.646 |
| 18 | 14 | 14 |
|
Jacob Bloodworth Sullivan, MO | Sullivan, MO | 14.034 |
| 19 | 8 | 00 |
|
Broc Elliott California, MO | California, MO | 14.034 |
| 20 | 12 | 17 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 14.034 |
| 21 | 7 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 14.034 |
OCRS Sprints
A Feature 1PuroClean
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | 3 |
| 2 | 2 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
| 3 | 3 | 61A |
|
Toby Brown Carthage, MO | Carthage, MO | - |
| 4 | 1 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | -3 |
| 5 DNF | 5 | 2 |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
Heat 1Merak Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Connor Lee Sand Springs, OK | Sand Springs, OK | - |
| 2 | 2 | 61A |
|
Toby Brown Carthage, MO | Carthage, MO | - |
| 3 | 3 | 9 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 4 | 5K |
|
Kody Jenkins Mannford, OK | Mannford, OK | - |
| 5 | 5 | 2 |
|
Gage Laney Tulsa, OK | Tulsa, OK | - |
| All transfer | ||||||
































