Lake Ozark Speedway

Thank You for supporting Lake Ozark Speedway

POWRi StockMod Nationals Relocates to Lake Ozark S...
Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
Lake Ozark Speedway
Lake Ozark Speedway
POWRi StockMod Nationals Relocates to Lake Ozark S...

POWRi StockMod Nationals Relocates to Lake Ozark S...

8/25/2025 -
Belleville, IL (8/25/25) The Third Annual Luebbering Oil POWRi StockMod Nationals presented by Speedy B’s will now take place at Lake Ozark Speedway o
Austin McCarl Charges Late in POWRi 410 Outlaw Spr...

Austin McCarl Charges Late in POWRi 410 Outlaw Spr...

9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...

Joe B Miller Earns Checkers with POWRi 410 Outlaw...

8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...

Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...

9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway

Lake Ozark Speedway

9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway

Lake Ozark Speedway

9/21/2025 -
Lake Ozark Speedway

2019 Points

All Classes
As of 10/5/2019

ASCS SprintsLake Ozark Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 35M Jonathan Cornell Jonathan Cornell Sedalia, MO 2 9 13 13 1855 -
2 98P Miles Paulus Miles Paulus Marshall, MO 2 9 10 13 1755 -100
3 6 Bryan Grimes Bryan Grimes Slater, MO 0 4 6 13 1523 -332
4 4 Evan Martin Evan Martin Lohman, MO 0 3 7 11 1375 -480
5 5 Kory Bales Kory Bales Eldon, MO 0 0 4 9 1062 -793
6 7B Ben Brown Ben Brown Marshall, MO 0 1 2 10 1041 -814
7 0 Steven Russell Steven Russell Rochester, IL 0 1 2 8 949 -906
8 14 Randy Martin Randy Martin California, MO 0 2 6 7 943 -912
9 51 Mitchell Moore Mitchell Moore Edgerton, KS 1 2 5 8 923 -932
10 14E Kyle Bellm Kyle Bellm Nixa, MO 0 1 6 8 902 -953
11 75 Tyler Blank Tyler Blank California, MO 1 4 6 7 887 -968
12 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 1 3 5 7 861 -994
13 11 Austin O'Neal Austin O'Neal Kearney, MO 0 1 2 8 811 -1044
14 11 Roger Crockett Roger Crockett Broken Arrow, OK 1 3 4 5 795 -1060
15 86 Timothy Smith Timothy Smith Rocheport, MO 0 0 1 7 706 -1149
16 24 Lanny Carpenter Lanny Carpenter Clarksburg, MO 0 0 0 7 672 -1183
17 11X John Carney II John Carney II El Paso, TX 1 3 3 4 648 -1207
18 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 2 3 3 4 592 -1263
19 52 Blake Hahn Blake Hahn Sapulpa, OK 0 2 3 4 576 -1279
20 95 Matt Covington Matt Covington Glenpool, OK 0 2 3 4 558 -1297
21 93 Taylor Walton Taylor Walton Odessa, MO 0 0 3 5 552 -1303
22 9X Paul Nienhiser Paul Nienhiser Chapin, IL 0 2 2 4 549 -1306
23 14 Jordon Mallett Jordon Mallett Greenbrier, AR 0 0 2 4 542 -1313
24 21P Robbie Price Robbie Price Cobble Hill, BC 1 1 1 4 528 -1327
25 33 Austin Alumbaugh Austin Alumbaugh Higginsville, MO 0 2 4 5 493 -1362
26 2X Tucker Doughty Tucker Doughty Sunnyvale, TX 0 0 0 4 492 -1363
27 28 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 1 1 4 439 -1416
28 3P Rusty Potter Rusty Potter Boonville, MO 0 0 2 4 439 -1416
29 22X Riley Goodno Riley Goodno Knoxville, IA 0 0 1 4 411 -1444
30 37H Nicholas Howard Nicholas Howard Lawrence, KS 0 0 0 3 379 -1476
31 17W Harli White Harli White Lindsay, OK 0 0 0 4 376 -1479
32 77X Alex Hill Alex Hill Six Nations, ON 0 0 0 3 370 -1485
33 1 Sean McClelland Sean McClelland Tulsa, OK 0 0 2 2 354 -1501
34 78 Kaley Gharst Kaley Gharst Decatur, IL 0 0 2 2 336 -1519
35 5J Jamie Ball Jamie Ball Knoxville, IA 0 1 1 2 325 -1530
36 24 Garet Williamson Garet Williamson Columbia, MO 0 0 2 3 322 -1533
37 85 Forrest Sutherland Forrest Sutherland Cherryvale, KS 0 0 1 3 320 -1535
38 72 Curtis Boyer Curtis Boyer New Haven, MO 0 0 1 3 314 -1541
39 3Z Zach Davis Zach Davis Savannah, MO 0 0 1 3 301 -1554
40 98 Tyler Utz Tyler Utz Sedalia, MO 0 0 0 3 292 -1563
41 37H Matthew Howard Matthew Howard Lawrence, KS 0 2 2 2 277 -1578
42 23 Seth Bergman Seth Bergman Snohomish, WA 1 1 2 2 272 -1583
43 38 Cody Baker Cody Baker Lone Jack, MO 0 0 1 2 220 -1635
44 24N Nathan Mills Nathan Mills Bondurant, IA 0 0 1 2 208 -1647
45 18X Nathan Ryun Nathan Ryun Corder, MO 0 0 0 2 206 -1649
46 75ROO Jarman Dalitz Jarman Dalitz Murray Bridge, SA 0 0 0 2 200 -1655
47 00 Broc Elliott Broc Elliott California, MO 0 0 0 2 190 -1665
48 12C Faron Crank Faron Crank Sedalia, MO 0 0 0 2 184 -1671
49 89 Todd McVay Todd McVay Grain Valley, MO 0 0 0 2 182 -1673
50 99 John Schulz John Schulz West Burlington, IA 0 0 0 1 174 -1681
51 10C Jeremy Campbell Jeremy Campbell Wichita, KS 0 1 1 1 135 -1720
52 86 Tony Bruce Jr Tony Bruce Jr Liberal, KS 0 1 1 1 130 -1725
53 21K Kameron Key Kameron Key Warrensburg, MO 0 0 1 1 122 -1733
54 4X Terry McCarl Terry McCarl Altoona, IA 0 0 1 1 119 -1736
55 0A Dustin Adams Dustin Adams St Louis, MO 0 0 1 1 113 -1742
56 88 Terry Easum Terry Easum Broken Arrow, OK 0 0 1 1 113 -1742
57 94L Layne Himebaugh Layne Himebaugh Collinsville, OK 0 0 1 1 110 -1745
58 27 Carson McCarl Carson McCarl Altoona, IA 0 0 0 1 108 -1747
59 1X Brad Ryun Brad Ryun Higginsville, MO 0 0 0 1 108 -1747
60 22 Dustin Barks Dustin Barks Farmington, MO 0 0 0 1 106 -1749
61 1A Adam Jones Adam Jones Wright City, MO 0 0 0 1 106 -1749
62 78 Dillan Roth Dillan Roth Burlington, IA 0 0 0 1 106 -1749
63 21 Brian Brown Brian Brown Higginsville, MO 0 0 0 1 104 -1751
64 65L Nicholas Lucito Nicholas Lucito Tulsa, OK 0 0 0 1 104 -1751
65 11 Colton Fisher Colton Fisher Mediapolis, IA 0 0 0 1 102 -1753
66 45 Monty Ferriera Monty Ferriera Lincoln, NE 0 0 0 1 102 -1753
67 07 Michael Bookout Michael Bookout Tulsa, OK 0 0 0 1 102 -1753
68 76 Jay Russell Jay Russell Elwood, KS 0 0 0 1 100 -1755
69 70K Katlynn Leer Katlynn Leer Moulton, IA 0 0 0 1 98 -1757
70 81A Chris Morgan Chris Morgan Topeka, KS 0 0 0 1 98 -1757
71 31 Casey Wills Casey Wills Sperry, OK 0 0 0 1 98 -1757
72 67 Hayden Martin Hayden Martin Olive Branch, MS 0 0 0 1 96 -1759
73 37 Brian Beebe Brian Beebe Oak Grove, MO 0 0 0 1 94 -1761
74 44M Chris Martin Chris Martin Ankeny, IA 0 0 0 1 94 -1761
75 76 Brad Comegys Brad Comegys Bondurant, IA 0 0 0 1 94 -1761
76 70K Glen Saville Glen Saville Moulton, IA 0 0 0 1 92 -1763
77 90 Riley Kreisel Riley Kreisel Warsaw, MO 0 0 0 1 90 -1765
78 13 Brayden Gaylord Brayden Gaylord Wever, IA 0 0 0 1 89 -1766
79 1X Tim Crawley Tim Crawley Benton, AR 0 0 0 1 88 -1767
80 24D Danny Sams III Danny Sams III North Port, FL 0 0 0 1 86 -1769
Back to All Classes

Next Event

To Be Announced!


Camping Info

POWRi

S2F
Harley Davidson


Alliance Sport Marketing
American Powder Coating
Apollo Portable Toilets and Plumbing
Bassing Bob
Bishop Auto Glass
BW Graphics
Caseys Pizza
DeGaffenreid Heating and Cooling
Factory Fourteen
Gasco Propane
Graves Food
Hitachi
Kendalls Towing
Lake Ozark Harley Davidson
Lake Recharge
Lisa Sells
Lubbering Oil Co
Midwest Speed Shop
Millard Family Chapels
Missouri State Penitentiary
Napa Auto Parts Eldon Missouri
OReily Auto Parts
Patriot Racing Engines
Pepsi
Pita Pit
Plumb Supply
Port Arrowhead
Race Tech Titanium
Rock Auto - Lake Ozark
Rod End Supply
Schure Built Suspension
Scotts Concrete
Skeltons Lock and Key
Speedy Bs
Star Pipes Plubming
Stuff Haven Storage
Superior
Swift And Co
Trailer Trendz
Vaughan Pools and Spa
Viking Bags
Whittles Pub and Grub
WK Chevrolet
Yeagers Cycle