Lake Ozark Speedway

Thank You for supporting Lake Ozark Speedway

Mother’s Day Celebration: May 11th Weekly Program...
Lake Ozark Speedway’s Spring SprintFest Approaches...
First Seasonal Cash Money Late Model Clash at Lake...
Online Tickets Available for Kubota High Limit Rac...
High Limit Sprints to Headline Lake Ozark Speedway...
Twenty Action-Packed Events Scheduled for Lake Oza...
Mother’s Day Celebration: May 11th Weekly Program...

Mother’s Day Celebration: May 11th Weekly Program...

4/9/2024 -
Eldon, MO. (4/9/24) Ushering in a fresh year of weekly racing, “The Lake” remains ready as the great on-track achievements persist in an action-packed
Lake Ozark Speedway’s Spring SprintFest Approaches...

Lake Ozark Speedway’s Spring SprintFest Approaches...

4/9/2024 -
Eldon, MO. (4/9/24) Keeping the rushes of Lake Ozark Speedway’s premier event schedule flowing, the Annual Spring SprintFest rapidly approaches to hit
First Seasonal Cash Money Late Model Clash at Lake...

First Seasonal Cash Money Late Model Clash at Lake...

4/9/2024 -
Eldon, MO. (4/9/24) Highlighting the first of two visits in the 2024 racing season at Lake Ozark Speedway, the Malvern Bank Cash Money Super Dirt Seri
Online Tickets Available for Kubota High Limit Rac...

Online Tickets Available for Kubota High Limit Rac...

4/10/2024 -
Eldon, MO. (4/10/24) Headlining the speedy confines of “The Lake”, the always exciting Kubota High Limit Racing will visit Lake Ozark Speedway on Wedn
High Limit Sprints to Headline Lake Ozark Speedway...

High Limit Sprints to Headline Lake Ozark Speedway...

12/2/2023 -
Eldon, MO. (12/2/23) Growing exponentially since its inception, the always exciting High Limit Sprint Series will visit the speedy confines of Lake Oz
Twenty Action-Packed Events Scheduled for Lake Oza...

Twenty Action-Packed Events Scheduled for Lake Oza...

1/16/2024 -
Eldon, MO. (1/16/2024) Surging with an onslaught of twenty family-fun special weekends of entertainment and on-track action, Lake Ozark Speedway retur

2019 Points

All Classes
As of 10/5/2019

ASCS SprintsLake Ozark Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 35M Jonathan Cornell Jonathan Cornell Sedalia, MO 2 9 13 13 1855 -
2 21 Miles Paulus Miles Paulus Marshall, MO 2 9 10 13 1755 -100
3 6 Bryan Grimes Bryan Grimes Slater, MO 0 4 6 13 1523 -332
4 4 Evan Martin Evan Martin Lohman, MO 0 3 7 11 1375 -480
5 49B Ben Brown Ben Brown Marshall, MO 0 1 2 10 1041 -814
6 0 Steven Russell Steven Russell Rochester, IL 0 1 2 8 949 -906
7 14 Randy Martin Randy Martin California, MO 0 2 6 7 943 -912
8 51 Mitchell Moore Mitchell Moore Edgerton, KS 1 2 5 8 923 -932
9 86 Kyle Bellm Kyle Bellm Nixa, MO 0 1 6 8 902 -953
10 75 Tyler Blank Tyler Blank California, MO 1 4 6 7 887 -968
11 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 1 3 5 7 861 -994
12 5 Kory Bales Kory Bales Eldon, MO 0 0 3 8 818 -1037
13 11 Austin O'Neal Austin O'Neal Kearney, MO 0 1 2 8 811 -1044
14 11 Roger Crockett Roger Crockett Broken Arrow, OK 1 3 4 5 795 -1060
15 86T Timothy Smith Timothy Smith Rocheport, MO 0 0 1 7 706 -1149
16 24 Lanny Carpenter Lanny Carpenter Clarksburg, MO 0 0 0 7 672 -1183
17 J2 John Carney II John Carney II El Paso, TX 1 3 3 4 648 -1207
18 15H Sam Hafertepe Jr Sam Hafertepe Jr Sunnyvale, TX 2 3 3 4 592 -1263
19 52 Blake Hahn Blake Hahn Sapulpa, OK 0 2 3 4 576 -1279
20 95 Matt Covington Matt Covington Glenpool, OK 0 2 3 4 558 -1297
21 93 Taylor Walton Taylor Walton Odessa, MO 0 0 3 5 552 -1303
22 9X Paul Nienhiser Paul Nienhiser Chapin, IL 0 2 2 4 549 -1306
23 14 Jordon Mallett Jordon Mallett Greenbrier, AR 0 0 2 4 542 -1313
24 21P Robbie Price Robbie Price Cobble Hill, BC 1 1 1 4 528 -1327
25 33 Austin Alumbaugh Austin Alumbaugh Higginsville, MO 0 2 4 5 493 -1362
26 2X Tucker Doughty Tucker Doughty Sunnyvale, TX 0 0 0 4 492 -1363
27 28 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 1 1 4 439 -1416
28 3P Rusty Potter Rusty Potter Boonville, MO 0 0 2 4 439 -1416
29 22X Riley Goodno Riley Goodno Knoxville, IA 0 0 1 4 411 -1444
30 37H Nicholas Howard Nicholas Howard Lawrence, KS 0 0 0 3 379 -1476
31 17W Harli White Harli White Lindsay, OK 0 0 0 4 376 -1479
32 77X Alex Hill Alex Hill Six Nations, ON 0 0 0 3 370 -1485
33 22 Sean McClelland Sean McClelland Tulsa, OK 0 0 2 2 354 -1501
34 78 Kaley Gharst Kaley Gharst Decatur, IL 0 0 2 2 336 -1519
35 5J Jamie Ball Jamie Ball Knoxville, IA 0 1 1 2 325 -1530
36 24 Garet Williamson Garet Williamson Columbia, MO 0 0 2 3 322 -1533
37 85 Forrest Sutherland Forrest Sutherland Cherryvale, KS 0 0 1 3 320 -1535
38 72 Curtis Boyer Curtis Boyer New Haven, MO 0 0 1 3 314 -1541
39 3Z Zach Davis Zach Davis Savannah, MO 0 0 1 3 301 -1554
40 3V Tyler Utz Tyler Utz Sedalia, MO 0 0 0 3 292 -1563
41 37H Matthew Howard Matthew Howard Lawrence, KS 0 2 2 2 277 -1578
42 23 Seth Bergman Seth Bergman Snohomish, WA 1 1 2 2 272 -1583
43 5 Kory Bales Kory Bales Eldon, MO 0 0 1 1 244 -1611
44 38 Cody Baker Cody Baker Lone Jack, MO 0 0 1 2 220 -1635
45 24N Nathan Mills Nathan Mills Bondurant, IA 0 0 1 2 208 -1647
46 18X Nathan Ryun Nathan Ryun Corder, MO 0 0 0 2 206 -1649
47 75ROO Jarman Dalitz Jarman Dalitz Murray Bridge, SA 0 0 0 2 200 -1655
48 75E Broc Elliott Broc Elliott California, MO 0 0 0 2 190 -1665
49 12C Faron Crank Faron Crank Sedalia, MO 0 0 0 2 184 -1671
50 89 Todd McVay Todd McVay Grain Valley, MO 0 0 0 2 182 -1673
51 99 John Schulz John Schulz West Burlington, IA 0 0 0 1 174 -1681
52 10C Jeremy Campbell Jeremy Campbell Wichita, KS 0 1 1 1 135 -1720
53 86 Tony Bruce Jr Tony Bruce Jr Liberal, KS 0 1 1 1 130 -1725
54 21K Kameron Key Kameron Key Warrensburg, MO 0 0 1 1 122 -1733
55 4X Terry McCarl Terry McCarl Altoona, IA 0 0 1 1 119 -1736
56 0A Dustin Adams Dustin Adams St Louis, MO 0 0 1 1 113 -1742
57 88 Terry Easum Terry Easum Broken Arrow, OK 0 0 1 1 113 -1742
58 94L Layne Himebaugh Layne Himebaugh Collinsville, OK 0 0 1 1 110 -1745
59 27 Carson McCarl Carson McCarl Altoona, IA 0 0 0 1 108 -1747
60 1X Brad Ryun Brad Ryun Higginsville, MO 0 0 0 1 108 -1747
61 22B Dustin Barks Dustin Barks Farmington, MO 0 0 0 1 106 -1749
62 1A Adam Jones Adam Jones Wright City, MO 0 0 0 1 106 -1749
63 78 Dillan Roth Dillan Roth Burlington, IA 0 0 0 1 106 -1749
64 21H Brian Brown Brian Brown Higginsville, MO 0 0 0 1 104 -1751
65 65L Nicholas Lucito Nicholas Lucito Tulsa, OK 0 0 0 1 104 -1751
66 11 Colton Fisher Colton Fisher Mediapolis, IA 0 0 0 1 102 -1753
67 45 Monty Ferriera Monty Ferriera Lincoln, NE 0 0 0 1 102 -1753
68 07 Michael Bookout Michael Bookout Tulsa, OK 0 0 0 1 102 -1753
69 76 Jay Russell Jay Russell Elwood, KS 0 0 0 1 100 -1755
70 70K Katlynn Leer Katlynn Leer Moulton, IA 0 0 0 1 98 -1757
71 81A Chris Morgan Chris Morgan Topeka, KS 0 0 0 1 98 -1757
72 31 Casey Wills Casey Wills Sperry, OK 0 0 0 1 98 -1757
73 67 Hayden Martin Hayden Martin Olive Branch, MS 0 0 0 1 96 -1759
74 37 Brian Beebe Brian Beebe Oak Grove, MO 0 0 0 1 94 -1761
75 44M Chris Martin Chris Martin Ankeny, IA 0 0 0 1 94 -1761
76 76 Brad Comegys Brad Comegys Bondurant, IA 0 0 0 1 94 -1761
77 9M Glen Saville Glen Saville Razorback, NSW 0 0 0 1 92 -1763
78 91 Riley Kreisel Riley Kreisel Warsaw, MO 0 0 0 1 90 -1765
79 13 Brayden Gaylord Brayden Gaylord Wever, IA 0 0 0 1 89 -1766
80 1X Tim Crawley Tim Crawley Benton, AR 0 0 0 1 88 -1767
81 24D Danny Sams III Danny Sams III North Port, FL 0 0 0 1 86 -1769
Back to All Classes

Next Event

DAYSHRSMINSEC
HLR

POWRi

S2F

Buy Tickets! Camping Info Driver Registration



Alliance Sport Marketing
American Powder Coating
Apollo Portable Toilets and Plumbing
Bassing Bob
Bishop Auto Glass
BW Graphics
Caseys Pizza
DeGaffenreid Heating and Cooling
Gasco Propane
Graves Food
Hitachi
Kendalls Towing
Lake Recharge
Lisa Sells
Lubbering Oil Co
Midwest Speed Shop
Millard Family Chapels
Missouri State Penitentiary
Napa Auto Parts Eldon Missouri
OReily Auto Parts
Patriot Racing Engines
Pepsi
Pita Pit
Plumb Supply
Port Arrowhead
Rock Auto - Lake Ozark
Rod End Supply
Schure Built Suspension
Scotts Concrete
Skeltons Lock and Key
Speedy Bs
Star Pipes Plubming
Stuff Haven Storage
Superior
Trailer Trendz
Vaughan Pools and Spa
Whittles Pub and Grub
WK Chevrolet