Lake Ozark Speedway

Thank You for supporting Lake Ozark Speedway

POWRi StockMod Nationals Relocates to Lake Ozark S...
Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
Lake Ozark Speedway
Lake Ozark Speedway
POWRi StockMod Nationals Relocates to Lake Ozark S...

POWRi StockMod Nationals Relocates to Lake Ozark S...

8/25/2025 -
Belleville, IL (8/25/25) The Third Annual Luebbering Oil POWRi StockMod Nationals presented by Speedy B’s will now take place at Lake Ozark Speedway o
Austin McCarl Charges Late in POWRi 410 Outlaw Spr...

Austin McCarl Charges Late in POWRi 410 Outlaw Spr...

9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...

Joe B Miller Earns Checkers with POWRi 410 Outlaw...

8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...

Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...

9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway

Lake Ozark Speedway

9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway

Lake Ozark Speedway

9/21/2025 -
Lake Ozark Speedway

2019 Points

All Classes
As of 9/14/2019

Super Late ModelsLake Ozark Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 31C Cole Henson Cole Henson Russellville, MO 4 9 9 10 1396 -
2 12J Justin Russell Justin Russell Henley, MO 0 7 8 9 1123 -273
3 7X Todd McCoin Todd McCoin Barnett, MO 0 3 7 9 1046 -350
4 7J Jake Morris Jake Morris Marshall, MO 0 2 6 8 926 -470
5 1X Aaron Marrant Aaron Marrant Richmond, MO 4 6 6 6 867 -529
6 1T Tucker Cox Tucker Cox Jefferson City, MO 0 3 6 7 855 -541
7 16 Rick Brown Rick Brown Iberia, MO 0 0 3 8 853 -543
8 27 Derek Henson Derek Henson Russellville, MO 0 1 4 7 782 -614
9 14X David Melloway David Melloway Columbia, MO 0 3 5 6 727 -669
10 10 Jon Melloway Jon Melloway Hallsville, MO 0 3 5 6 723 -673
11 3 Wade Vandelicht Wade Vandelicht Ashland, MO 0 0 1 7 721 -675
12 96 Dalton Imhoff Dalton Imhoff Jamestown, MO 0 1 3 6 658 -738
13 8D Darek Wiss Darek Wiss Centralia, MO 0 0 3 6 642 -754
14 749 Kyle Schlotz Kyle Schlotz Jefferson City, MO 0 0 1 6 622 -774
15 51 Larry Ferris Larry Ferris Nevada, MO 0 2 3 5 588 -808
16 2K Richard Kimberling Richard Kimberling Slater, MO 0 1 4 5 561 -835
17 16 Ashlee Lancaster Ashlee Lancaster Sturgeon, MO 0 0 3 5 543 -853
18 7V Dwane Vandelicht Dwane Vandelicht Ashland, MO 0 0 1 5 516 -880
19 H2 Scott Halley Scott Halley Washington, MO 0 0 0 5 506 -890
20 50 Kaeden Cornell Kaeden Cornell Willard, MO 0 2 3 4 505 -891
21 7J Ryan Johnson Ryan Johnson Aurora, MO 0 2 3 4 494 -902
22 99 Dylan Hoover Dylan Hoover Columbia, MO 0 1 2 4 441 -955
23 6 Bob Cummings Bob Cummings Sedalia, MO 0 0 1 4 410 -986
24 2J Jason Russell Jason Russell Eugene, MO 1 2 2 3 396 -1000
25 66T Adam Hall Adam Hall Columbia, MO 0 0 1 3 315 -1081
26 28 Matt Johnson Matt Johnson Crocker, MO 0 0 0 3 284 -1112
27 74B Anthony Burks Anthony Burks Hallsville, MO 0 0 0 3 283 -1113
28 66T Matt Becker Matt Becker richfountain, MO 0 1 2 2 246 -1150
29 5 Todd Shute Todd Shute Norwalk, IA 1 1 1 2 239 -1157
30 0 Jason Sivils Jason Sivils Bolivar, MO 0 0 1 2 223 -1173
31 1K zzzRick zzzKimberling zzzRick zzzKimberling Slater, MO 0 0 1 2 208 -1188
32 55 Brady Rudd Brady Rudd 0 0 1 1 122 -1274
33 10J James Hartman James Hartman Lebanon, MO 0 0 1 1 122 -1274
34 23 Mark Simon Mark Simon Buffalo, MO 0 0 1 1 119 -1277
35 13 Shawn Whitman Shawn Whitman Fair Grove, MO 0 0 1 1 113 -1283
36 820 Jimmy Thomas Jimmy Thomas Fair Grove, MO 0 0 0 1 106 -1290
37 21 Johnny Fennewald Johnny Fennewald Appleton City, MO 0 0 0 1 106 -1290
38 38S Steve Potter Steve Potter Boonville, MO 0 0 0 1 102 -1294
39 26 Donnie Brown Donnie Brown Lancaster, KS 0 0 0 1 100 -1296
40 23 Cody Holtkamp Cody Holtkamp Holts Summit, MO 0 0 0 1 98 -1298
41 72 Will Vaught Will Vaught Crane, MO 0 0 0 1 88 -1308
42 1A Rodney Ashworth Rodney Ashworth Clinton, MO 0 0 0 1 88 -1308
Back to All Classes

Next Event

To Be Announced!


Camping Info

POWRi

S2F
Harley Davidson


Alliance Sport Marketing
American Powder Coating
Apollo Portable Toilets and Plumbing
Bassing Bob
Bishop Auto Glass
BW Graphics
Caseys Pizza
DeGaffenreid Heating and Cooling
Factory Fourteen
Gasco Propane
Graves Food
Hitachi
Kendalls Towing
Lake Ozark Harley Davidson
Lake Recharge
Lisa Sells
Lubbering Oil Co
Midwest Speed Shop
Millard Family Chapels
Missouri State Penitentiary
Napa Auto Parts Eldon Missouri
OReily Auto Parts
Patriot Racing Engines
Pepsi
Pita Pit
Plumb Supply
Port Arrowhead
Race Tech Titanium
Rock Auto - Lake Ozark
Rod End Supply
Schure Built Suspension
Scotts Concrete
Skeltons Lock and Key
Speedy Bs
Star Pipes Plubming
Stuff Haven Storage
Superior
Swift And Co
Trailer Trendz
Vaughan Pools and Spa
Viking Bags
Whittles Pub and Grub
WK Chevrolet
Yeagers Cycle