Lake Ozark Speedway

Thank You for supporting Lake Ozark Speedway

POWRi StockMod Nationals Relocates to Lake Ozark S...
Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
Lake Ozark Speedway
Lake Ozark Speedway
POWRi StockMod Nationals Relocates to Lake Ozark S...

POWRi StockMod Nationals Relocates to Lake Ozark S...

8/25/2025 -
Belleville, IL (8/25/25) The Third Annual Luebbering Oil POWRi StockMod Nationals presented by Speedy B’s will now take place at Lake Ozark Speedway o
Austin McCarl Charges Late in POWRi 410 Outlaw Spr...

Austin McCarl Charges Late in POWRi 410 Outlaw Spr...

9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...

Joe B Miller Earns Checkers with POWRi 410 Outlaw...

8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...

Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...

9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway

Lake Ozark Speedway

9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway

Lake Ozark Speedway

9/21/2025 -
Lake Ozark Speedway

2019 Points

All Classes
As of 9/27/2019

USRA B-ModsLake Ozark Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 57E Earl Pryor Earl Pryor Troy, MO 6 9 11 12 1034 -
2 12L Tyler Lewis Tyler Lewis Columbia, MO 0 7 9 12 967 -67
3 574 Adam Hall Adam Hall Columbia, MO 0 6 9 10 828 -206
4 17 Earl Roark Earl Roark Henley, MO 0 2 7 11 787 -247
5 50J Jordan Martin Jordan Martin Fulton, MO 1 5 8 8 765 -269
6 24 Jerry Ellis Jerry Ellis Richland, MO 0 0 4 9 753 -281
7 88R Robin Showers Robin Showers Eldon, MO 0 0 1 9 601 -433
8 30 Rex Harris Rex Harris Macks Creek, MO 0 2 6 7 577 -457
9 42J Donnie Jackson Donnie Jackson Lebanon, MO 0 0 2 8 577 -457
10 22K Ashley Klick Ashley Klick Auxvasse, MO 0 0 1 6 558 -476
11 T10 Tyler Brown Tyler Brown Richland, MO 0 1 6 7 528 -506
12 3W Cody Watson Cody Watson Fulton, MO 0 0 2 6 476 -558
13 C3 Chad Staus Chad Staus Otterville, MO 0 3 4 6 463 -571
14 11 Jeremy Polston Jeremy Polston Mexico, MO 0 0 0 6 461 -573
15 29 Chris Spalding Chris Spalding Montgomery City, MO 1 4 4 6 431 -603
16 66 Cale Turner Cale Turner Fulton, MO 0 0 1 6 402 -632
17 39 Steve Muilenburg Steve Muilenburg Sparta, MO 0 3 4 5 346 -688
18 59 Jamie Aleshire Jamie Aleshire Moberly, MO 0 0 0 5 344 -690
19 22C Cole Campbell Cole Campbell Mexico, MO 0 1 2 5 339 -695
20 51 Bill Schaar Bill Schaar St Robert, MO 0 0 2 5 334 -700
21 65 Kris Jackson Kris Jackson Lebanon, MO 3 3 3 3 300 -734
22 91 Brian Webster Brian Webster Holts Summit, MO 0 0 2 3 292 -742
23 20 Barry White Barry White Mexico, MO 0 0 1 4 292 -742
24 14R Cole Stillwell Cole Stillwell Ulman, MO 0 0 1 4 284 -750
25 29 Dalton Keith Dalton Keith Reeds, MO 0 0 1 5 278 -756
26 21 Greg Scheffler Greg Scheffler Pittsburg, MO 0 0 0 2 267 -767
27 2 Eric Graves Eric Graves Richland, MO 0 0 0 3 260 -774
28 28 Hunter Cuno Hunter Cuno Mexico, MO 0 0 0 4 239 -795
29 5R Don Randall Don Randall 0 0 0 3 231 -803
30 0 Blake Wimmer Blake Wimmer Wellsville, MO 0 0 0 3 218 -816
31 84 Dayton Newell Dayton Newell Stoutland, MO 0 0 1 2 215 -819
32 83 JC Newell JC Newell Buffalo, MO 0 1 2 4 210 -824
33 45 Cole Graves Cole Graves Fulton, MO 0 0 0 2 203 -831
34 58M Jamie Mauk Jamie Mauk Lebanon, MO 0 0 0 3 192 -842
35 18 J.C. Morton J.C. Morton Springfield, MO 0 3 3 3 186 -848
36 96S Seth Pendleton Seth Pendleton Brumley, MO 0 0 0 3 184 -850
37 8 Dillon McCowan Dillon McCowan Urbana, MO 0 1 1 1 177 -857
38 1 Kurt Sledd Kurt Sledd Warsaw, MO 0 0 1 1 168 -866
39 21F Hannah Frazee Hannah Frazee Wheatland, MO 0 0 1 1 162 -872
40 11J Jacob Grotewiel Jacob Grotewiel Clifton Hill, MO 0 0 0 1 160 -874
41 82Q Cole Queathem Cole Queathem Troy, MO 0 0 2 2 157 -877
42 28W Wesley Briggs Wesley Briggs Lebanon, MO 0 0 0 1 156 -878
43 07 Gary Fain Gary Fain Lone Jack, MO 0 0 2 2 152 -882
44 414 Ryan Thomas Ryan Thomas Fair Grove, MO 0 0 0 2 130 -904
45 28 Tim Dawson Tim Dawson Callao, MO 0 0 0 2 126 -908
46 29 Jace Gay Jace Gay Farber, MO 0 0 1 1 123 -911
47 2 Mike Null Mike Null Wentzville, MO 0 0 1 1 123 -911
48 21 Randy Dickman Randy Dickman Troy, MO 0 0 0 1 113 -921
49 33 Tyler Imhoff Tyler Imhoff Boonville, MO 0 0 0 1 105 -929
50 42C Casey Thomas Casey Thomas Camdenton, MO 0 0 0 1 101 -933
51 7J Jake Richards Jake Richards Lansing, KS 0 1 2 2 95 -939
52 56 Shadren Turner Shadren Turner St. Joseph, MO 90 -944
53 04 Chad Walker Chad Walker Kansas City, KS 90 -944
54 98 John Allen John Allen Chanute, KS 90 -944
55 10 Jim Gillenwater Jim Gillenwater Keokuk, IA 90 -944
56 87 Dewayne Hobbs Dewayne Hobbs Buffalo, MO 90 -944
57 0 Dakota Girard Dakota Girard Moberly, MO 90 -944
58 1A Nick Atherton Nick Atherton Kellyville, OK 90 -944
59 4D Doug Tye Doug Tye Troy, IL 90 -944
60 88R Bradley McDowell Bradley McDowell Eldon, MO 0 1 1 1 87 -947
61 15 Ryan Edde Ryan Edde Cross Timbers, MO 0 1 1 1 84 -950
62 18 Austin Joplin Austin Joplin Willard, MO 0 1 1 1 84 -950
63 10P Dayton Pursley Dayton Pursley Hermitage, MO 0 1 1 1 84 -950
64 30 Mark Long Mark Long Willard, MO 0 0 1 1 74 -960
65 17CT Cullen Thompson Cullen Thompson Hermann, MO 0 0 0 1 62 -972
66 21 Michael Cawvey Michael Cawvey Willow Springs, MO 1 1 1 2 60 -974
67 18B Nick Haas Nick Haas Warrentown, MO 0 0 0 1 60 -974
68 16S Charles Sanders Charles Sanders Fulton, MO 0 0 0 1 58 -976
69 94 Joey Potter Joey Potter Fulton, MO 0 0 0 1 56 -978
70 87D Jeff Duncan Jeff Duncan Holden, MO 0 0 0 1 56 -978
71 08 Ethan Stiers Ethan Stiers Herman, MO 0 0 0 1 54 -980
72 9R Cody Stillwell Cody Stillwell Ulman, MO 0 0 0 1 54 -980
73 391 Eddie Martin Eddie Martin Stilwell, OK 0 1 1 2 53 -981
74 6 Trenton Butler Trenton Butler Overland Park, KS 0 0 0 1 53 -981
75 25 Galen Hassler Galen Hassler Hallsville, MO 0 0 0 1 52 -982
76 28 Andy Bryant Andy Bryant Fort Scott, KS 0 0 0 1 45 -989
77 19 Jimmy Cummins Jimmy Cummins Highland, IL 0 0 0 1 45 -989
78 36 Gage McNeeley Gage McNeeley Des Moines, IA 45 -989
79 2 Richard Kimberling Richard Kimberling Slater, MO 45 -989
80 02 Sean Powers Sean Powers Steelman, MO 45 -989
81 55G Luke Gideon Luke Gideon Stoutland, MO 45 -989
Back to All Classes

Next Event

To Be Announced!


Camping Info

POWRi

S2F
Harley Davidson


Alliance Sport Marketing
American Powder Coating
Apollo Portable Toilets and Plumbing
Bassing Bob
Bishop Auto Glass
BW Graphics
Caseys Pizza
DeGaffenreid Heating and Cooling
Factory Fourteen
Gasco Propane
Graves Food
Hitachi
Kendalls Towing
Lake Ozark Harley Davidson
Lake Recharge
Lisa Sells
Lubbering Oil Co
Midwest Speed Shop
Millard Family Chapels
Missouri State Penitentiary
Napa Auto Parts Eldon Missouri
OReily Auto Parts
Patriot Racing Engines
Pepsi
Pita Pit
Plumb Supply
Port Arrowhead
Race Tech Titanium
Rock Auto - Lake Ozark
Rod End Supply
Schure Built Suspension
Scotts Concrete
Skeltons Lock and Key
Speedy Bs
Star Pipes Plubming
Stuff Haven Storage
Superior
Swift And Co
Trailer Trendz
Vaughan Pools and Spa
Viking Bags
Whittles Pub and Grub
WK Chevrolet
Yeagers Cycle