Lake Ozark Speedway

Thank You for supporting Lake Ozark Speedway

Cove Clash Weekend at Lake Ozark Speedway with POW...
Lake Ozark Speedway’s Beach Brawl with Heartland L...
Labor Day at the Lake: The People’s Race – 410 Spr...
Yeager’s Cycle ‘ThrottleFest’ Returns September 19...
Monster Trucks Ready to Roar into Lake Ozark Speed...
Lake Ozark Speedway
Cove Clash Weekend at Lake Ozark Speedway with POW...

Cove Clash Weekend at Lake Ozark Speedway with POW...

2/10/2026 -
Eldon, MO. (7/6/26) - The two-night Cove Clash takes over Lake Ozark Speedway on July 10–11, as the POWRi Honest Abe Roofing 410 Outlaw Sprint League
Lake Ozark Speedway’s Beach Brawl with Heartland L...

Lake Ozark Speedway’s Beach Brawl with Heartland L...

4/13/2026 -
Eldon, MO. (7/27/26) - Charged with late-season momentum and special appearances, Lake Ozark Speedway returns to action on Saturday, August 1, with th
Labor Day at the Lake: The People’s Race – 410 Spr...

Labor Day at the Lake: The People’s Race – 410 Spr...

4/19/2026 -
Eldon, MO. (8/31/26) - Labor Day Weekend launches in full-throttle fashion as Lake Ozark Speedway unleashes Labor Day at the Lake: The People’s Race o
Yeager’s Cycle ‘ThrottleFest’ Returns September 19...

Yeager’s Cycle ‘ThrottleFest’ Returns September 19...

6/2/2026 -
Eldon, MO. (5/28/26) – High-flying, two-wheeled thrills return to Lake Ozark Speedway as Yeager’s Cycle ‘ThrottleFest’ takes over “The Lake” on Saturd
Monster Trucks Ready to Roar into Lake Ozark Speed...

Monster Trucks Ready to Roar into Lake Ozark Speed...

6/11/2026 -
Eldon, MO. (6/2/26) - The ground is set to shake at Lake Ozark Speedway on Saturday, October 3, as powerful monster trucks invade the area for a night
Lake Ozark Speedway

Lake Ozark Speedway

9/21/2025 -
Lake Ozark Speedway

2022 Points

All Classes
As of 9/10/2022

POWRi 305 SprintsLake Ozark Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 55 Kenny Potter Kenny Potter Harrisonville, MO 0 9 11 12 3120 -
2 63 Randy Martin Randy Martin California, MO 3 9 10 11 2990 -130
3 14C Mike Trent Mike Trent Rochport, MO 1 8 10 10 2680 -440
4 15 Jack Potter Jack Potter Lees Summit, MO 0 5 8 10 2530 -590
5 74 Natalie Doney Natalie Doney (R) Odessa, MO 0 0 9 12 2530 -590
6 26B Matt Fox Matt Fox Sedalia, MO 0 3 9 10 2320 -800
7 61A Doug Fry Doug Fry Wheatland, MO 0 1 6 10 2140 -980
8 122 Lane Warner Lane Warner Bloomfield, MO 0 1 5 9 1990 -1130
9 15K Kaitlyn Boland Kaitlyn Boland Columbia, MO 0 0 3 8 1710 -1410
10 1 Greg Murry Greg Murry Dover, MO 0 1 1 9 1630 -1490
11 90 Dan Wohnoutka Dan Wohnoutka Bolivar, MO 0 0 4 8 1610 -1510
12 1P Curtis Evans Curtis Evans Norborne, MO 1 3 6 6 1540 -1580
13 79 Gage Montgomery Gage Montgomery Fredericktown, MO 0 1 3 5 1220 -1900
14 7K Rob Rimel Rob Rimel California, MO 0 0 1 6 1040 -2080
15 00 Matt Fair Matt Fair Ofallon, MO 0 1 2 4 880 -2240
16 9 Kevin Foreman Kevin Foreman Copan, OK 0 0 1 4 880 -2240
17 18 Stanley Kreisel Stanley Kreisel Warsaw, MO 0 2 3 3 790 -2330
18 16 Tyler Shane Tyler Shane California, MO 0 0 1 4 770 -2350
19 51 Alan Cunningham Alan Cunningham (R) Goodson, MO 0 0 3 3 760 -2360
20 88 J Kinder J Kinder Iberia, MO 1 1 2 3 740 -2380
21 23F Chase Fischer Chase Fischer Jefferson City, MO 0 1 3 3 720 -2400
22 1T Trevin Littleton Trevin Littleton Jacksonville, IL 2 2 2 2 650 -2470
23 2 Whit Gastineau Whit Gastineau Moore, OK 1 2 2 2 590 -2530
24 22M Rees Moran Rees Moran Tulsa, OK 1 1 2 2 530 -2590
25 5$ Danny Smith Danny Smith Sand Springs, OK 0 1 2 2 490 -2630
26 43 Jacob Greenwood Jacob Greenwood Woodward, IA 1 1 1 2 480 -2640
27 88 Terry Easum Terry Easum Broken Arrow, OK 0 1 1 2 460 -2660
28 31 Casey Wills Casey Wills Sperry, OK 0 0 1 2 460 -2660
29 4 Josh Poe Josh Poe Peculiar, MO 0 1 1 2 400 -2720
30 55 Johnny Kent Johnny Kent Kiefer, OK 0 1 1 2 400 -2720
31 08E Elizabeth Phillips Elizabeth Phillips Bixby, OK 0 1 1 2 390 -2730
32 56H Dean Hathman Dean Hathman Harrisburg, MO 0 0 0 2 390 -2730
33 4C Brett Combs Brett Combs Tipton, MO 0 0 1 2 370 -2750
34 79 Ryan Hall Ryan Hall Midlothian, TX 1 1 1 1 300 -2820
35 18 Randy Corpening Randy Corpening Versailles, MO 0 0 0 2 300 -2820
36 9$ Kyle Clark Kyle Clark Sapulpa, OK 0 1 1 1 280 -2840
37 26B Nick Rasa Nick Rasa Sedalia, MO 0 1 1 1 260 -2860
38 14CC Danny Clark Danny Clark Plainfield, IN 0 0 1 1 240 -2880
39 5M Blake Edwards Blake Edwards Claremore, OK 0 0 0 1 200 -2920
40 43 Jake Greenwood Jake Greenwood Woodward, IA 0 0 0 1 140 -2980
Back to All Classes

Next Event

DAYSHRSMINSEC

Buy Tickets! Camping Info

POWRi

S2F
Harley Davidson


Alliance Sport Marketing
American Powder Coating
Apollo Portable Toilets and Plumbing
Bassing Bob
Bishop Auto Glass
BW Graphics
Caseys Pizza
DeGaffenreid Heating and Cooling
Factory Fourteen
Gasco Propane
Graves Food
Hitachi
Kendalls Towing
Lake Ozark Harley Davidson
Lake Recharge
Lisa Sells
Lubbering Oil Co
Midwest Speed Shop
Millard Family Chapels
Missouri State Penitentiary
Napa Auto Parts Eldon Missouri
OReily Auto Parts
Patriot Racing Engines
Pepsi
Pita Pit
Plumb Supply
Port Arrowhead
Race Tech Titanium
Rock Auto - Lake Ozark
Rod End Supply
Schure Built Suspension
Scotts Concrete
Skeltons Lock and Key
Speedy Bs
Star Pipes Plubming
Stuff Haven Storage
Superior
Swift And Co
Trailer Trendz
Vaughan Pools and Spa
Viking Bags
Whittles Pub and Grub
WK Chevrolet
Yeagers Cycle