Lake Ozark Speedway

Thank You for supporting Lake Ozark Speedway

POWRi StockMod Nationals Relocates to Lake Ozark S...
Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
Lake Ozark Speedway
Lake Ozark Speedway
POWRi StockMod Nationals Relocates to Lake Ozark S...

POWRi StockMod Nationals Relocates to Lake Ozark S...

8/25/2025 -
Belleville, IL (8/25/25) The Third Annual Luebbering Oil POWRi StockMod Nationals presented by Speedy B’s will now take place at Lake Ozark Speedway o
Austin McCarl Charges Late in POWRi 410 Outlaw Spr...

Austin McCarl Charges Late in POWRi 410 Outlaw Spr...

9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...

Joe B Miller Earns Checkers with POWRi 410 Outlaw...

8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...

Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...

9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway

Lake Ozark Speedway

9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway

Lake Ozark Speedway

9/21/2025 -
Lake Ozark Speedway

2023 Points

All Classes
As of 9/30/2023

POWRi Super StocksLake Ozark Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 21W Ted Welschmeyer Ted Welschmeyer Tebbetts, MO 1 10 11 11 3050 -
2 56 Mark Davis Mark Davis Grovespring, MO 0 6 10 10 2590 -460
3 27D Derek Henson Derek Henson Russellville, MO 6 8 8 8 2380 -670
4 21 Jared Lamke Jared Lamke Beaufort, MO 0 4 7 10 2360 -690
5 78 Gary Lamke Gary Lamke Washington, MO 0 0 6 10 2250 -800
6 2A Ace O'Neill Ace O'Neill Osage Beach, MO 0 1 7 9 2030 -1020
7 4 Branden Bise Branden Bise Holts Summit, MO 1 4 4 7 1570 -1480
8 19J Tyler Crocker Tyler Crocker Holt Summitt, MO 0 4 6 6 1530 -1520
9 8D Darek Wiss Darek Wiss Centralia, MO 0 3 5 6 1500 -1550
10 44 James Nighswonger James Nighswonger Osawatomie, KS 0 3 5 5 1310 -1740
11 164 Michael Muskrat Michael Muskrat Stillwell, OK 1 4 4 5 1300 -1750
12 82 Brandon Hall Brandon Hall Camdenton, MO 0 0 4 6 1140 -1910
13 72B Jimmy Burrus Jimmy Burrus Eldon, MO 0 0 3 5 1000 -2050
14 3 Aaron Poe Aaron Poe Warrensburg, MO 1 3 3 3 860 -2190
15 53 Danny O'Neal Danny O'Neal Niangua, MO 0 0 2 4 740 -2310
16 05 Dale Berry Dale Berry Tuscumbia, MO 0 1 2 3 700 -2350
17 28 Shane Gillmore Shane Gillmore Jefferson City, MO 0 0 1 3 600 -2450
18 26 Donnie Miller Donnie Miller West Plains, MO 0 1 2 2 590 -2460
19 04 Blaine Ewing Blaine Ewing Green Ridge, MO 0 0 2 3 590 -2460
20 68 Caleb Brown Caleb Brown Purdy, MO 0 2 2 2 550 -2500
21 67 Devin Irvin Devin Irvin Cleveland, MO 0 2 2 2 530 -2520
22 116 Zack Smith Zack Smith Centertown, MO 0 0 2 2 490 -2560
23 5F Trevor Ford Trevor Ford Mtn View, AR 0 0 2 2 480 -2570
24 69 Brian Brown Brian Brown Purdy, MO 1 1 1 2 470 -2580
25 21P Jay Prevete Jay Prevete Windsor, MO 0 0 2 2 460 -2590
26 25X Rodger Detherage Rodger Detherage Windsor, MO 0 0 0 2 420 -2630
27 83 Dusty See Dusty See Eldon, MO 0 0 1 2 410 -2640
28 22N Landon Nakoneczny Landon Nakoneczny Warrensburg, MO 0 1 1 2 400 -2650
29 3P Tyler Perryman Tyler Perryman Kansas City, MO 0 0 1 2 400 -2650
30 00 Cory Flamm Cory Flamm Warrensburg, MO 0 0 1 2 400 -2650
31 10 Steve Beach Steve Beach Eldon, MO 0 0 0 2 400 -2650
32 8J Justin Russell Justin Russell Henley, MO 0 1 1 2 390 -2660
33 NG0 Jimmy Ngo Jimmy Ngo Independence, MO 0 0 0 2 310 -2740
34 11 Derek Brown Derek Brown Stoutland, MO 1 1 1 1 300 -2750
35 99S Chris Dunham Chris Dunham California, MO 0 0 0 2 290 -2760
36 83 James Ellis James Ellis Richland, MO 0 0 1 1 250 -2800
37 69T Tony Bowman Tony Bowman Purdy, MO 0 0 0 1 240 -2810
38 07D Mike Daugherty Mike Daugherty Warrensburg, MO 0 0 1 1 220 -2830
39 3J Jerett Evans Jerett Evans Warrensburg, MO 0 0 1 1 210 -2840
40 26 Preston McDowell Preston McDowell Tuscumbia, MO 0 0 1 1 210 -2840
41 94C J.T. Carroll J.T. Carroll Camdenton, MO 0 0 0 1 200 -2850
42 75 Nathan Williams Nathan Williams Fulton, MO 0 0 0 1 200 -2850
43 41 Cragar Harris Cragar Harris Conway, MO 0 0 0 1 190 -2860
44 30K Cameron Kelly Cameron Kelly Concordia, MO 0 0 0 1 100 -2950
45 G1 Nick Gibson Nick Gibson Garden City, MO 100 -2950
46 49 Jay Lamons Jay Lamons Savonburg, KS 50 -3000
47 29 Harlan Dowell Harlan Dowell Tipton, MO 50 -3000
Back to All Classes

Next Event

To Be Announced!


Camping Info

POWRi

S2F
Harley Davidson


Alliance Sport Marketing
American Powder Coating
Apollo Portable Toilets and Plumbing
Bassing Bob
Bishop Auto Glass
BW Graphics
Caseys Pizza
DeGaffenreid Heating and Cooling
Factory Fourteen
Gasco Propane
Graves Food
Hitachi
Kendalls Towing
Lake Ozark Harley Davidson
Lake Recharge
Lisa Sells
Lubbering Oil Co
Midwest Speed Shop
Millard Family Chapels
Missouri State Penitentiary
Napa Auto Parts Eldon Missouri
OReily Auto Parts
Patriot Racing Engines
Pepsi
Pita Pit
Plumb Supply
Port Arrowhead
Race Tech Titanium
Rock Auto - Lake Ozark
Rod End Supply
Schure Built Suspension
Scotts Concrete
Skeltons Lock and Key
Speedy Bs
Star Pipes Plubming
Stuff Haven Storage
Superior
Swift And Co
Trailer Trendz
Vaughan Pools and Spa
Viking Bags
Whittles Pub and Grub
WK Chevrolet
Yeagers Cycle