Lake Ozark Speedway

Thank You for supporting Lake Ozark Speedway

POWRi StockMod Nationals Relocates to Lake Ozark S...
Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
Lake Ozark Speedway
Lake Ozark Speedway
POWRi StockMod Nationals Relocates to Lake Ozark S...

POWRi StockMod Nationals Relocates to Lake Ozark S...

8/25/2025 -
Belleville, IL (8/25/25) The Third Annual Luebbering Oil POWRi StockMod Nationals presented by Speedy B’s will now take place at Lake Ozark Speedway o
Austin McCarl Charges Late in POWRi 410 Outlaw Spr...

Austin McCarl Charges Late in POWRi 410 Outlaw Spr...

9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...

Joe B Miller Earns Checkers with POWRi 410 Outlaw...

8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...

Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...

9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway

Lake Ozark Speedway

9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway

Lake Ozark Speedway

9/21/2025 -
Lake Ozark Speedway

2023 Points

All Classes
As of 9/30/2023

POWRi Midwest ModsLake Ozark Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Logan Roark Logan Roark Henley, MO 4 13 13 13 3720 -
2 83 Ben Newell Ben Newell Stoutland, MO 3 11 12 13 3640 -80
3 17R Earl Roark Earl Roark Henley, MO 0 9 11 14 3440 -280
4 66 Zackary Martin Zackary Martin Bourbon, MO 0 4 10 13 3110 -610
5 15R Oakley Ragland Oakley Ragland Lebannon, MO 0 2 7 10 2360 -1360
6 4C Braden Connor Braden Connor Lebanon, MO 0 4 6 9 2080 -1640
7 84 Dayton Newell Dayton Newell Stoutland, MO 2 4 5 8 1990 -1730
8 19 Tanner Kade Tanner Kade Hermitage, MO 3 6 6 8 1960 -1760
9 41 Paul Scott Paul Scott Edwards, MO 0 2 7 7 1680 -2040
10 17W Ryan Weber Ryan Weber Steelville, MO 0 0 6 7 1560 -2160
11 4 Caleb Rhoads Caleb Rhoads Lebanon, MO 0 3 6 6 1530 -2190
12 98 Garet Jones Garet Jones Springfield, MO 0 0 4 6 1390 -2330
13 83R Ryan Smythe Ryan Smythe Camdenton, MO 0 0 4 6 1310 -2410
14 84 James Newell James Newell Lebanon, MO 0 1 4 5 1130 -2590
15 21W Noah Wolf Noah Wolf Buffalo, MO 0 2 4 5 1090 -2630
16 64 Pete Richardson Pete Richardson Springfield, MO 0 1 3 4 920 -2800
17 33 Anthony Ferrara Anthony Ferrara Republic, MO 1 3 3 3 840 -2880
18 18T Justin Neuman Justin Neuman Crocker, MO 1 1 1 3 590 -3130
19 7G Andrew Hodges Andrew Hodges Lebo, KS 0 1 2 2 520 -3200
20 55 Adriell Shepherd Adriell Shepherd Camdenton, MO 0 0 1 2 520 -3200
21 25J Ryan Hargus Ryan Hargus Conway, MO 0 0 2 2 500 -3220
22 32 Joe Francis Joe Francis Lebanon, MO 0 0 2 2 490 -3230
23 33 Steve Muilenburg Steve Muilenburg Sparta, MO 0 1 2 2 480 -3240
24 8 Mitch Coulter Mitch Coulter Fort Scott, KS 0 1 1 2 480 -3240
25 5D Dustin Dennison Dustin Dennison Pleasant Hill, MO 0 0 1 2 470 -3250
26 221 Jerry Brown Jerry Brown Springfield, MO 0 0 0 2 460 -3260
27 160 Michael Maggard Michael Maggard Republic, MO 0 0 1 2 440 -3280
28 26 Jacob Ellison Jacob Ellison Chanute, KS 0 0 1 2 420 -3300
29 101 Jacob Hall Jacob Hall Wheatland, MO 0 1 1 2 390 -3330
30 16 Matthew Kay Matthew Kay Chanute, KS 0 0 0 2 360 -3360
31 XL7 Colby Carter Colby Carter Pleasanton, KS 0 0 0 1 310 -3410
32 19J Tyler Crocker Tyler Crocker Holt Summitt, MO 0 0 0 1 260 -3460
33 104 Rex Harris Rex Harris Macks Creek, MO 0 0 1 1 250 -3470
34 87 Aaron Odell Aaron Odell Lebanon, MO 0 0 1 1 240 -3480
35 17R Jerry Unger Jerry Unger Jefferson City, MO 0 0 1 1 230 -3490
36 10-4 Rodney Rash Rodney Rash Richmond, MO 0 0 1 1 210 -3510
37 55K Kenny Hubbard Kenny Hubbard Adrain, MO 200 -3520
38 7W Wesley Breedlove Wesley Breedlove Aurora, MO 0 0 0 1 190 -3530
39 91 Hoyt Miller Hoyt Miller Cross Timbers, MO 0 0 0 1 180 -3540
40 15 Trent Wynn Trent Wynn Hartville, MO 0 0 0 1 100 -3620
41 87D Jeff Duncan Jeff Duncan Holden, MO 100 -3620
42 2S Joey Green Joey Green Fulton, MO 100 -3620
43 327 Shane Jackson Shane Jackson Harrisonville, MO 50 -3670
44 26 Jacob Aleshire Jacob Aleshire Moberly, MO 50 -3670
45 28D Dylan Dampier Dylan Dampier Niangua, MO 50 -3670
Back to All Classes

Next Event

To Be Announced!


Camping Info

POWRi

S2F
Harley Davidson


Alliance Sport Marketing
American Powder Coating
Apollo Portable Toilets and Plumbing
Bassing Bob
Bishop Auto Glass
BW Graphics
Caseys Pizza
DeGaffenreid Heating and Cooling
Factory Fourteen
Gasco Propane
Graves Food
Hitachi
Kendalls Towing
Lake Ozark Harley Davidson
Lake Recharge
Lisa Sells
Lubbering Oil Co
Midwest Speed Shop
Millard Family Chapels
Missouri State Penitentiary
Napa Auto Parts Eldon Missouri
OReily Auto Parts
Patriot Racing Engines
Pepsi
Pita Pit
Plumb Supply
Port Arrowhead
Race Tech Titanium
Rock Auto - Lake Ozark
Rod End Supply
Schure Built Suspension
Scotts Concrete
Skeltons Lock and Key
Speedy Bs
Star Pipes Plubming
Stuff Haven Storage
Superior
Swift And Co
Trailer Trendz
Vaughan Pools and Spa
Viking Bags
Whittles Pub and Grub
WK Chevrolet
Yeagers Cycle