Lake Ozark Speedway

Thank You for supporting Lake Ozark Speedway

POWRi StockMod Nationals Relocates to Lake Ozark S...
Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
Lake Ozark Speedway
Lake Ozark Speedway
POWRi StockMod Nationals Relocates to Lake Ozark S...

POWRi StockMod Nationals Relocates to Lake Ozark S...

8/25/2025 -
Belleville, IL (8/25/25) The Third Annual Luebbering Oil POWRi StockMod Nationals presented by Speedy B’s will now take place at Lake Ozark Speedway o
Austin McCarl Charges Late in POWRi 410 Outlaw Spr...

Austin McCarl Charges Late in POWRi 410 Outlaw Spr...

9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...

Joe B Miller Earns Checkers with POWRi 410 Outlaw...

8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...

Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...

9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway

Lake Ozark Speedway

9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway

Lake Ozark Speedway

9/21/2025 -
Lake Ozark Speedway

2025 Points

All Classes
As of 9/27/2025

POWRi Midwest ModsLake Ozark Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 0 Dakota Girard Dakota Girard Moberly, MO 4 5 5 6 1490 -
2 15R Oakley Ragland Oakley Ragland Lebannon, MO 0 0 3 5 1010 -480
3 25J Ryan Hargus Ryan Hargus Conway, MO 0 2 4 4 990 -500
4 25 Eli Muilenburg Eli Muilenburg Ozark, MO 0 1 4 4 950 -540
5 7C Derek Cook Derek Cook Lebanon, MO 0 2 3 4 940 -550
6 17 Logan Roark Logan Roark Henley, MO 0 2 3 4 930 -560
7 84 Dayton Newell Dayton Newell Stoutland, MO 1 3 3 3 850 -640
8 83 Ben Newell Ben Newell Stoutland, MO 0 3 3 3 840 -650
9 55 Adriell Shepherd Adriell Shepherd Camdenton, MO 0 0 2 4 840 -650
10 059 Jamie Aleshire Jamie Aleshire Moberly, MO 0 1 2 3 680 -810
11 51 Sean Henson Sean Henson Camdenton, MO 0 0 2 3 680 -810
12 17 Garrett Parker Garrett Parker Jerome, MO 0 1 2 3 670 -820
13 27 Terry Williams Terry Williams Springfield, MO 0 0 2 3 620 -870
14 33 Steve Muilenburg Steve Muilenburg Sparta, MO 0 0 1 3 600 -890
15 41 Alex Schultz Alex Schultz 0 1 1 3 590 -900
16 17R Earl Roark Earl Roark Henley, MO 0 1 1 3 550 -940
17 27R Trice Roden Trice Roden Montgomery City, MO 0 1 2 2 530 -960
18 39 Blake Muilenburg Blake Muilenburg Sparta, MO 0 0 1 3 490 -1000
19 33K Kahne Groves Kahne Groves Mexico, MO 0 1 1 2 480 -1010
20 5D Dustin Dennison Dustin Dennison Pleasant Hill, MO 0 1 2 2 470 -1020
21 32 Cole Dippold Cole Dippold Ashland, MO 0 0 2 2 440 -1050
22 30 Trevor Wilson Trevor Wilson Fulton, MO 0 1 1 2 430 -1060
23 2J Jordan Beard Jordan Beard Liberal, MO 0 0 1 2 410 -1080
24 65JR Karter Jackson Karter Jackson Lebanon, MO 0 0 1 2 320 -1170
25 13 Matt Taghon Matt Taghon Empire, MI 0 0 0 2 310 -1180
26 83R Ryan Smythe Ryan Smythe Camdenton, MO 0 0 0 2 310 -1180
27 5 Daniel Anders Daniel Anders Joplin, MO 1 1 1 2 300 -1190
28 8K Tyler Knudtson Tyler Knudtson Lebanon, MO 0 1 1 1 290 -1200
29 00 Mason Hudson Mason Hudson Fulton, MO 0 1 1 1 270 -1220
30 40 Josh Newman Josh Newman Fulton, MO 0 1 1 1 260 -1230
31 77 Zack Willis Zack Willis Macks Creek, MO 0 0 1 1 250 -1240
32 98 Garet Jones Garet Jones Springfield, MO 0 0 0 1 250 -1240
33 4A Aaron Dennison Aaron Dennison Independence, MO 0 0 0 1 240 -1250
34 9 Brian Meyer Brian Meyer Concordia, MO 0 0 1 1 230 -1260
35 100 Tracy Melloway Tracy Melloway Hallsville, MO 0 0 1 1 220 -1270
36 93 Colten Gerry Colten Gerry Moberly, MO 0 0 0 1 190 -1300
37 16A Shannon Geller Shannon Geller Jerome, MO 0 0 0 1 190 -1300
38 16 Caleb Potter Caleb Potter Williamsburg, MO 0 0 0 1 180 -1310
39 6A Aiden Dennison Aiden Dennison Independence, MO 0 0 0 1 180 -1310
40 97 John Rathgeber John Rathgeber Fulton, MO 0 0 0 1 150 -1340
41 32R Ridge Dennison Ridge Dennison Independence, MO 0 0 0 1 150 -1340
42 87D Jeff Duncan Jeff Duncan Holden, MO 0 0 0 1 140 -1350
43 33K Elliot Key Elliot Key Paris, MO 0 0 0 1 130 -1360
44 2M John Scott John Scott Warsaw, MO 0 0 0 1 120 -1370
45 18K Konner Reed Konner Reed Holt Summitt, MO 100 -1390
46 28D Dylan Dampier Dylan Dampier Niangua, MO 100 -1390
47 18 Shawn Eggeman Shawn Eggeman Springfield, MO 50 -1440
48 44R Randall Cushing Randall Cushing Marshfield, MO 50 -1440
49 28 Wesley Briggs Wesley Briggs Lebanon, MO 50 -1440
Back to All Classes

Next Event

To Be Announced!


Camping Info

POWRi

S2F
Harley Davidson


Alliance Sport Marketing
American Powder Coating
Apollo Portable Toilets and Plumbing
Bassing Bob
Bishop Auto Glass
BW Graphics
Caseys Pizza
DeGaffenreid Heating and Cooling
Factory Fourteen
Gasco Propane
Graves Food
Hitachi
Kendalls Towing
Lake Ozark Harley Davidson
Lake Recharge
Lisa Sells
Lubbering Oil Co
Midwest Speed Shop
Millard Family Chapels
Missouri State Penitentiary
Napa Auto Parts Eldon Missouri
OReily Auto Parts
Patriot Racing Engines
Pepsi
Pita Pit
Plumb Supply
Port Arrowhead
Race Tech Titanium
Rock Auto - Lake Ozark
Rod End Supply
Schure Built Suspension
Scotts Concrete
Skeltons Lock and Key
Speedy Bs
Star Pipes Plubming
Stuff Haven Storage
Superior
Swift And Co
Trailer Trendz
Vaughan Pools and Spa
Viking Bags
Whittles Pub and Grub
WK Chevrolet
Yeagers Cycle