Lake Ozark Speedway

Thank You for supporting Lake Ozark Speedway

POWRi StockMod Nationals Relocates to Lake Ozark S...
Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
Lake Ozark Speedway
Lake Ozark Speedway
POWRi StockMod Nationals Relocates to Lake Ozark S...

POWRi StockMod Nationals Relocates to Lake Ozark S...

8/25/2025 -
Belleville, IL (8/25/25) The Third Annual Luebbering Oil POWRi StockMod Nationals presented by Speedy B’s will now take place at Lake Ozark Speedway o
Austin McCarl Charges Late in POWRi 410 Outlaw Spr...

Austin McCarl Charges Late in POWRi 410 Outlaw Spr...

9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...

Joe B Miller Earns Checkers with POWRi 410 Outlaw...

8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...

Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...

9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway

Lake Ozark Speedway

9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway

Lake Ozark Speedway

9/21/2025 -
Lake Ozark Speedway

2025 Points

All Classes
As of 9/27/2025

POWRi B-ModsLake Ozark Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 574 Adam Hall Adam Hall Columbia, MO 0 2 6 6 1480 -
2 20D Dawson David Dawson David Mexico, MO 1 4 4 6 1430 -50
3 22 Cole Campbell Cole Campbell Mexico, MO 1 5 5 5 1400 -80
4 30 Rex Harris Rex Harris Macks Creek, MO 2 3 3 6 1340 -140
5 8S Clayton Smith Clayton Smith Sturgeon, MO 0 1 4 7 1310 -170
6 12 Parker Smith Parker Smith Mexico, MO 0 3 4 5 1210 -270
7 65 Kris Jackson Kris Jackson Lebanon, MO 2 4 4 4 1150 -330
8 94 Tyler Potter Tyler Potter Fulton, MO 0 2 4 4 1030 -450
9 24 Joshua Ready Joshua Ready Fulton, MO 0 1 1 5 960 -520
10 19J Tyler Crocker Tyler Crocker Holt Summitt, MO 0 0 3 4 820 -660
11 10H Justin Hawkins Justin Hawkins Eldon, MO 0 0 1 4 760 -720
12 2A Scott Lunceford Scott Lunceford Fulton, MO 0 0 0 4 640 -840
13 8S Jon Sheets Jon Sheets Nevada, MO 0 2 2 2 580 -900
14 07S Shaun Davis Shaun Davis Campbell, CA 0 0 1 3 580 -900
15 5C Brian Cook Brian Cook Lebanon, MO 0 0 1 3 570 -910
16 44T Casey Thomas Casey Thomas Camdenton, MO 0 2 2 2 560 -920
17 28 Andy Bryant Andy Bryant Fort Scott, KS 0 2 2 2 560 -920
18 2 Eric Graves Eric Graves Richland, MO 0 0 1 3 540 -940
19 11 Waylon Dimmitt Waylon Dimmitt Camdenton, MO 1 1 2 2 520 -960
20 11 Chris Spalding Chris Spalding Montgomery City, MO 0 1 2 2 520 -960
21 18C Carter Harrison Carter Harrison Crocker, MO 0 0 0 3 510 -970
22 5 Don Williams Don Williams Osage Beach, MO 0 0 0 3 490 -990
23 55 Colson Kirk Colson Kirk Urbana, MO 0 1 1 2 460 -1020
24 ZEE28 Randy Zimmerman Randy Zimmerman Fort Scott, KS 0 0 2 2 460 -1020
25 7 Joshua Christian Joshua Christian Wellsville, MO 0 0 1 2 460 -1020
26 33 Tyler Imhoff Tyler Imhoff Boonville, MO 0 0 1 3 440 -1040
27 86 Jeff Albright Jeff Albright Willard, MO 0 0 0 3 440 -1040
28 05 Jeremy Lile Jeremy Lile Higginsville, MO 0 0 1 2 430 -1050
29 219 Dalton Keith Dalton Keith Reeds, MO 0 0 1 2 420 -1060
30 7 William Garner William Garner Lebanon, MO 0 0 1 2 400 -1080
31 541 Robert White Robert White Lebanon, MO 0 0 1 2 390 -1090
32 90 Terry Schultz Terry Schultz Sedalia, MO 0 1 1 1 280 -1200
33 15 Cayden Stacye Cayden Stacye Springfield, MO 0 0 1 1 250 -1230
34 15J Jake Fetterman Jake Fetterman Sedalia, MO 0 0 1 1 240 -1240
35 50 Jordan Martin Jordan Martin Fulton, MO 0 0 1 1 240 -1240
36 18 Jace Boney Jace Boney Cleveland, MO 0 0 1 1 240 -1240
37 45 Dan Culp Dan Culp Hindsville, AR 0 0 1 1 230 -1250
38 83 James Newell James Newell Lebanon, MO 0 0 1 1 220 -1260
39 68 Donny Betts Donny Betts Stoutland, MO 0 0 1 1 210 -1270
40 15R Ryan Smith Ryan Smith Moran, KS 0 0 1 1 210 -1270
41 X2M Cole Murphy Cole Murphy Caulfield, MO 0 0 0 2 200 -1280
42 30X Trevor Wilson Trevor Wilson Fulton, MO 0 0 0 1 190 -1290
43 15 Ryan Edde Ryan Edde Cross Timbers, MO 0 0 0 1 190 -1290
44 49 Mason Rodden Mason Rodden Lebanon, MO 0 0 0 1 180 -1300
45 64 Bryce Macfarlane Bryce Macfarlane Choctaw, OK 0 0 0 1 170 -1310
46 23L Lincoln Little Lincoln Little Jefferson City, MO 0 0 0 1 170 -1310
47 55 Devin Payne Devin Payne Fulton, MO 0 0 0 1 160 -1320
48 28C Hunter Cuno Hunter Cuno Mexico, MO 0 0 0 1 160 -1320
49 17R Logan Roark Logan Roark Henley, MO 0 0 0 1 160 -1320
50 6T Michael Taylor III Michael Taylor III Kansas City, MO 0 0 0 1 130 -1350
51 Y23 Ethan Young Ethan Young Pleasant Hill, MO 0 0 0 1 130 -1350
52 2J Jake Crocker Jake Crocker Fayette, MO 100 -1380
53 32 Lane New Lane New Rogersville, MO 50 -1430
54 28 Wesley Briggs Wesley Briggs Lebanon, MO 50 -1430
Back to All Classes

Next Event

To Be Announced!


Camping Info

POWRi

S2F
Harley Davidson


Alliance Sport Marketing
American Powder Coating
Apollo Portable Toilets and Plumbing
Bassing Bob
Bishop Auto Glass
BW Graphics
Caseys Pizza
DeGaffenreid Heating and Cooling
Factory Fourteen
Gasco Propane
Graves Food
Hitachi
Kendalls Towing
Lake Ozark Harley Davidson
Lake Recharge
Lisa Sells
Lubbering Oil Co
Midwest Speed Shop
Millard Family Chapels
Missouri State Penitentiary
Napa Auto Parts Eldon Missouri
OReily Auto Parts
Patriot Racing Engines
Pepsi
Pita Pit
Plumb Supply
Port Arrowhead
Race Tech Titanium
Rock Auto - Lake Ozark
Rod End Supply
Schure Built Suspension
Scotts Concrete
Skeltons Lock and Key
Speedy Bs
Star Pipes Plubming
Stuff Haven Storage
Superior
Swift And Co
Trailer Trendz
Vaughan Pools and Spa
Viking Bags
Whittles Pub and Grub
WK Chevrolet
Yeagers Cycle