Thank You for supporting Lake Ozark Speedway






Modified Spring Fling Headlines Lake Ozark Speedwa...
2/10/2026 -
Eldon, MO. (4/6/26) - Launching the excitement of weekly competition for the 2026 racing season, Lake Ozark Speedway fires back to life on Saturday, A
The Lake Wake-Up Welcome 4-State Late Models and S...
2/10/2026 -
Eldon, MO. (4/13/26) - Keeping the momentum of weekly competition rolling into the 2026 racing season, Lake Ozark Speedway returns to action on Saturd
Open Trailer Classic Returns with Weekly Racing at...
2/10/2026 -
Eldon, MO. (5/11/26) - Returning by popular demand and paying tribute to the throwback era of grassroots racing, Lake Ozark Speedway will host the ann
Ozark Wave Breaker Weekend Welcomes POWRi 410 Spri...
2/10/2026 -
Eldon, MO. (5/18/26) - Memorial Weekend launches in full-throttle fashion as Lake Ozark Speedway unleashes the Ozark Wave Breaker on May 23–24.
Headli
Lake Ozark Speedway Hosts ‘Late Model Triple-Threa...
2/10/2026 -
Eldon, MO. (6/8/26) - Fendered fury takes center stage at Lake Ozark Speedway on June 12–13 with the Late Model Triple-Threat.
The weekend brings the
Cove Clash Weekend at Lake Ozark Speedway with POW...
2/10/2026 -
Eldon, MO. (7/6/26) - The two-night Cove Clash takes over Lake Ozark Speedway on July 10–11, as the POWRi Honest Abe Roofing 410 Outlaw Sprint League

8/4/2018 - Lake Ozark Speedway
Eldon, MO
LOS Weekly Show #10
Street Stocks
USRA A-Modifieds
Hornets
USRA B-Modifieds
ULMA Late Model
Pure Stock
Sprint Cars will not be racing this week
Gate open at 3:00 pm
Grandstands open at 5:00 pm
Drivers Meeting at 5:45 pm
Hot Laps at 6:30 pm
Racing at 7:30 pm
Tickets:
Adults: $12
Senior & Military: $10
Kids (7-13 yrs): $5
Kids 6 & under: FREE
Pit Pass $30
Children Pit passes (7 up to 13) $20
*Special Event prices vary or pricing may change on events
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | - |
| 2 | 3 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 1 |
| 3 | 4 | 5 |
|
Tommy Cordray Browning, MO | Browning, MO | 1 |
| 4 | 5 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | 1 |
| 5 | 2 | 23 |
|
Cody Holtkamp Holts Summit, MO | Holts Summit, MO | -3 |
| 6 | 9 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 3 |
| 7 | 7 | 01 |
|
Ryan Ferris Nevada, MO | Nevada, MO | - |
| 8 | 14 | 7X |
|
Todd McCoin Barnett, MO | Barnett, MO | 6 |
| 9 | 8 | 66T |
|
Jon Melloway Hallsville, MO | Hallsville, MO | -1 |
| 10 | 12 | 8D |
|
Darek Wiss Centralia, MO | Centralia, MO | 2 |
| 11 | 10 | 7J |
|
Jake Morris Marshall, MO | Marshall, MO | -1 |
| 12 | 6 | 16B |
|
Rick Brown Iberia, MO | Iberia, MO | -6 |
| 13 | 13 | 1K |
|
zzzRick zzzKimberling Slater, MO | Slater, MO | - |
| 14 DNF | 11 | 16 |
|
Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -3 |
| DNS | 15 | 7V |
|
Dwane Vandelicht Ashland, MO | Ashland, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | 5 |
| 2 | 8 | 0X |
|
Justin Russell Henley, MO | Henley, MO | 6 |
| 3 | 7 | 5 |
|
Tommy Cordray Browning, MO | Browning, MO | 4 |
| 4 | 4 | 16B |
|
Rick Brown Iberia, MO | Iberia, MO | - |
| 5 | 3 | 7J |
|
Jake Morris Marshall, MO | Marshall, MO | -2 |
| 6 | 2 | 16 |
|
Ashlee Lancaster Sturgeon, MO | Sturgeon, MO | -4 |
| 7 DNF | 5 | 7X |
|
Todd McCoin Barnett, MO | Barnett, MO | -2 |
| 8 DNF | 1 | 7V |
|
Dwane Vandelicht Ashland, MO | Ashland, MO | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1A |
|
Bryon Allison Marshall, MO | Marshall, MO | 1 |
| 2 | 5 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 3 |
| 3 | 8 | 23 |
|
Cody Holtkamp Holts Summit, MO | Holts Summit, MO | 5 |
| 4 | 4 | 01 |
|
Ryan Ferris Nevada, MO | Nevada, MO | - |
| 5 | 6 | 66T |
|
Jon Melloway Hallsville, MO | Hallsville, MO | 1 |
| 6 | 7 | 1T |
|
Tucker Cox Jefferson City, MO | Jefferson City, MO | 1 |
| 7 | 3 | 8D |
|
Darek Wiss Centralia, MO | Centralia, MO | -4 |
| 8 | 1 | 1K |
|
zzzRick zzzKimberling Slater, MO | Slater, MO | -7 |
| All transfer | ||||||





















