Thank You for supporting Lake Ozark Speedway






Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway
10/20/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/21/2025 -
Lake Ozark Speedway

9/5/2020 - Lake Ozark Speedway
Eldon, MO
11th Annual LOS 360 Nationals / 2nd Annual POWRi WAR Non Wing Nationals-Don Parkes Memorial- Day #1
$3,000 to WIN
Saturday 9/5 Ticket Prices:
Adult (13+) - $20
Senior (62+)/Military - $17
Youth (6-12) - $10
Kids (5 & under) - FREE
Family Pass - $50
Family Pass includes: Entry for two (2) Adults (Ages 13 and up) and Entry for two (2) Youths (Age 6-12)
Pit Gates Open - 2:00pm
Grandstands Open - 5:00 PM
Hot Laps - 6:00 PM
Racing - 7:00 PM
Classes
Track Contact
Full Event Information on MyRacePass
POWRi WAR Sprints
A Feature 1Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 410 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 12 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 10 |
| 3 | 7 | 38 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | 4 |
| 4 | 2 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | -2 |
| 5 | 1 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -4 |
| 6 | 5 | 311 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -1 |
| 7 | 9 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 2 |
| 8 | 6 | 31B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -2 |
| 9 | 10 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | 1 |
| 10 | 16 | 77K |
|
Katlynn Leer Moulton, IA | Moulton, IA | 6 |
| 11 | 21 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 10 |
| 12 | 11 | 4 |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -1 |
| 13 | 23 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 10 |
| 14 | 13 | 22 |
|
Koby Barksdale Norman, OK | Norman, OK | -1 |
| 15 | 8 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -7 |
| 16 | 14 | ST1 |
|
Lane Stone Concordia, MO | Concordia, MO | -2 |
| 17 DNF | 18 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 1 |
| 18 DNF | 3 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | -15 |
| 19 DNF | 20 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 20 DNF | 15 | 1A |
|
Adam Jones Wright City, MO | Wright City, MO | -5 |
| 21 DNF | 19 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | -2 |
| 22 DNF | 17 | 7JR |
|
JD Black Grain Valley, MO | Grain Valley, MO | -5 |
| DNS | 22 | 2C |
|
Zachary Clark Raymore, MO | Raymore, MO | - |
B Feature 1Hoosier Racing Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7JR |
|
JD Black Grain Valley, MO | Grain Valley, MO | - |
| 2 | 3 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 1 |
| 3 | 5 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 2 |
| 4 | 7 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 3 |
| 5 | 10 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 5 |
| 6 | 2 | 2C |
|
Zachary Clark Raymore, MO | Raymore, MO | -4 |
| Top 6 transfer | ||||||
| 7 | 14 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 7 |
| 8 | 4 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -4 |
| 9 | 9 | 27 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | - |
| 10 | 12 | 90X |
|
T.J. Muths Sedalia, MO | Sedalia, MO | 2 |
| 11 | 6 | 90 |
|
Patrick Budde Bartelso, IL | Bartelso, IL | -5 |
| 12 | 15 | 00 |
|
Broc Elliott California, MO | California, MO | 3 |
| 13 | 8 | 95 |
|
Tommy Rockwell Towanda, IL | Towanda, IL | -5 |
| 14 | 11 | 8 |
|
Jeff Wingate Centertown, MO | Centertown, MO | -3 |
| 15 | 16 | 2 |
|
Jason Billups Holt, MO | Holt, MO | 1 |
| 16 | 13 | 7S |
|
Wade Seiler Alton, IL | Alton, IL | -3 |
| DNS | 17 | 77X |
|
Wyatt Siegel Florence, MO | Florence, MO | - |
Heat 1Hinchman Racewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Landon Simon Indianapolis, IN | Indianapolis, IN | 3 |
| 2 | 7 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 5 |
| 3 | 8 | 38 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | 5 |
| 4 | 1 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | -3 |
| 5 | 3 | 2A |
|
Austin Archdale Brimfield, IL | Brimfield, IL | -2 |
| 6 | 5 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -1 |
| 7 | 9 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 2 |
| 8 | 2 | 00 |
|
Broc Elliott California, MO | California, MO | -6 |
| 9 | 6 | 2 |
|
Jason Billups Holt, MO | Holt, MO | -3 |
Heat 2Bell Helmets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 410 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 8 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 6 |
| 3 | 6 | 29 |
|
Mitch Wissmiller Saybrook, IL | Saybrook, IL | 3 |
| 4 | 2 | 7JR |
|
JD Black Grain Valley, MO | Grain Valley, MO | -2 |
| 5 | 7 | 1A |
|
Adam Jones Wright City, MO | Wright City, MO | 2 |
| 6 | 1 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -5 |
| 7 | 3 | 8 |
|
Jeff Wingate Centertown, MO | Centertown, MO | -4 |
| DNS | 5 | 77X |
|
Wyatt Siegel Florence, MO | Florence, MO | - |
Heat 3Schure Built Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 2 |
| 2 | 1 | 4 |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | -1 |
| 3 | 7 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 4 |
| 4 | 5 | 22 |
|
Koby Barksdale Norman, OK | Norman, OK | 1 |
| 5 | 2 | 90 |
|
Patrick Budde Bartelso, IL | Bartelso, IL | -3 |
| 6 | 4 | 27 |
|
Steve Thomas Ludlow, IL | Ludlow, IL | -2 |
| 7 | 8 | 95 |
|
Tommy Rockwell Towanda, IL | Towanda, IL | 1 |
| 8 | 6 | 7S |
|
Wade Seiler Alton, IL | Alton, IL | -2 |
Heat 4Wilwood Engineering
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 311 |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 3 |
| 2 | 6 | 31B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 4 |
| 3 | 2 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | -1 |
| 4 | 5 | ST1 |
|
Lane Stone Concordia, MO | Concordia, MO | 1 |
| 5 | 7 | 77K |
|
Katlynn Leer Moulton, IA | Moulton, IA | 2 |
| 6 | 8 | 2C |
|
Zachary Clark Raymore, MO | Raymore, MO | 2 |
| 7 | 1 | 90X |
|
T.J. Muths Sedalia, MO | Sedalia, MO | -6 |
| 8 | 3 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -5 |
ASCS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 |
| 2 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 3 |
| 3 | 1 | 11C |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 4 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 5 | 3 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -2 |
| 6 | 6 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 7 | 14 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 7 |
| 8 | 7 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 9 | 11 | 3M |
|
Howard Moore Memphis, TN | Memphis, TN | 2 |
| 10 | 24 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | 14 |
| 11 | 9 | 11X |
|
John Carney II El Paso, TX | El Paso, TX | -2 |
| 12 | 16 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 13 | 15 | 75 |
|
Tyler Blank California, MO | California, MO | 2 |
| 14 | 19 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 5 |
| 15 | 21 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 6 |
| 16 | 23 | 3P |
|
Rusty Potter Boonville, MO | Boonville, MO | 7 |
| 17 | 12 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -5 |
| 18 | 13 | 51 |
|
Mitchell Moore Edgerton, KS | Edgerton, KS | -5 |
| 19 | 18 | 6 |
|
Bryan Grimes Slater, MO | Slater, MO | -1 |
| 20 | 17 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | -3 |
| 21 | 22 | 11 |
|
Austin O'Neal Kearney, MO | Kearney, MO | 1 |
| 22 DNF | 20 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | -2 |
| 23 DNF | 10 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | -13 |
| 24 DNF | 8 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 2 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 3 | 3 | 11 |
|
Austin O'Neal Kearney, MO | Kearney, MO | - |
| 4 | 8 | 33 |
|
Austin Alumbaugh Higginsville, MO | Higginsville, MO | 4 |
| 5 | 10 | 22 |
|
Dustin Barks Farmington, MO | Farmington, MO | 5 |
| 6 | 4 | 14 |
|
Randy Martin California, MO | California, MO | -2 |
| 7 | 6 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | -1 |
| 8 | 13 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 5 |
| 9 | 5 | B29 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -4 |
| 10 | 11 | 20G |
|
Jake Greider Derby, KS | Derby, KS | 1 |
| 11 | 16 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 5 |
| 12 | 14 | 11F |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 2 |
| 13 | 15 | 0 |
|
Corey Nelson Eugene, MO | Eugene, MO | 2 |
| 14 DNF | 12 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | -2 |
| 15 DNF | 7 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -8 |
| DNS | 9 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 2 | 6 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | 4 |
| 3 | 3 | 3P |
|
Rusty Potter Boonville, MO | Boonville, MO | - |
| 4 | 7 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 3 |
| 5 | 9 | 21R |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 4 |
| 6 | 16 | 1X |
|
Brad Ryun Higginsville, MO | Higginsville, MO | 10 |
| 7 | 12 | 3Z |
|
Zach Davis Savannah, MO | Savannah, MO | 5 |
| 8 | 8 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 9 | 14 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 5 |
| 10 | 10 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | - |
| 11 | 13 | 70K |
|
Glen Saville Razorback, NSW | Razorback, NSW | 2 |
| 12 | 15 | 21X |
|
Billy Butler Sacramento, CA | Sacramento, CA | 3 |
| 13 DNF | 2 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -11 |
| DNS | 4 | 23D |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| DNS | 5 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | - |
| DNS | 11 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Bryan Grimes Slater, MO | Slater, MO | 1 |
| 2 | 6 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 4 |
| 3 | 1 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | -2 |
| 4 | 3 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -1 |
| 5 | 10 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 5 |
| 6 | 8 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 2 |
| 7 | 15 | 28C |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | 8 |
| 8 | 5 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | -3 |
| 9 | 7 | 81A |
|
Chris Morgan Topeka, KS | Topeka, KS | -2 |
| 10 | 12 | 15 |
|
Christian Bowman Altoona, IA | Altoona, IA | 2 |
| 11 | 11 | 18X |
|
Nathan Ryun Corder, MO | Corder, MO | - |
| 12 | 13 | 57 |
|
Bailey Elliott California, MO | California, MO | 1 |
| 13 DNF | 9 | 22L |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -4 |
| DNS | 4 | 01 |
|
Logan Seavey Sutter, CA | Sutter, CA | - |
| DNS | 14 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| DNS | 16 | 37H |
|
Nicholas Howard Lawrence, KS | Lawrence, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 1 |
| 2 | 1 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 3 | 4 | 3P |
|
Rusty Potter Boonville, MO | Boonville, MO | 1 |
| 4 | 3 | 01 |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 5 | 7 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 2 |
| 6 | 8 | 81A |
|
Chris Morgan Topeka, KS | Topeka, KS | 2 |
| 7 | 6 | 85 |
|
Forrest Sutherland Cherryvale, KS | Cherryvale, KS | -1 |
| 8 | 5 | 57 |
|
Bailey Elliott California, MO | California, MO | -3 |
| 9 DNF | 9 | 11F |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 2 | 2 | 23D |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | - |
| 3 | 4 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 4 | 7 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 3 |
| 5 | 6 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 6 | 9 | 33 |
|
Austin Alumbaugh Higginsville, MO | Higginsville, MO | 3 |
| 7 | 5 | 3Z |
|
Zach Davis Savannah, MO | Savannah, MO | -2 |
| 8 DNF | 3 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -5 |
| DNS | 8 | 37H |
|
Nicholas Howard Lawrence, KS | Lawrence, KS | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51 |
|
Mitchell Moore Edgerton, KS | Edgerton, KS | 2 |
| 2 | 6 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | 4 |
| 3 | 1 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 4 | 5 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 1 |
| 5 | 9 | 3M |
|
Howard Moore Memphis, TN | Memphis, TN | 4 |
| 6 | 2 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -4 |
| 7 | 7 | 18X |
|
Nathan Ryun Corder, MO | Corder, MO | - |
| 8 | 8 | 15 |
|
Christian Bowman Altoona, IA | Altoona, IA | - |
| 9 DNF | 4 | 1X |
|
Brad Ryun Higginsville, MO | Higginsville, MO | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | - |
| 2 | 8 | 11C |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 6 |
| 3 | 2 | B29 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | -1 |
| 4 | 3 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | -1 |
| 5 | 4 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -1 |
| 6 | 5 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | -1 |
| 7 | 7 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | - |
| 8 | 6 | 70K |
|
Glen Saville Razorback, NSW | Razorback, NSW | -2 |
| 9 | 9 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | - |
| 2 | 2 | 75 |
|
Tyler Blank California, MO | California, MO | - |
| 3 | 9 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 6 |
| 4 | 4 | 14 |
|
Randy Martin California, MO | California, MO | - |
| 5 | 6 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 1 |
| 6 | 3 | 22 |
|
Dustin Barks Farmington, MO | Farmington, MO | -3 |
| 7 | 8 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 1 |
| 8 | 7 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | -1 |
| 9 | 5 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -4 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | 1 |
| 2 | 1 | 11X |
|
John Carney II El Paso, TX | El Paso, TX | -1 |
| 3 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 4 | 4 | 11 |
|
Austin O'Neal Kearney, MO | Kearney, MO | - |
| 5 | 8 | 6 |
|
Bryan Grimes Slater, MO | Slater, MO | 3 |
| 6 | 9 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 3 |
| 7 | 7 | 20G |
|
Jake Greider Derby, KS | Derby, KS | - |
| 8 | 3 | 0 |
|
Corey Nelson Eugene, MO | Eugene, MO | -5 |
| 9 DNF | 6 | 28C |
|
Jonathan Cornell Sedalia, MO | Sedalia, MO | -3 |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
| 2 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 3 | 2 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| 4 | 3 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | -1 |
| 5 | 6 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 6 | 4 | 22L |
|
Ryan Leavitt Knoxville, IA | Knoxville, IA | -2 |
| 7 | 8 | 21R |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 1 |
| 8 | 9 | 24N |
|
Nathan Mills Bondurant, IA | Bondurant, IA | 1 |
| 9 | 7 | 21X |
|
Billy Butler Sacramento, CA | Sacramento, CA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | |
| 2 | 1 | 3M |
|
Howard Moore Memphis, TN | Memphis, TN | |
| 3 | 6 | 11C |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | |
| 4 | 4 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | |
| 5 | 5 | 51 |
|
Mitchell Moore Edgerton, KS | Edgerton, KS | |
| 6 | 9 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | |
| 7 | 3 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | |
| 8 | 7 | 3P |
|
Rusty Potter Boonville, MO | Boonville, MO | |
| 9 | 10 | 14 |
|
Randy Martin California, MO | California, MO | |
| 10 | 8 | B29 |
|
Joe Beaver Knoxville, IA | Knoxville, IA | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | |
| 2 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | |
| 3 | 7 | 69 |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | |
| 4 | 6 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | |
| 5 | 9 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | |
| 6 | 3 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | |
| 7 | 10 | 11 |
|
Austin O'Neal Kearney, MO | Kearney, MO | |
| 8 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | |
| 9 DNF | 2 | 23D |
|
Devon Dobie Wapakoneta, OH | Wapakoneta, OH | |
| DNS | 8 | 10L |
|
Landon Britt Memphis, TN | Memphis, TN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
John Carney II El Paso, TX | El Paso, TX | |
| 2 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | |
| 3 | 5 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | |
| 4 | 2 | 75 |
|
Tyler Blank California, MO | California, MO | |
| 5 | 6 | 17W |
|
Harli White Lindsay, OK | Lindsay, OK | |
| 6 | 4 | 50Z |
|
Zach Chappell Talala, OK | Talala, OK | |
| 7 | 7 | 6 |
|
Bryan Grimes Slater, MO | Slater, MO | |
| 8 | 8 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | |
| 9 DNF | 10 | 01 |
|
Logan Seavey Sutter, CA | Sutter, CA | |
| 10 DNF | 9 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | |
POWRi 305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
J Kinder Iberia, MO | Iberia, MO | 3 |
| 2 | 1 | 56H |
|
Dean Hathman Harrisburg, MO | Harrisburg, MO | -1 |
| 3 | 9 | 66 |
|
Edmund Bishop Dewey, OK | Dewey, OK | 6 |
| 4 | 10 | 55 |
|
Kenny Potter Harrisonville, MO | Harrisonville, MO | 6 |
| 5 | 6 | 26B |
|
Nick Rasa Sedalia, MO | Sedalia, MO | 1 |
| 6 | 3 | 14C |
|
Danny Clark Plainfield, IN | Plainfield, IN | -3 |
| 7 | 12 | 4 |
|
Josh Poe Peculiar, MO | Peculiar, MO | 5 |
| 8 | 11 | 6 |
|
Doug Fry Wheatland, MO | Wheatland, MO | 3 |
| 9 | 13 | 90 |
|
Dan Wohnoutka Bolivar, MO | Bolivar, MO | 4 |
| 10 | 8 | 00 |
|
Matt Fair Ofallon, MO | Ofallon, MO | -2 |
| 11 DNF | 5 | 43 |
|
Jacob Greenwood Woodward, IA | Woodward, IA | -6 |
| 12 DNF | 15 | 02 |
|
Austin Crane Ashland, MO | Ashland, MO | 3 |
| 13 DNF | 2 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | -11 |
| 14 DNF | 7 | 8 |
|
Jeff Wingate Centertown, MO | Centertown, MO | -7 |
| DNS | 14 | 51 |
|
Alan Cunningham Goodson, MO | Goodson, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56H |
|
Dean Hathman Harrisburg, MO | Harrisburg, MO | 1 |
| 2 | 1 | 43 |
|
Jacob Greenwood Woodward, IA | Woodward, IA | -1 |
| 3 | 6 | 14C |
|
Danny Clark Plainfield, IN | Plainfield, IN | 3 |
| 4 | 4 | 66 |
|
Edmund Bishop Dewey, OK | Dewey, OK | - |
| 5 | 8 | 8 |
|
Jeff Wingate Centertown, MO | Centertown, MO | 3 |
| 6 | 3 | 4 |
|
Josh Poe Peculiar, MO | Peculiar, MO | -3 |
| 7 | 5 | 90 |
|
Dan Wohnoutka Bolivar, MO | Bolivar, MO | -2 |
| 8 DNF | 7 | 02 |
|
Austin Crane Ashland, MO | Ashland, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | 1 |
| 2 | 3 | 88 |
|
J Kinder Iberia, MO | Iberia, MO | 1 |
| 3 | 1 | 00 |
|
Matt Fair Ofallon, MO | Ofallon, MO | -2 |
| 4 | 6 | 26B |
|
Nick Rasa Sedalia, MO | Sedalia, MO | 2 |
| 5 | 5 | 55 |
|
Kenny Potter Harrisonville, MO | Harrisonville, MO | - |
| 6 | 4 | 6 |
|
Doug Fry Wheatland, MO | Wheatland, MO | -2 |





























































































