Thank You for supporting Lake Ozark Speedway






Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway
10/20/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/21/2025 -
Lake Ozark Speedway

5/24/2020 - Lake Ozark Speedway
Eldon, MO
ASCS Sooner Region Sprint Cars and Racesavers Sprint Cars
Social Distancing will be enforced. Masks not required. Limited seating of 1500
Ticket:
Adult (13+).....$20
Senior (62+)/Military.....$17
Youth (6-12).....$9
Kids (6 & under).....FREE
Family Pass.....$50
Family Pass includes: Entry for two (2) Adults (13 and up) and Entry for two (2) Youth (6-12)
Pit Pass.....$35
Pits Open....1:00 PM
Gates Open.....5:00 PM
Hot Laps.....6:30 PM
Racing....7:00 PM
Classes
Track Contact
Full Event Information on MyRacePass
ASCS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 4 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 2 |
| 3 | 8 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 5 |
| 4 | 12 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 8 |
| 5 | 5 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 6 | 3 | 33 |
|
Austin Alumbaugh Higginsville, MO | Higginsville, MO | -3 |
| 7 | 15 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | 8 |
| 8 | 11 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 3 |
| 9 | 6 | 11 |
|
Austin O'Neal Kearney, MO | Kearney, MO | -3 |
| 10 | 10 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | - |
| 11 | 13 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | 2 |
| 12 | 7 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | -5 |
| 13 | 9 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | -4 |
| 14 | 14 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
| 15 | 19 | 37H |
|
Nicholas Howard Lawrence, KS | Lawrence, KS | 4 |
| 16 DNF | 20 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 4 |
| 17 DNF | 17 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | - |
| 18 DNF | 2 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -16 |
| 19 DNF | 18 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 20 DNF | 16 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
| 2 | 5 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 3 |
| 3 | 2 | 37H |
|
Nicholas Howard Lawrence, KS | Lawrence, KS | -1 |
| 4 | 4 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
| 5 | 8 | 16B |
|
Justin Peck Monrovia, IN | Monrovia, IN | 3 |
| 6 | 12 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | 6 |
| 7 | 10 | 20G |
|
Jake Greider Derby, KS | Derby, KS | 3 |
| 8 | 6 | 22 |
|
Darrel Moser Jr New Haven, MO | New Haven, MO | -2 |
| 9 | 9 | 99 |
|
Bailey Elliott California, MO | California, MO | - |
| 10 DNF | 7 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | -3 |
| DNS | 3 | 0 |
|
Jake Griffin Quincy, IL | Quincy, IL | - |
| DNS | 11 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 1 |
| 2 | 4 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 3 | 5 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 2 |
| 4 | 3 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -1 |
| 5 | 1 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -4 |
| 6 | 9 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | 3 |
| 7 | 6 | 94L |
|
Layne Himebaugh Collinsville, OK | Collinsville, OK | -1 |
| 8 | 8 | 86T |
|
Timothy Smith Rocheport, MO | Rocheport, MO | - |
| 9 | 7 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | -2 |
| DNS | 10 | 72 |
|
Curtis Boyer New Haven, MO | New Haven, MO | - |
| DNS | 11 | 49T |
|
Mike Trent Rochport, MO | Rochport, MO | - |
| DNS | 12 | 21R |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Austin O'Neal Kearney, MO | Kearney, MO | - |
| 2 | 3 | 1 |
|
Sean McClelland Tulsa, OK | Tulsa, OK | 1 |
| 3 | 8 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 5 |
| 4 | 7 | 14 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 3 |
| 5 | 2 | 22 |
|
Darrel Moser Jr New Haven, MO | New Haven, MO | -3 |
| 6 | 5 | 1S |
|
Joey Schmidt Laurel, MS | Laurel, MS | -1 |
| 7 | 4 | 20G |
|
Jake Greider Derby, KS | Derby, KS | -3 |
| 8 | 6 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 1 |
| 2 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 3 | 6 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| 4 | 4 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | - |
| 5 | 8 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 3 |
| 6 | 5 | 16B |
|
Justin Peck Monrovia, IN | Monrovia, IN | -1 |
| 7 DNF | 7 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 8 DNF | 1 | 49T |
|
Mike Trent Rochport, MO | Rochport, MO | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10C |
|
Jeremy Campbell Wichita, KS | Wichita, KS | - |
| 2 | 2 | 4 |
|
Evan Martin Lohman, MO | Lohman, MO | - |
| 3 | 4 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 4 | 8 | 21 |
|
Miles Paulus Marshall, MO | Marshall, MO | 4 |
| 5 | 5 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | - |
| 6 | 3 | 86T |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -3 |
| 7 | 7 | 99 |
|
Bailey Elliott California, MO | California, MO | - |
| DNS | 6 | 21R |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 2 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 5 |
| 3 | 1 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | -2 |
| 4 | 3 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 |
| 5 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -1 |
| 6 | 6 | 94L |
|
Layne Himebaugh Collinsville, OK | Collinsville, OK | - |
| 7 | 5 | 11A |
|
Avery Goodman Broken Arrow, OK | Broken Arrow, OK | -2 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Austin Alumbaugh Higginsville, MO | Higginsville, MO | 3 |
| 2 | 5 | 41 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 3 |
| 3 | 3 | 37H |
|
Nicholas Howard Lawrence, KS | Lawrence, KS | - |
| 4 | 1 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -3 |
| 5 | 7 | 0 |
|
Jake Griffin Quincy, IL | Quincy, IL | 2 |
| 6 | 6 | 26M |
|
Fred Mattox Drumright, OK | Drumright, OK | - |
| 7 DNF | 2 | 72 |
|
Curtis Boyer New Haven, MO | New Haven, MO | -5 |
POWRi 305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 3 |
| 2 | 7 | 23 |
|
John Paynter Bloomington, IN | Bloomington, IN | 5 |
| 3 | 1 | 4 |
|
Josh Poe Peculiar, MO | Peculiar, MO | -2 |
| 4 | 6 | 55 |
|
Kenny Potter Harrisonville, MO | Harrisonville, MO | 2 |
| 5 | 5 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| 6 | 10 | 14C |
|
Danny Clark Plainfield, IN | Plainfield, IN | 4 |
| 7 | 2 | 56H |
|
Dean Hathman Harrisburg, MO | Harrisburg, MO | -5 |
| 8 | 8 | 00 |
|
Matt Fair Ofallon, MO | Ofallon, MO | - |
| 9 | 11 | 90 |
|
Dan Wohnoutka Bolivar, MO | Bolivar, MO | 2 |
| 10 | 13 | 9 |
|
Kevin Foreman Copan, OK | Copan, OK | 3 |
| 11 DNF | 12 | 26B |
|
Nick Rasa Sedalia, MO | Sedalia, MO | 1 |
| 12 DNF | 3 | 02 |
|
Austin Crane Ashland, MO | Ashland, MO | -9 |
| 13 DNF | 9 | 15K |
|
Kaitlyn Boland Columbia, MO | Columbia, MO | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
Josh Poe Peculiar, MO | Peculiar, MO | 1 |
| 2 | 1 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | -1 |
| 3 | 4 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 1 |
| 4 | 6 | 55 |
|
Kenny Potter Harrisonville, MO | Harrisonville, MO | 2 |
| 5 | 5 | 14C |
|
Danny Clark Plainfield, IN | Plainfield, IN | - |
| 6 | 3 | 26B |
|
Nick Rasa Sedalia, MO | Sedalia, MO | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56H |
|
Dean Hathman Harrisburg, MO | Harrisburg, MO | 1 |
| 2 | 4 | 02 |
|
Austin Crane Ashland, MO | Ashland, MO | 2 |
| 3 | 5 | 23 |
|
John Paynter Bloomington, IN | Bloomington, IN | 2 |
| 4 | 3 | 15K |
|
Kaitlyn Boland Columbia, MO | Columbia, MO | -1 |
| 5 | 6 | 00 |
|
Matt Fair Ofallon, MO | Ofallon, MO | 1 |
| 6 | 1 | 90 |
|
Dan Wohnoutka Bolivar, MO | Bolivar, MO | -5 |
| 7 | 7 | 9 |
|
Kevin Foreman Copan, OK | Copan, OK | - |
| All transfer | ||||||






















































