Thank You for supporting Lake Ozark Speedway






Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway
10/20/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/21/2025 -
Lake Ozark Speedway

10/17/2020 - Lake Ozark Speedway
Eldon, MO
WoO Sprint Cars 2nd Annual Jason Johnson Classic presented by FK Rod Ends
The World of Outlaws NOS Energy Drink Sprint Car Series returns to Lake Ozark Speedway on Sat., Oct. 17 for the second annual Jason Johnson Classic presented by FK Rod Ends with $15,000-to-win and $1,000-to-start on the line! The LOS Street Stocks will also be on the racing card!
Tickets for this event are available at www.WorldofOutlaws.com or 844-DIRT-TIX
Advance Discount Ticket / Pit Pass Promotion must be purchased at www.WorldofOutlaws.com or 844-DIRT-TIX prior to the event and are while quantities last!
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 2 | 2 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 3 | 4 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 1 |
| 4 | 22 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 18 |
| 5 | 15 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 10 |
| 6 | 6 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 7 | 11 | 14 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 4 |
| 8 | 5 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -3 |
| 9 | 13 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 4 |
| 10 | 17 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 7 |
| 11 | 18 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 7 |
| 12 | 8 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -4 |
| 13 | 7 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -6 |
| 14 | 10 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -4 |
| 15 | 12 | 41 |
|
Shane Stewart Bixby, OK | Bixby, OK | -3 |
| 16 | 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | -2 |
| 17 | 21 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 4 |
| 18 | 23 | 83 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 5 |
| 19 | 20 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 1 |
| 20 | 3 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -17 |
| 21 | 9 | 72 |
|
Daryn Pittman Owasso, OK | Owasso, OK | -12 |
| 22 | 16 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -6 |
| 23 | 24 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 24 | 19 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -5 |
| 25 | 25 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | - |
| 2 | 3 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 3 | 2 | 83 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 4 | 8 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 |
| 5 | 5 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 6 | 7 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 1 |
| 7 | 12 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 5 |
| 8 | 11 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 3 |
| 9 | 10 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 1 |
| 10 | 13 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 3 |
| 11 | 14 | 21B |
|
Adam Parmeley Cadet, MO | Cadet, MO | 3 |
| 12 | 4 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | -8 |
| 13 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -7 |
| 14 | 9 | 75 |
|
Tyler Blank California, MO | California, MO | -5 |
| 15 | 15 | 6X |
|
Frank Rodgers Lucas, IA | Lucas, IA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 2 | 8 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 6 |
| 3 | 2 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 4 | 6 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 2 |
| 5 | 4 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 6 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -3 |
| 7 | 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | -2 |
| 8 | 7 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | - |
| 2 | 2 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | - |
| 3 | 5 | 72 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 2 |
| 4 | 3 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -1 |
| 5 | 7 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 6 | 6 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 7 | 8 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 |
| 8 | 9 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 1 |
| 9 | 4 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 2 | 1 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | -1 |
| 3 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 4 | 4 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | - |
| 5 | 6 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 6 | 5 | 83 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | -1 |
| 7 | 8 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 1 |
| 8 | 7 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | -1 |
| 9 | 9 | 21B |
|
Adam Parmeley Cadet, MO | Cadet, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 1 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | -1 |
| 3 | 4 | 14 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 1 |
| 4 | 5 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 |
| 5 | 3 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 6 | 6 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | - |
| 7 | 8 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 8 | 7 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | -1 |
| 9 | 9 | 6X |
|
Frank Rodgers Lucas, IA | Lucas, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 1 |
| 2 | 1 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 3 | 3 | 41 |
|
Shane Stewart Bixby, OK | Bixby, OK | - |
| 4 | 5 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 1 |
| 5 | 4 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | -1 |
| 6 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 7 | 8 | 75 |
|
Tyler Blank California, MO | California, MO | 1 |
| 8 | 7 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 11.402 | |
| 2 | 15 |
|
Donny Schatz Fargo, ND | Fargo, ND | 11.464 | |
| 3 | 11K |
|
Kraig Kinser Bloomington, IN | Bloomington, IN | 11.496 | |
| 4 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.512 | |
| 5 | 1A |
|
Jacob Allen Hanover, PA | Hanover, PA | 11.519 | |
| 6 | 9 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 11.575 | |
| 7 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.587 | |
| 8 | 26 |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.599 | |
| 9 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.636 | |
| 10 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.648 | |
| 11 | 21 |
|
Brian Brown Higginsville, MO | Higginsville, MO | 11.656 | |
| 12 | 41 |
|
Shane Stewart Bixby, OK | Bixby, OK | 11.669 | |
| 13 | 2 |
|
Carson Macedo Lemoore, CA | Lemoore, CA | 11.716 | |
| 14 | 1S |
|
Logan Schuchart Hanover, PA | Hanover, PA | 11.727 | |
| 15 | 14 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.742 | |
| 16 | 7S |
|
Jason Sides Bartlett, TN | Bartlett, TN | 11.745 | |
| 17 | 72 |
|
Daryn Pittman Owasso, OK | Owasso, OK | 11.754 | |
| 18 | 83 |
|
Dominic Scelzi Fresno, CA | Fresno, CA | 11.808 | |
| 19 | 17 |
|
Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.844 | |
| 20 | 11 |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 11.858 | |
| 21 | 2M |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.860 | |
| 22 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.883 | |
| 23 | 99 |
|
Skylar Gee Leduc, AB | Leduc, AB | 11.954 | |
| 24 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 12.001 | |
| 25 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 12.006 | |
| 26 | 27 |
|
Tucker Klaasmeyer Paola, KS | Paola, KS | 12.140 | |
| 27 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 12.205 | |
| 28 | 6 |
|
Bill Rose Plainfield, IN | Plainfield, IN | 12.226 | |
| 29 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 12.253 | |
| 30 | 33M |
|
Mason Daniel Springville, CA | Springville, CA | 12.258 | |
| 31 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.319 | |
| 32 | 75 |
|
Tyler Blank California, MO | California, MO | 12.450 | |
| 33 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 12.700 | |
| 34 | 21B |
|
Adam Parmeley Cadet, MO | Cadet, MO | ||
| 35 | 6X |
|
Frank Rodgers Lucas, IA | Lucas, IA | ||











































