Thank You for supporting Lake Ozark Speedway






Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway
10/20/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/21/2025 -
Lake Ozark Speedway

7/3/2021 - Lake Ozark Speedway
Eldon, MO
1st Annual POWRi RaceSaver Sprint Independence Nationals
** CAR LOAD GRANDSTAND SPECIAL- ALL YOU CAN FIT IN A SINGLE VEHICLE FOR $25** Pit Pass.....$35
Classes
Track Contact
Full Event Information on MyRacePass
POWRi 305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 63 |
|
Randy Martin California, MO | California, MO | 3 |
| 2 | 1 | 14C |
|
Mike Trent Rochport, MO | Rochport, MO | -1 |
| 3 | 2 | 26B |
|
Nick Rasa Sedalia, MO | Sedalia, MO | -1 |
| 4 | 8 | 55 |
|
Kenny Potter Harrisonville, MO | Harrisonville, MO | 4 |
| 5 | 18 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | 13 |
| 6 | 3 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -3 |
| 7 | 10 | 02 |
|
Austin Crane Ashland, MO | Ashland, MO | 3 |
| 8 | 9 | 18 |
|
Stanley Kreisel Warsaw, MO | Warsaw, MO | 1 |
| 9 | 15 | 00 |
|
Matt Fair Ofallon, MO | Ofallon, MO | 6 |
| 10 | 5 | 14CC |
|
Danny Clark Plainfield, IN | Plainfield, IN | -5 |
| 11 | 14 | 1 |
|
Greg Murry Dover, MO | Dover, MO | 3 |
| 12 | 6 | 6 |
|
Doug Fry Wheatland, MO | Wheatland, MO | -6 |
| 13 | 12 | 38 |
|
Kevin Frisbie Independence, MO | Independence, MO | -1 |
| 14 | 13 | 90 |
|
Dan Wohnoutka Bolivar, MO | Bolivar, MO | -1 |
| 15 | 11 | 15K |
|
Kaitlyn Boland Columbia, MO | Columbia, MO | -4 |
| 16 | 16 | 9 |
|
Kevin Foreman Copan, OK | Copan, OK | - |
| 17 DNF | 7 | 56H |
|
Dean Hathman Harrisburg, MO | Harrisburg, MO | -10 |
| DNS | 17 | 51 |
|
Alan Cunningham Goodson, MO | Goodson, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
Randy Martin California, MO | California, MO | - |
| 2 | 2 | 14CC |
|
Danny Clark Plainfield, IN | Plainfield, IN | - |
| 3 | 6 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 3 |
| 4 | 5 | 55 |
|
Kenny Potter Harrisonville, MO | Harrisonville, MO | 1 |
| 5 | 7 | 18 |
|
Stanley Kreisel Warsaw, MO | Warsaw, MO | 2 |
| 6 | 8 | 02 |
|
Austin Crane Ashland, MO | Ashland, MO | 2 |
| 7 | 3 | 00 |
|
Matt Fair Ofallon, MO | Ofallon, MO | -4 |
| 8 | 9 | 1 |
|
Greg Murry Dover, MO | Dover, MO | 1 |
| DNS | 4 | 51 |
|
Alan Cunningham Goodson, MO | Goodson, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14C |
|
Mike Trent Rochport, MO | Rochport, MO | 1 |
| 2 | 4 | 26B |
|
Nick Rasa Sedalia, MO | Sedalia, MO | 2 |
| 3 | 3 | 56H |
|
Dean Hathman Harrisburg, MO | Harrisburg, MO | - |
| 4 | 1 | 15K |
|
Kaitlyn Boland Columbia, MO | Columbia, MO | -3 |
| 5 | 8 | 6 |
|
Doug Fry Wheatland, MO | Wheatland, MO | 3 |
| 6 | 7 | 38 |
|
Kevin Frisbie Independence, MO | Independence, MO | 1 |
| 7 | 9 | 90 |
|
Dan Wohnoutka Bolivar, MO | Bolivar, MO | 2 |
| 8 | 6 | 9 |
|
Kevin Foreman Copan, OK | Copan, OK | -2 |
| DNS | 5 | 19 |
|
Bradley Galedrige Greenwood, IN | Greenwood, IN | - |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 2 | 3 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 1 |
| 3 | 24 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 21 |
| 4 | 2 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | -2 |
| 5 | 8 | 17 |
|
Earl Roark Henley, MO | Henley, MO | 3 |
| 6 | 7 | 574 |
|
Adam Hall Columbia, MO | Columbia, MO | 1 |
| 7 | 6 | 11W |
|
Jimmy Willis Macks Creek, MO | Macks Creek, MO | -1 |
| 8 | 14 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | 6 |
| 9 | 9 | 28 |
|
Hunter Cuno Mexico, MO | Mexico, MO | - |
| 10 | 23 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | 13 |
| 11 | 10 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | -1 |
| 12 | 11 | 6 |
|
Jay Flinn Lebanon, MO | Lebanon, MO | -1 |
| 13 | 12 | T10 |
|
Samuel McDaniel Stoutland, MO | Stoutland, MO | -1 |
| 14 | 5 | 31 |
|
Chris Cain Hallsville, MO | Hallsville, MO | -9 |
| 15 | 4 | 25 |
|
Matthew Clark Fulton, MO | Fulton, MO | -11 |
| 16 | 17 | 2 |
|
Eric Graves Richland, MO | Richland, MO | 1 |
| 17 | 20 | 28C |
|
Thomas Creech Pittsburg, MO | Pittsburg, MO | 3 |
| 18 | 15 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | -3 |
| 19 | 13 | 99T |
|
Dalton Teel Fulton, MO | Fulton, MO | -6 |
| 20 | 19 | 5 |
|
Don Williams Osage Beach, MO | Osage Beach, MO | -1 |
| 21 | 22 | 21 |
|
Jacob Potter Fulton, MO | Fulton, MO | 1 |
| 22 DNF | 21 | 19J |
|
Tyler Crocker | -1 | |
| 23 DNF | 18 | 08 |
|
Chad Neill Dunnegan, MO | Dunnegan, MO | -5 |
| 24 DNF | 16 | 18 |
|
Jordan Jones Mexico, MO | Mexico, MO | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 3 |
| 2 | 3 | 574 |
|
Adam Hall Columbia, MO | Columbia, MO | 1 |
| 3 | 2 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | -1 |
| 4 | 5 | 6 |
|
Jay Flinn Lebanon, MO | Lebanon, MO | 1 |
| 5 | 6 | 2 |
|
Eric Graves Richland, MO | Richland, MO | 1 |
| 6 | 7 | 28C |
|
Thomas Creech Pittsburg, MO | Pittsburg, MO | 1 |
| 7 | 1 | 21 |
|
Jacob Potter Fulton, MO | Fulton, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 2 |
| 2 | 5 | 25 |
|
Matthew Clark Fulton, MO | Fulton, MO | 3 |
| 3 | 1 | 99T |
|
Dalton Teel Fulton, MO | Fulton, MO | -2 |
| 4 | 2 | 5 |
|
Don Williams Osage Beach, MO | Osage Beach, MO | -2 |
| 5 DNF | 6 | 84 |
|
Dayton Newell Stoutland, MO | Stoutland, MO | 1 |
| 6 DNF | 7 | 19 |
|
Nathan Schwartze Russellville, MO | Russellville, MO | 1 |
| DQ | 4 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | 3 |
| 2 | 2 | 28 |
|
Hunter Cuno Mexico, MO | Mexico, MO | - |
| 3 | 6 | 11W |
|
Jimmy Willis Macks Creek, MO | Macks Creek, MO | 3 |
| 4 | 5 | T10 |
|
Samuel McDaniel Stoutland, MO | Stoutland, MO | 1 |
| 5 | 7 | 28B |
|
Wesley Briggs Lebanon, MO | Lebanon, MO | 2 |
| 6 | 3 | 19J |
|
Tyler Crocker | -3 | |
| DQ | 1 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Chris Cain Hallsville, MO | Hallsville, MO | 1 |
| 2 | 3 | 17 |
|
Earl Roark Henley, MO | Henley, MO | 1 |
| 3 | 1 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | -2 |
| 4 | 4 | 18 |
|
Jordan Jones Mexico, MO | Mexico, MO | - |
| 5 | 6 | 08 |
|
Chad Neill Dunnegan, MO | Dunnegan, MO | 1 |
| 6 DNF | 5 | G12 |
|
Austin Greer Richland, MO | Richland, MO | -1 |
POWRi Lightning Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | B20 |
|
Tom Brown Ceresco, NE | Ceresco, NE | 1 |
| 2 | 3 | 51 |
|
Mark Billings Kansas City, MO | Kansas City, MO | 1 |
| 3 | 5 | 01 |
|
Bobby Layne Kansas City, MO | Kansas City, MO | 2 |
| 4 | 9 | 22 |
|
Chase Fischer Jefferson City, MO | Jefferson City, MO | 5 |
| 5 | 7 | 27R |
|
Trice Roden Montgomery City, MO | Montgomery City, MO | 2 |
| 6 | 1 | 11 |
|
Brandon Smith Mason City, IL | Mason City, IL | -5 |
| 7 | 6 | 71 |
|
Jeff Bard Olathe, KS | Olathe, KS | -1 |
| 8 | 8 | 10 |
|
Chasity Younger St. Joseph, MO | St. Joseph, MO | - |
| 9 | 4 | 7 |
|
Tyler Johnson Odessa, MO | Odessa, MO | -5 |
| 10 | 10 | 00 |
|
David Hammons Kingsville, MO | Kingsville, MO | - |
| 11 | 13 | 91 |
|
Mike Tindell Overland Park, KS | Overland Park, KS | 2 |
| 12 | 12 | 65 |
|
Tom Sydnor Hillsboro, MO | Hillsboro, MO | - |
| 13 DNF | 11 | 49B |
|
Kenny Bowers Olathe, KS | Olathe, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Mark Billings Kansas City, MO | Kansas City, MO | 1 |
| 2 | 1 | B20 |
|
Tom Brown Ceresco, NE | Ceresco, NE | -1 |
| 3 | 4 | 01 |
|
Bobby Layne Kansas City, MO | Kansas City, MO | 1 |
| 4 | 7 | 27R |
|
Trice Roden Montgomery City, MO | Montgomery City, MO | 3 |
| 5 | 3 | 22 |
|
Chase Fischer Jefferson City, MO | Jefferson City, MO | -2 |
| 6 | 6 | 49B |
|
Kenny Bowers Olathe, KS | Olathe, KS | - |
| 7 | 5 | 91 |
|
Mike Tindell Overland Park, KS | Overland Park, KS | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brandon Smith Mason City, IL | Mason City, IL | - |
| 2 | 4 | 7 |
|
Tyler Johnson Odessa, MO | Odessa, MO | 2 |
| 3 | 5 | 71 |
|
Jeff Bard Olathe, KS | Olathe, KS | 2 |
| 4 | 6 | 10 |
|
Chasity Younger St. Joseph, MO | St. Joseph, MO | 2 |
| 5 | 7 | 00 |
|
David Hammons Kingsville, MO | Kingsville, MO | 2 |
| 6 | 2 | 65 |
|
Tom Sydnor Hillsboro, MO | Hillsboro, MO | -4 |
| DNS | 3 | 71E |
|
Tony Layne Kansas City, MO | Kansas City, MO | - |


















































