Thank You for supporting Lake Ozark Speedway






Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway
10/20/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/21/2025 -
Lake Ozark Speedway

7/22/2022 - Lake Ozark Speedway
Eldon, MO
2nd Annual Beach Brawl
Tickets:
Adult (13+) - $25
Senior (62+)/Military - $22
Youth (6-12) - $10
Kids (5 & Under) - Free
Family Pass - $60
Family Pass includes: Entry for two (2) Adults (ages 13 and up) and Entry for two (2) youths (ages 6-12)
Pit Passes - $40
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
A FeatureTezos
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 10 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 8 |
| 3 | 1 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | -2 |
| 4 | 4 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 5 | 5 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 6 | 3 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | -3 |
| 7 | 14 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 7 |
| 8 | 6 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -2 |
| 9 | 16 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 7 |
| 10 | 11 | 1AU |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 1 |
| 11 | 21 | 11K |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 10 |
| 12 | 17 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 5 |
| 13 | 22 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 9 |
| 14 | 7 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -7 |
| 15 | 23 | 11C |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 8 |
| 16 | 9 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -7 |
| 17 | 20 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 3 |
| 18 | 13 | 91K |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -5 |
| 19 DNF | 15 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -4 |
| 20 DNF | 19 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | -1 |
| 21 DNF | 24 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 3 |
| 22 DNF | 12 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -10 |
| 23 DNF | 18 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -5 |
| 24 DNF | 8 | 19 |
|
Chris Windom Canton, IL | Canton, IL | -16 |
B FeatureClassic Ink USA
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11K |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 1 |
| 2 | 5 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 3 |
| 3 | 1 | 11C |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 6 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -2 |
| 6 | 7 | 17 |
|
Carson Short Marion, IL | Marion, IL | 1 |
| 7 | 13 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 6 |
| 8 | 8 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | - |
| 9 | 4 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -5 |
| 10 | 10 | 17E |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 11 | 14 | 42 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | 3 |
| 12 | 9 | 6 |
|
Corey Nelson Eugene, MO | Eugene, MO | -3 |
| 13 DNF | 12 | 73S |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -1 |
| 14 DNF | 11 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -3 |
DashElliott's Custom Trailers and Carts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 2 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 3 | 8 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 5 |
| 4 | 6 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 5 | 3 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -2 |
| 6 | 5 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 7 | 7 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 8 DNF | 2 | 19 |
|
Chris Windom Canton, IL | Canton, IL | -6 |
Heat 1Hunt Brothers Pizza
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | - |
| 2 | 2 | 1AU |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | - |
| 3 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 3 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | -1 |
| 5 | 7 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -1 |
| 7 | 6 | 17 |
|
Carson Short Marion, IL | Marion, IL | -1 |
| 8 | 8 | 17E |
|
Kyle Jones Kennedale, TX | Kennedale, TX | - |
| 9 | 9 | 42 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | - |
Heat 2CSI Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 2 | 5 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 3 |
| 3 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 4 | 7 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 3 |
| 5 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 11K |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | - |
| 7 | 8 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 8 | 3 | 11C |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -5 |
| 9 | 9 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | - |
Heat 3All Pro Aluminum Cylinder Heads
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Chris Windom Canton, IL | Canton, IL | - |
| 2 | 4 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 3 | 2 | 91K |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | -1 |
| 4 | 3 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | -1 |
| 5 | 7 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -1 |
| 7 | 6 | 6 |
|
Corey Nelson Eugene, MO | Eugene, MO | -1 |
| DNS | 8 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | - |
Heat 4Mobil 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 3 | 4 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 4 | 3 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 5 | 5 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | - |
| Top 5 transfer | ||||||
| 6 | 6 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | - |
| 7 | 7 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | - |
| DNS | 8 | 73S |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
QualifyingDixie Vodka
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.375 |
| 2 | 14 | 55 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.510 |
| 3 | 22 | 18 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.529 |
| 4 | 12 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.534 |
| 5 | 18 | 11C |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 11.546 |
| 6 | 29 | 13 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 11.554 |
| 7 | 31 | 11 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.615 |
| 8 | 19 | 19 |
|
Chris Windom Canton, IL | Canton, IL | 11.626 |
| 9 | 13 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 11.634 |
| 10 | 10 | 11K |
|
Michael Kofoid Penngrove, CA | Penngrove, CA | 11.684 |
| 11 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.689 |
| 12 | 20 | 91K |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 11.716 |
| 13 | 3 | 26 |
|
Zeb Wise Angola, IN | Angola, IN | 11.780 |
| 14 | 28 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.822 |
| 15 | 15 | 4 |
|
Cap Henry Republic, OH | Republic, OH | 11.828 |
| 16 | 6 | 1AU |
|
Marcus Dumesny Nelson, NSW | Nelson, NSW | 11.843 |
| 17 | 16 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 11.852 |
| 18 | 34 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 11.862 |
| 19 | 8 | 17B |
|
Bill Balog North Pole, AK | North Pole, AK | 11.873 |
| 20 | 21 | 1X |
|
Jake Bubak Arvada, CO | Arvada, CO | 11.903 |
| 21 | 2 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 11.929 |
| 22 | 9 | 17 |
|
Carson Short Marion, IL | Marion, IL | 11.952 |
| 23 | 24 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 11.968 |
| 24 | 4 | 83JR |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 12.002 |
| 25 | 32 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 12.053 |
| 26 | 11 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 12.086 |
| 27 | 30 | 91 |
|
Kyle Reinhardt Neptune City, NJ | Neptune City, NJ | 12.095 |
| 28 | 7 | 17E |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 12.151 |
| 29 | 33 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 12.168 |
| 30 | 1 | 42 |
|
Andy Bishop Harrisburg, IL | Harrisburg, IL | 12.180 |
| 31 | 23 | 6 |
|
Corey Nelson Eugene, MO | Eugene, MO | 12.253 |
| 32 | 26 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 12.257 |
| 33 | 25 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 12.638 |
| 34 | 27 | 73S |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 13.057 |
POWRi WAR Sprints
A Feature 1Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 2 | 1 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | -1 |
| 3 | 5 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | 2 |
| 4 | 6 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | 2 |
| 5 | 10 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 5 |
| 6 | 3 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | -3 |
| 7 | 7 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | - |
| 8 | 9 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 9 | 4 | 8D |
|
Will Armitage Athens, IL | Athens, IL | -5 |
| 10 | 11 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 1 |
| 11 | 8 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | -3 |
| 12 | 13 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 13 | 12 | 51 |
|
Mitchell Moore Edgerton, KS | Edgerton, KS | -1 |
| 14 | 14 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | - |
| 15 | 15 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | - |
Heat 1Advanced Racing Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 6 |
|
Mario Clouser Chatham, IL | Chatham, IL | 4 |
| 2 | 2 | 28 |
|
Kory Schudy Battlefield, MO | Battlefield, MO | - |
| 3 | 7 | 31 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 4 |
| 4 | 6 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 2 |
| 5 | 1 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -4 |
| 6 | 8 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 2 |
| 7 | 4 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -3 |
| 8 | 3 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | -5 |
Heat 2Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 1 |
| 2 | 1 | 5D |
|
Zach Daum Pocahontas, IL | Pocahontas, IL | -1 |
| 3 | 6 | 8D |
|
Will Armitage Athens, IL | Athens, IL | 3 |
| 4 | 5 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | 1 |
| 5 | 7 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 2 |
| 6 | 4 | 51 |
|
Mitchell Moore Edgerton, KS | Edgerton, KS | -2 |
| DNS | 3 | 88G |
|
Garrett Hulsey Lone Jack, MO | Lone Jack, MO | - |
POWRi 305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| 2 | 3 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 5 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 2 |
| 4 | 2 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | -2 |
| 5 | 10 | 14C |
|
Mike Trent Rochport, MO | Rochport, MO | 5 |
| 6 | 7 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 1 |
| 7 | 4 | 55P |
|
Kenny Potter Harrisonville, MO | Harrisonville, MO | -3 |
| 8 | 20 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 12 |
| 9 | 6 | 26B |
|
Matt Fox Sedalia, MO | Sedalia, MO | -3 |
| 10 | 18 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | 8 |
| 11 | 15 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 4 |
| 12 | 16 | 63 |
|
Randy Martin California, MO | California, MO | 4 |
| 13 | 12 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -1 |
| 14 | 9 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -5 |
| 15 | 13 | 90 |
|
Dan Wohnoutka Bolivar, MO | Bolivar, MO | -2 |
| 16 | 17 | 74 |
|
Natalie Doney Odessa, MO | Odessa, MO | 1 |
| 17 | 11 | 18 |
|
Randy Corpening Versailles, MO | Versailles, MO | -6 |
| 18 | 21 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 3 |
| 19 | 14 | 61A |
|
Doug Fry Wheatland, MO | Wheatland, MO | -5 |
| 20 | 19 | 7K |
|
Rob Rimel California, MO | California, MO | -1 |
| 21 | 8 | 5M |
|
Blake Edwards Claremore, OK | Claremore, OK | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 2 |
| 2 | 2 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| 3 | 1 | 14C |
|
Mike Trent Rochport, MO | Rochport, MO | -2 |
| 4 | 4 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | - |
| 5 | 5 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 6 | 7 | 63 |
|
Randy Martin California, MO | California, MO | 1 |
| 7 | 6 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 2 |
| 2 | 4 | 55P |
|
Kenny Potter Harrisonville, MO | Harrisonville, MO | 2 |
| 3 | 5 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 2 |
| 4 | 1 | 61A |
|
Doug Fry Wheatland, MO | Wheatland, MO | -3 |
| 5 | 6 | 90 |
|
Dan Wohnoutka Bolivar, MO | Bolivar, MO | 1 |
| 6 | 2 | 74 |
|
Natalie Doney Odessa, MO | Odessa, MO | -4 |
| 7 | 7 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 3 | 26B |
|
Matt Fox Sedalia, MO | Sedalia, MO | 1 |
| 3 | 4 | 5M |
|
Blake Edwards Claremore, OK | Claremore, OK | 1 |
| 4 | 5 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 1 |
| 5 | 7 | 18 |
|
Randy Corpening Versailles, MO | Versailles, MO | 2 |
| 6 | 1 | 7K |
|
Rob Rimel California, MO | California, MO | -5 |
| 7 | 6 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | -1 |
OCRS Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | - |
| 2 | 3 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 5 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 2 |
| 4 | 2 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | -2 |
| 5 | 10 | 14C |
|
Mike Trent Rochport, MO | Rochport, MO | 5 |
| 6 | 7 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 1 |
| 7 | 4 | 55P |
|
Kenny Potter Harrisonville, MO | Harrisonville, MO | -3 |
| 8 | 20 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | 12 |
| 9 | 6 | 26B |
|
Matt Fox Hughesville, MO | Hughesville, MO | -3 |
| 10 | 18 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | 8 |
| 11 | 15 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 4 |
| 12 | 16 | 63 |
|
Randy Martin California, MO | California, MO | 4 |
| 13 | 12 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -1 |
| 14 | 9 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -5 |
| 15 | 13 | 90 |
|
Dan Wohnoutka Bolivar, MO | Bolivar, MO | -2 |
| 16 | 17 | 74 |
|
Natalie Doney Odessa, MO | Odessa, MO | 1 |
| 17 | 11 | 18 |
|
Randy Corpening Versailles, MO | Versailles, MO | -6 |
| 18 | 21 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | 3 |
| 19 | 14 | 61A |
|
Doug Fry Wheatland, MO | Wheatland, MO | -5 |
| 20 | 19 | 7K |
|
Rob Rimel California, MO | California, MO | -1 |
| 21 | 8 | 5M |
|
Blake Edwards Claremore, OK | Claremore, OK | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Whit Gastineau Moore, OK | Moore, OK | 2 |
| 2 | 2 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| 3 | 1 | 14C |
|
Mike Trent Rochport, MO | Rochport, MO | -2 |
| 4 | 4 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | - |
| 5 | 5 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | - |
| 6 | 7 | 63 |
|
Randy Martin California, MO | California, MO | 1 |
| 7 | 6 | 22M |
|
Rees Moran Tulsa, OK | Tulsa, OK | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5$ |
|
Danny Smith Sand Springs, OK | Sand Springs, OK | 2 |
| 2 | 4 | 55P |
|
Kenny Potter Harrisonville, MO | Harrisonville, MO | 2 |
| 3 | 5 | 55 |
|
Johnny Kent Kiefer, OK | Kiefer, OK | 2 |
| 4 | 1 | 61A |
|
Doug Fry Wheatland, MO | Wheatland, MO | -3 |
| 5 | 6 | 90 |
|
Dan Wohnoutka Bolivar, MO | Bolivar, MO | 1 |
| 6 | 2 | 74 |
|
Natalie Doney Odessa, MO | Odessa, MO | -4 |
| 7 | 7 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 3 | 26B |
|
Matt Fox Hughesville, MO | Hughesville, MO | 1 |
| 3 | 4 | 5M |
|
Blake Edwards Claremore, OK | Claremore, OK | 1 |
| 4 | 5 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 1 |
| 5 | 7 | 18 |
|
Randy Corpening Versailles, MO | Versailles, MO | 2 |
| 6 | 1 | 7K |
|
Rob Rimel California, MO | California, MO | -5 |
| 7 | 6 | 08E |
|
Elizabeth Phillips Bixby, OK | Bixby, OK | -1 |




































































