Thank You for supporting Lake Ozark Speedway






Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway
10/20/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/21/2025 -
Lake Ozark Speedway

9/4/2022 - Lake Ozark Speedway
Eldon, MO
Fall Sprint and Midget Nationals
Tickets:
Adult (13+) - $25
Senior (62+)/Military - $22
Youth (6-12) - $10
Kids (5 & Under) - Free
Family Pass - $60
Family Pass includes: Entry for two (2) Adults (ages 13 and up) and Entry for two (2) youths (ages 6-12)
Pit Passes - $40
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 3 |
| 2 | 5 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 3 |
| 3 | 6 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 3 |
| 4 | 11 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 7 |
| 5 | 15 | 21 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 10 |
| 6 | 7 | 21R |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 1 |
| 7 | 14 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 7 |
| 8 | 22 | 00 |
|
Broc Elliott California, MO | California, MO | 14 |
| 9 | 24 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 15 |
| 10 | 12 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 11 | 20 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | 9 |
| 12 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -10 |
| 13 | 23 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 10 |
| 14 | 13 | 1T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | -1 |
| 15 | 16 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 1 |
| 16 | 3 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | -13 |
| 17 | 1 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | -16 |
| 18 | 18 | 6M |
|
Blake Mallory Joshua, TX | Joshua, TX | - |
| 19 | 21 | 88 |
|
Brad Cookson Morley, MO | Morley, MO | 2 |
| 20 | 9 | 17 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -11 |
| 21 | 10 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | -11 |
| 22 | 17 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -5 |
| 23 | 19 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -4 |
| 24 | 8 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -16 |
Heat 1Advanced Racing Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 2 | 2 | 31 |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 3 | 4 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 4 | 5 | 1T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 1 |
| 5 | 6 | 21 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 1 |
| 6 | 3 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -3 |
| 7 | 7 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | - |
| 8 | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
Heat 2Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 2 | 3 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 1 |
| 3 | 2 | 17 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -1 |
| 4 | 5 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 5 | 6 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 1 |
| 6 | 4 | 21R |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -2 |
| 7 | 7 | 00 |
|
Broc Elliott California, MO | California, MO | - |
| 8 | 8 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | - |
Heat 3Shure Built Suspensions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | - |
| 2 | 4 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 5 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 2 |
| 4 | 3 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -1 |
| 5 | 7 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 2 |
| 6 | 6 | 6M |
|
Blake Mallory Joshua, TX | Joshua, TX | - |
| 7 | 8 | 88 |
|
Brad Cookson Morley, MO | Morley, MO | 1 |
| 8 | 2 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.707 |
| 2 | 5 | 21R |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 11.763 |
| 3 | 10 | 11 |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 11.776 |
| 4 | 4 | 1 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 11.811 |
| 5 | 17 | 9X |
|
Paul Nienhiser Chapin, IL | Chapin, IL | 11.985 |
| 6 | 14 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 11.995 |
| 7 | 13 | 31 |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.013 |
| 8 | 19 | 17 |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 12.062 |
| 9 | 1 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 12.078 |
| 10 | 7 | 24 |
|
Garet Williamson Columbia, MO | Columbia, MO | 12.164 |
| 11 | 21 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 12.226 |
| 12 | 20 | 84 |
|
Brandon Hanks Burlison, TN | Burlison, TN | 12.278 |
| 13 | 6 | 1T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 12.313 |
| 14 | 18 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 12.371 |
| 15 | 23 | 91 |
|
Riley Kreisel Warsaw, MO | Warsaw, MO | 12.467 |
| 16 | 24 | 21 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 12.475 |
| 17 | 8 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 12.584 |
| 18 | 22 | 6M |
|
Blake Mallory Joshua, TX | Joshua, TX | 12.736 |
| 19 | 11 | 1J |
|
Danny Jennings Norman, OK | Norman, OK | 12.738 |
| 20 | 2 | 00 |
|
Broc Elliott California, MO | California, MO | 12.749 |
| 21 | 15 | 23B |
|
Brian Bell Arlington, TN | Arlington, TN | 12.773 |
| 22 | 16 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 12.996 |
| 23 | 12 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 13.150 |
| 24 | 3 | 88 |
|
Brad Cookson Morley, MO | Morley, MO | 13.797 |
POWRi Midgets
A Feature 1Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 5 |
| 2 | 9 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 7 |
| 3 | 4 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 4 | 8 | 97K |
|
Brent Crews Denver, NC | Denver, NC | 4 |
| 5 | 3 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | -2 |
| 6 | 12 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | 6 |
| 7 | 5 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | -2 |
| 8 | 13 | 28 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 5 |
| 9 | 15 | 16C |
|
Devin Camfield Decatur, IL | Decatur, IL | 6 |
| 10 | 10 | 57 |
|
Maria Cofer Macdoel, CA | Macdoel, CA | - |
| 11 | 14 | 15 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | 3 |
| 12 | 11 | 00 |
|
Talin Turner Hooker, OK | Hooker, OK | -1 |
| 13 | 16 | 52J |
|
Corey Joyner Concordia, KS | Concordia, KS | 3 |
| 14 | 1 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | -13 |
| 15 | 2 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | -13 |
| 16 | 7 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | -9 |
Heat 1Advanced Racing Suspension
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Gavan Boschele Mooresville, NC | Mooresville, NC | 2 |
| 2 | 1 | 71E |
|
Mariah Ede Fresno, CA | Fresno, CA | -1 |
| 3 | 8 | 40 |
|
Chase McDermand Springfield, IL | Springfield, IL | 5 |
| 4 | 5 | 97K |
|
Brent Crews Denver, NC | Denver, NC | 1 |
| 5 | 4 | 00 |
|
Talin Turner Hooker, OK | Hooker, OK | -1 |
| 6 | 2 | 7D |
|
Michelle Decker Guthrie, OK | Guthrie, OK | -4 |
| 7 | 6 | 28 |
|
Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | -1 |
| 8 | 7 | 16C |
|
Devin Camfield Decatur, IL | Decatur, IL | -1 |
Heat 2Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 3 | 4 | 26 |
|
Chance Crum Snohomish, WA | Snohomish, WA | 1 |
| 4 | 7 | 97 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 3 |
| 5 | 6 | 25K |
|
Taylor Reimer Tulsa, OK | Tulsa, OK | 1 |
| 6 | 8 | 57 |
|
Maria Cofer Macdoel, CA | Macdoel, CA | 2 |
| 7 | 3 | 15 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | -4 |
| 8 | 5 | 52J |
|
Corey Joyner Concordia, KS | Concordia, KS | -3 |
ASCS Sprints
A-MainLucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 8 |
| 2 | 18 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 16 |
| 3 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 |
| 4 | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 5 | 14 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 9 |
| 6 | 4 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | -2 |
| 7 | 17 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 10 |
| 8 | 1 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | -7 |
| 9 | 16 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 7 |
| 10 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -5 |
| 11 | 12 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 12 | 15 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 3 |
| 13 | 13 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 14 | 11 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -3 |
| 15 | 20 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 5 |
| 16 | 23 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 7 |
| 17 | 19 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 2 |
| 18 | 21 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 3 |
| 19 | 2 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | -17 |
| 20 | 3 | 9 |
|
Chase Randall Waco, TX | Waco, TX | -17 |
| 21 | 24 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 3 |
| 22 | 22 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | - |
| 23 | 10 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -13 |
| 24 | 8 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | -16 |
B-Main 1BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | - |
| 2 | 2 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | - |
| 3 | 3 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | - |
| Top 3 transfer | ||||||
| 4 | 5 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 1 |
| 5 | 7 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 2 |
| 6 | 4 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | -2 |
| 7 | 8 | 12X |
|
Brennon Blair Mineral Point, MO | Mineral Point, MO | 1 |
| 8 | 6 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | -2 |
| 9 | 9 | 1XX |
|
Brad Ryun Higginsville, MO | Higginsville, MO | - |
B-Main 2BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 2 | 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 3 | 4 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 1 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -3 |
| 5 | 5 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | - |
| 6 | 6 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
| 7 | 7 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | - |
| 8 | 8 | 24 |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | - |
| 9 | 9 | 00 |
|
Broc Elliott California, MO | California, MO | - |
Heat 1SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | - |
| 2 | 2 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| 3 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 4 | 5 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 |
| 5 | 3 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -2 |
| 6 | 6 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 7 | 7 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | - |
| 8 | 9 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | 1 |
| 9 | 8 | 1XX |
|
Brad Ryun Higginsville, MO | Higginsville, MO | -1 |
Heat 2SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 1 |
| 2 | 1 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -1 |
| 3 | 3 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | - |
| 4 | 7 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 3 |
| 5 | 4 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | -1 |
| 6 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 7 | 5 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -2 |
| 8 | 9 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 1 |
| 9 | 8 | 24 |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | -1 |
Heat 3SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 |
| 2 | 1 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -1 |
| 3 | 4 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 4 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | -2 |
| 5 | 6 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 1 |
| 6 | 5 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | -1 |
| 7 | 7 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | - |
| 8 | 8 | 12X |
|
Brennon Blair Mineral Point, MO | Mineral Point, MO | - |
Heat 4SCE Gaskets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 2 | 2 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| 3 | 1 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | -2 |
| 4 | 4 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
| 5 | 5 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 6 | 6 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
| 7 | 7 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | - |
| DNS | 8 | 00 |
|
Broc Elliott California, MO | California, MO | - |
Qualifying 1The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 12.104 |
| 2 | 3 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 12.220 |
| 3 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.234 |
| 4 | 5 | 47X |
|
Dylan Westbrook Scotland, ON | Scotland, ON | 12.326 |
| 5 | 1 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 12.380 |
| 6 | 2 | 187 |
|
Landon Crawley Benton, AR | Benton, AR | 12.642 |
| 7 | 6 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 12.676 |
| 8 | 8 | 1XX |
|
Brad Ryun Higginsville, MO | Higginsville, MO | 13.071 |
| 9 | 9 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | 14.544 |
Qualifying 2The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1X |
|
Tim Crawley Benton, AR | Benton, AR | 12.298 |
| 2 | 8 | 9JR |
|
Derek Hagar Marion, AR | Marion, AR | 12.512 |
| 3 | 3 | 47 |
|
Dale Howard Byhalia, MS | Byhalia, MS | 12.595 |
| 4 | 4 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 12.598 |
| 5 | 1 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 12.650 |
| 6 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.651 |
| 7 | 7 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 12.669 |
| 8 | 6 | 24 |
|
Jeffrey West Jr Atoka, TN | Atoka, TN | 12.833 |
| 9 | 5 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 13.153 |
Qualifying 3The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 12.214 |
| 2 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.257 |
| 3 | 8 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 12.378 |
| 4 | 2 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 12.587 |
| 5 | 4 | 86 |
|
Timothy Smith Rocheport, MO | Rocheport, MO | 12.663 |
| 6 | 3 | 10P |
|
Dylan Postier Stillwater, OK | Stillwater, OK | 12.685 |
| 7 | 5 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 12.934 |
| 8 | 6 | 12X |
|
Brennon Blair Mineral Point, MO | Mineral Point, MO | 13.140 |
Qualifying 4The Drivers Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 12.270 |
| 2 | 8 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 12.286 |
| 3 | 1 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 12.627 |
| 4 | 4 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 12.666 |
| 5 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 12.755 |
| 6 | 5 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 12.886 |
| 7 | 3 | 12M |
|
Greg Merritt Nesbit, MS | Nesbit, MS | 12.937 |
| 8 | 2 | 00 |
|
Broc Elliott California, MO | California, MO | 13.268 |
POWRi 305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 63 |
|
Randy Martin California, MO | California, MO | 6 |
| 2 | 1 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -1 |
| 3 | 6 | 14C |
|
Mike Trent Rochport, MO | Rochport, MO | 3 |
| 4 | 14 | 26B |
|
Matt Fox Sedalia, MO | Sedalia, MO | 10 |
| 5 | 2 | 55 |
|
Kenny Potter Harrisonville, MO | Harrisonville, MO | -3 |
| 6 | 9 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | 3 |
| 7 | 4 | 90 |
|
Dan Wohnoutka Bolivar, MO | Bolivar, MO | -3 |
| 8 | 8 | 74 |
|
Natalie Doney Odessa, MO | Odessa, MO | - |
| 9 | 10 | 23F |
|
Chase Fischer Jefferson City, MO | Jefferson City, MO | 1 |
| 10 | 15 | 15K |
|
Kaitlyn Boland Columbia, MO | Columbia, MO | 5 |
| 11 | 16 | 61A |
|
Doug Fry Wheatland, MO | Wheatland, MO | 5 |
| 12 | 11 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -1 |
| 13 | 12 | 43 |
|
Jacob Greenwood Woodward, IA | Woodward, IA | -1 |
| 14 | 13 | 7K |
|
Rob Rimel California, MO | California, MO | -1 |
| 15 | 17 | 1 |
|
Greg Murry Dover, MO | Dover, MO | 2 |
| 16 | 3 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -13 |
| 17 | 5 | 88 |
|
J Kinder Iberia, MO | Iberia, MO | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Kenny Potter Harrisonville, MO | Harrisonville, MO | 1 |
| 2 | 1 | 14C |
|
Mike Trent Rochport, MO | Rochport, MO | -1 |
| 3 | 4 | 63 |
|
Randy Martin California, MO | California, MO | 1 |
| 4 | 5 | 74 |
|
Natalie Doney Odessa, MO | Odessa, MO | 1 |
| 5 | 9 | 88 |
|
J Kinder Iberia, MO | Iberia, MO | 4 |
| 6 | 3 | 43 |
|
Jacob Greenwood Woodward, IA | Woodward, IA | -3 |
| 7 | 6 | 7K |
|
Rob Rimel California, MO | California, MO | -1 |
| 8 | 8 | 15K |
|
Kaitlyn Boland Columbia, MO | Columbia, MO | - |
| 9 | 7 | 1 |
|
Greg Murry Dover, MO | Dover, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | - |
| 2 | 2 | 90 |
|
Dan Wohnoutka Bolivar, MO | Bolivar, MO | - |
| 3 | 8 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 5 |
| 4 | 3 | 1P |
|
Curtis Evans Norborne, MO | Norborne, MO | -1 |
| 5 | 5 | 23F |
|
Chase Fischer Jefferson City, MO | Jefferson City, MO | - |
| 6 | 6 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | - |
| 7 | 4 | 26B |
|
Matt Fox Sedalia, MO | Sedalia, MO | -3 |
| 8 | 7 | 61A |
|
Doug Fry Wheatland, MO | Wheatland, MO | -1 |

















































































