Thank You for supporting Lake Ozark Speedway






Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway
10/20/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/21/2025 -
Lake Ozark Speedway

5/28/2023 - Lake Ozark Speedway
Eldon, MO
Spring Sprint Showdown
Pits Open: 1:00 PM
Driver Registration: 3:00 PM - 5:30 PM
General Admission: 5:00 PM
Driver's Meeting: 6:00 PM
Engine Heat (Sprints Only) - 6:15 PM
Hot Laps (In Order of Events) - 6:15 PM
Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
ASCS Sprints
A-MainRacinDirt.TV
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 2 | 1 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -1 |
| 3 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | - |
| 4 | 9 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 5 |
| 5 | 21 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 16 |
| 6 | 6 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | - |
| 7 | 8 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 1 |
| 8 | 13 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 5 |
| 9 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | -5 |
| 10 | 15 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 5 |
| 11 | 10 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | -1 |
| 12 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -7 |
| 13 | 11 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -2 |
| 14 | 17 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 3 |
| 15 | 19 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 4 |
| 16 | 24 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 8 |
| 17 | 16 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | -1 |
| 18 | 14 | 0 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -4 |
| 19 | 18 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | -1 |
| 20 | 20 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | - |
| 21 | 12 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | -9 |
| 22 | 7 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | -15 |
| 23 | 22 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -1 |
| 24 | 23 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | -1 |
B-Main 1BMRS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | - |
| 3 | 4 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 1 |
| 4 | 3 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | -1 |
| 5 | 9 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 4 |
| 6 | 6 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
| Top 6 transfer | ||||||
| 7 | 11 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 4 |
| 8 | 8 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | - |
| 9 | 5 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | -4 |
| 10 | 7 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | -3 |
| 11 | 10 | 17 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -1 |
Heat 1AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | - |
| 2 | 4 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 2 |
| 3 | 2 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -1 |
| 4 | 6 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 2 |
| 5 | 5 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | - |
| 6 | 3 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | -3 |
| 7 | 8 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 1 |
| 8 | 7 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | -1 |
| 9 | 9 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | - |
Heat 2AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 2 | 3 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 1 |
| 3 | 1 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | -2 |
| 4 | 5 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 1 |
| 5 | 7 | 0 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 2 |
| 6 | 6 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | - |
| 7 | 4 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -3 |
| DNS | 8 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | - |
| DNS | 9 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | - |
Heat 3AR Dyno Specialty
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 1 |
| 2 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 1 |
| 3 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 |
| 4 | 1 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | -3 |
| 5 | 6 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 1 |
| 6 | 7 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 1 |
| 7 | 5 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -2 |
| 8 | 8 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | - |
| DNS | 9 | 17 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | - |
Qualifying 1The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.428 |
| 2 | 4 | 3 |
|
Howard Moore Memphis, TN | Memphis, TN | 12.512 |
| 3 | 5 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 12.539 |
| 4 | 9 | 41 |
|
Colton Hardy Phoenix, AZ | Phoenix, AZ | 12.663 |
| 5 | 8 | 55B |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 12.700 |
| 6 | 7 | 14E |
|
Kyle Bellm Nixa, MO | Nixa, MO | 12.703 |
| 7 | 2 | 7C |
|
Chris Morgan Topeka, KS | Topeka, KS | 12.803 |
| 8 | 3 | 31 |
|
Casey Wills Sperry, OK | Sperry, OK | 12.895 |
| 9 | 6 | 6 |
|
Christopher Townsend Tarkington, TX | Tarkington, TX | 13.055 |
Qualifying 2The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Seth Bergman Snohomish, WA | Snohomish, WA | 12.623 |
| 2 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 12.725 |
| 3 | 2 | 10 |
|
Landon Britt Memphis, TN | Memphis, TN | 12.773 |
| 4 | 3 | 14 |
|
Jordon Mallett Greenbrier, AR | Greenbrier, AR | 12.798 |
| 5 | 9 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 12.910 |
| 6 | 4 | 8M |
|
Kade Morton Coweta, OK | Coweta, OK | 12.926 |
| 7 | 7 | 22S |
|
Slater Helt Harrisonville, MO | Harrisonville, MO | 13.077 |
| 8 | 5 | 0 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 13.100 |
| 9 | 8 | 45X |
|
Kyler Johnson Quinter, KS | Quinter, KS | 13.100 |
Qualifying 3The Driver's Project
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.899 |
| 2 | 3 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 13.041 |
| 3 | 5 | 87J |
|
Jace Park Overland Park, KS | Overland Park, KS | 13.083 |
| 4 | 6 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 13.092 |
| 5 | 7 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.094 |
| 6 | 1 | 71 |
|
Brady Baker Alexander, AR | Alexander, AR | 13.097 |
| 7 | 2 | 91 |
|
Michael Day Farmersville, TX | Farmersville, TX | 13.268 |
| 8 | 9 | 17 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 13.623 |
| 9 | 8 | 32D |
|
Daryn Langford Kearney, MO | Kearney, MO | 13.670 |
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Anthony Ferrara Republic, MO | Republic, MO | 3 |
| 2 | 2 | 17 |
|
Logan Roark Henley, MO | Henley, MO | - |
| 3 | 6 | 192 |
|
Tanner Kade Hermitage, MO | Hermitage, MO | 3 |
| 4 | 1 | 83 |
|
Ben Newell Stoutland, MO | Stoutland, MO | -3 |
| 5 | 3 | 17R |
|
Earl Roark Henley, MO | Henley, MO | -2 |
| 6 | 5 | 32 |
|
Joe Francis Lebanon, MO | Lebanon, MO | -1 |
| 7 | 8 | 41 |
|
Paul Scott Edwards, MO | Edwards, MO | 1 |
| 8 | 10 | 66 |
|
Zackary Martin Bourbon, MO | Bourbon, MO | 2 |
| 9 | 13 | 17W |
|
Ryan Weber Steelville, MO | Steelville, MO | 4 |
| 10 | 11 | 21W |
|
Noah Wolf Buffalo, MO | Buffalo, MO | 1 |
| 11 | 14 | 98 |
|
Garet Jones Springfield, MO | Springfield, MO | 3 |
| 12 DNF | 7 | 4C |
|
Braden Connor Lebanon, MO | Lebanon, MO | -5 |
| 13 DNF | 12 | 83R |
|
Ryan Smythe Camdenton, MO | Camdenton, MO | -1 |
| 14 DNF | 9 | 84 |
|
James Newell Lebanon, MO | Lebanon, MO | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Anthony Ferrara Republic, MO | Republic, MO | - |
| 2 | 5 | 17R |
|
Earl Roark Henley, MO | Henley, MO | 3 |
| 3 | 2 | 192 |
|
Tanner Kade Hermitage, MO | Hermitage, MO | -1 |
| 4 | 6 | 32 |
|
Joe Francis Lebanon, MO | Lebanon, MO | 2 |
| 5 | 4 | 84 |
|
James Newell Lebanon, MO | Lebanon, MO | -1 |
| 6 | 3 | 83R |
|
Ryan Smythe Camdenton, MO | Camdenton, MO | -3 |
| 7 DNF | 7 | 98 |
|
Garet Jones Springfield, MO | Springfield, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 83 |
|
Ben Newell Stoutland, MO | Stoutland, MO | 4 |
| 2 | 6 | 17 |
|
Logan Roark Henley, MO | Henley, MO | 4 |
| 3 | 2 | 4C |
|
Braden Connor Lebanon, MO | Lebanon, MO | -1 |
| 4 | 4 | 41 |
|
Paul Scott Edwards, MO | Edwards, MO | - |
| 5 | 1 | 66 |
|
Zackary Martin Bourbon, MO | Bourbon, MO | -4 |
| 6 | 7 | 21W |
|
Noah Wolf Buffalo, MO | Buffalo, MO | 1 |
| 7 | 3 | 17W |
|
Ryan Weber Steelville, MO | Steelville, MO | -4 |
POWRi B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 1 |
| 2 | 1 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | -1 |
| 3 | 7 | 574 |
|
Adam Hall Columbia, MO | Columbia, MO | 4 |
| 4 | 6 | 50B |
|
Jordan Martin Fulton, MO | Fulton, MO | 2 |
| 5 | 3 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | -2 |
| 6 | 9 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | 3 |
| 7 | 5 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | -2 |
| 8 | 8 | 24L |
|
Patrick Lewis Wellsville, MO | Wellsville, MO | - |
| 9 DNF | 4 | 99T |
|
Dalton Teel Fulton, MO | Fulton, MO | -5 |
| 10 DNF | 10 | 2 |
|
Eric Graves Richland, MO | Richland, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 2 |
| 2 | 2 | 99T |
|
Dalton Teel Fulton, MO | Fulton, MO | - |
| 3 | 1 | 574 |
|
Adam Hall Columbia, MO | Columbia, MO | -2 |
| 4 | 5 | 50B |
|
Jordan Martin Fulton, MO | Fulton, MO | 1 |
| 5 | 4 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 3 |
| 2 | 5 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | 3 |
| 3 | 2 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | -1 |
| 4 | 1 | 24L |
|
Patrick Lewis Wellsville, MO | Wellsville, MO | -3 |
| 5 | 3 | 2 |
|
Eric Graves Richland, MO | Richland, MO | -2 |
POWRi 305 Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 5 |
| 2 | 4 | 14 |
|
Randy Martin California, MO | California, MO | 2 |
| 3 | 1 | 17 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | -2 |
| 4 | 5 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 1 |
| 5 | 2 | 20C |
|
Randy Corpening Versailles, MO | Versailles, MO | -3 |
| 6 | 10 | 49 |
|
Tyler Elliott California, MO | California, MO | 4 |
| 7 | 3 | 23F |
|
Matt Fox Sedalia, MO | Sedalia, MO | -4 |
| 8 | 11 | 14C |
|
Logan Anderson Vincennes, IN | Vincennes, IN | 3 |
| 9 | 8 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -1 |
| 10 | 14 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | 4 |
| 11 | 16 | 55 |
|
Kenny Potter Harrisonville, MO | Harrisonville, MO | 5 |
| 12 | 13 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | 1 |
| 13 | 17 | 7K |
|
Rob Rimel California, MO | California, MO | 4 |
| 14 | 12 | 51 |
|
Alan Cunningham Goodson, MO | Goodson, MO | -2 |
| 15 | 18 | 9 |
|
Kevin Foreman Copan, OK | Copan, OK | 3 |
| 16 DNF | 7 | 22 |
|
Chase Fischer Jefferson City, MO | Jefferson City, MO | -9 |
| 17 DNF | 15 | 74 |
|
Natalie Doney Odessa, MO | Odessa, MO | -2 |
| 18 DNF | 9 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | -9 |
| DNS | 19 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Lane Goodman Broken Arrow, OK | Broken Arrow, OK | 3 |
| 2 | 2 | 22 |
|
Chase Fischer Jefferson City, MO | Jefferson City, MO | - |
| 3 | 6 | 20C |
|
Randy Corpening Versailles, MO | Versailles, MO | 3 |
| 4 | 3 | 14C |
|
Logan Anderson Vincennes, IN | Vincennes, IN | -1 |
| 5 | 7 | 49 |
|
Tyler Elliott California, MO | California, MO | 2 |
| 6 | 5 | 9 |
|
Kevin Foreman Copan, OK | Copan, OK | -1 |
| 7 DNF | 1 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23F |
|
Matt Fox Sedalia, MO | Sedalia, MO | - |
| 2 | 3 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 1 |
| 3 | 4 | 911 |
|
Ty Williams Arcadia, OK | Arcadia, OK | 1 |
| 4 | 2 | 4 |
|
Brett Combs Tipton, MO | Tipton, MO | -2 |
| 5 | 5 | 23J |
|
Jordan Welch Clayton, IN | Clayton, IN | - |
| 6 | 6 | 55 |
|
Kenny Potter Harrisonville, MO | Harrisonville, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Randy Martin California, MO | California, MO | - |
| 2 | 2 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | - |
| 3 | 5 | 88 |
|
Terry Easum Broken Arrow, OK | Broken Arrow, OK | 2 |
| 4 | 3 | 51 |
|
Alan Cunningham Goodson, MO | Goodson, MO | -1 |
| 5 | 4 | 74 |
|
Natalie Doney Odessa, MO | Odessa, MO | -1 |
| 6 | 6 | 7K |
|
Rob Rimel California, MO | California, MO | - |










































































