Thank You for supporting Lake Ozark Speedway






Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway
10/20/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/21/2025 -
Lake Ozark Speedway

4/28/2023 - Lake Ozark Speedway
Eldon, MO
3rd Annual Lucas Oil MLRA Battle at the Beach
Pits Open: 1:00 PM
General Admission: 5:00 PM
Driver Registration: 3:00-6:00 PM
Drivers Meeting: 6:00 PM
Engine Heat (Sprints Only) - 6:15 PM
Hot Laps (In Order of Events) - 6:15 PM
Racing to follow.
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature Cedar Creek Beef Jky
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 2 |
| 2 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 3 | 12 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 9 |
| 4 | 11 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 7 |
| 5 | 14 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 9 |
| 6 | 16 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 10 |
| 7 | 19 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | 12 |
| 8 | 13 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 5 |
| 9 | 21 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 12 |
| 10 | 24 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 14 |
| 11 | 18 | 31H |
|
Cole Henson Russellville, MO | Russellville, MO | 7 |
| 12 | 17 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 5 |
| 13 | 22 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 9 |
| 14 DNF | 4 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | -10 |
| 15 DNF | 8 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -7 |
| 16 DNF | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | -15 |
| 17 DNF | 6 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | -11 |
| 18 DNF | 5 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | -13 |
| 19 DNF | 26 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 7 |
| 20 DNF | 7 | 15L |
|
Payton Looney Republic, MO | Republic, MO | -13 |
| 21 DNF | 20 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | -1 |
| 22 DNF | 10 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | -12 |
| 23 DNF | 25 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 2 |
| 24 DNF | 9 | 49T |
|
Jake Timm Winona, MN | Winona, MN | -15 |
| 25 DNF | 15 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | -10 |
| 26 DNF | 23 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | -3 |
B Feature 1 FOX Shocks
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | - |
| 2 | 3 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | 1 |
| 3 | 2 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| 5 | 6 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 1 |
| 6 | 9 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 3 |
| 7 | 5 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | -2 |
| 8 | 7 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | -1 |
| 9 DNF | 8 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -1 |
B Feature 2 Sunoco
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31H |
|
Cole Henson Russellville, MO | Russellville, MO | - |
| 2 | 4 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 2 |
| 3 | 2 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | -1 |
| 5 | 9 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 4 |
| 6 | 6 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | - |
| 7 | 8 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 1 |
| 8 | 5 | 3K |
|
Richard Kimberling Slater, MO | Slater, MO | -3 |
| DNS | 7 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | - |
Heat 1 Xceldyne
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | - |
| 2 | 4 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 2 |
| 3 | 3 | 49T |
|
Jake Timm Winona, MN | Winona, MN | - |
| 4 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | -2 |
| Top 4 transfer | ||||||
| 5 | 6 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 1 |
| 6 | 5 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | -1 |
| 7 | 8 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | 1 |
| 8 | 9 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 1 |
| 9 | 7 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -2 |
Heat 2 Swift Springs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | - |
| 2 | 4 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 2 |
| 3 | 2 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 |
| 4 | 6 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | -2 |
| 6 | 5 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -1 |
| 7 | 8 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 1 |
| 8 | 7 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | -1 |
Heat 3 PEM
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - |
| 2 | 2 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | - |
| 3 | 4 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 1 |
| 4 | 3 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 31H |
|
Cole Henson Russellville, MO | Russellville, MO | - |
| 6 | 6 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | - |
| 7 | 8 | 3K |
|
Richard Kimberling Slater, MO | Slater, MO | 1 |
| 8 | 7 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | -1 |
| DNS | 9 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | - |
Heat 4 MD3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | - |
| 3 | 3 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | - |
| 4 | 6 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | -1 |
| 6 | 5 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | -1 |
| 7 | 7 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | - |
| 8 | 8 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | - |
Group A QualifyingMy Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 13.798 |
| 2 | 6 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 13.801 |
| 3 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 13.805 |
| 4 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 13.919 |
| 5 | 11 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 13.949 |
| 6 | 4 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 13.953 |
| 7 | 7 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 13.968 |
| 8 | 17 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 14.015 |
| 9 | 5 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | 14.060 |
| 10 | 8 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 14.099 |
| 11 | 15 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 14.159 |
| 12 | 10 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 14.228 |
| 13 | 9 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 14.433 |
| 14 | 13 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 14.449 |
| 15 | 12 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | 14.458 |
| 16 | 14 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 14.504 |
| 17 | 16 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 15.033 |
Group B QualifyingMy Race Pass
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 14.144 |
| 2 | 3 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.181 |
| 3 | 9 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 14.231 |
| 4 | 14 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 14.287 |
| 5 | 5 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 14.356 |
| 6 | 12 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 14.454 |
| 7 | 4 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 14.498 |
| 8 | 6 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 14.552 |
| 9 | 2 | 31H |
|
Cole Henson Russellville, MO | Russellville, MO | 14.613 |
| 10 | 13 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 14.641 |
| 11 | 1 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 14.650 |
| 12 | 10 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 14.757 |
| 13 | 7 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 14.900 |
| 14 | 8 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | 14.987 |
| 15 | 17 | 3K |
|
Richard Kimberling Slater, MO | Slater, MO | 15.591 |
| 16 | 15 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 15.871 |
| 17 | 16 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 19.669 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 29D |
|
Spencer Diercks Davenport, IA | Davenport, IA | 14.845 |
| 2 | 1 | 56JR |
|
Tony Jackson Jr Lebanon, MO | Lebanon, MO | 14.944 |
| 3 | 8 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 15.017 |
| 4 | 4 | 7D |
|
Dusty Leonard Marysville, KS | Marysville, KS | 15.079 |
| 5 | 9 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 15.296 |
| 6 | 3 | 22 |
|
Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.365 |
| 7 | 6 | 32S |
|
Chris Simpson Oxford, IA | Oxford, IA | 15.433 |
| 8 | 2 | 11H |
|
Jeff Herzog Festus, MO | Festus, MO | 15.433 |
| 9 | 5 | 45 |
|
Cole Wells Aurora, MO | Aurora, MO | 15.433 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49T |
|
Jake Timm Winona, MN | Winona, MN | 14.394 |
| 2 | 8 | 15L |
|
Payton Looney Republic, MO | Republic, MO | 14.438 |
| 3 | 6 | 14G |
|
Trevor Gundaker St. Charles, MO | St. Charles, MO | 14.648 |
| 4 | 5 | 3W |
|
Brennon Willard Lebanon, MO | Lebanon, MO | 14.773 |
| 5 | 1 | 1X |
|
Aaron Marrant Richmond, MO | Richmond, MO | 14.976 |
| 6 | 4 | 16 |
|
Rusty Griffaw Festus, MO | Festus, MO | 15.079 |
| 7 | 3 | 51 |
|
Larry Ferris Nevada, MO | Nevada, MO | 15.355 |
| 8 | 7 | 14M |
|
Reid Millard Jefferson City, MO | Jefferson City, MO | 15.380 |
| 9 | 9 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 15.380 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1ST |
|
Justin Reed Camp Point, IL | Camp Point, IL | 14.206 |
| 2 | 8 | 93 |
|
Mason Oberkramer Broseley, MO | Broseley, MO | 14.245 |
| 3 | 2 | 58 |
|
Garrett Alberson Las Cruces, NM | Las Cruces, NM | 14.266 |
| 4 | 4 | 36 |
|
Logan Martin West Plains, MO | West Plains, MO | 14.645 |
| 5 | 5 | 96 |
|
Dalton Imhoff Jamestown, MO | Jamestown, MO | 14.720 |
| 6 | 6 | 65 |
|
Jon Binning Warrensburg, MO | Warrensburg, MO | 14.843 |
| 7 | 50 |
|
Kayden Clatt Edina, MO | Edina, MO | 14.871 | |
| 8 | 1 | 31H |
|
Cole Henson Russellville, MO | Russellville, MO | 15.080 |
| 9 | 7 | 42L |
|
Lane Ehlert O'fallon, MO | O'fallon, MO | 15.293 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 13.673 |
| 2 | 3 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | 14.138 |
| 3 | 1 | 15 |
|
Justin Duty Molalla, OR | Molalla, OR | 14.336 |
| 4 | 7 | 78S |
|
Steve Stultz Peoria, AZ | Peoria, AZ | 14.530 |
| 5 | 4 | 42 |
|
Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 14.632 |
| 6 | 5 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 15.142 |
| 7 | 6 | 23 |
|
Chad Walter Jacksonville, MO | Jacksonville, MO | 15.497 |
| 8 | 8 | 3K |
|
Richard Kimberling Slater, MO | Slater, MO | 16.564 |
POWRi Midwest Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Tanner Kade Hermitage, MO | Hermitage, MO | 1 |
| 2 | 1 | 64 |
|
Pete Richardson Springfield, MO | Springfield, MO | -1 |
| 3 | 5 | 17 |
|
Logan Roark Henley, MO | Henley, MO | 2 |
| 4 | 4 | 17R |
|
Earl Roark Henley, MO | Henley, MO | - |
| 5 | 6 | 66 |
|
Zackary Martin Bourbon, MO | Bourbon, MO | 1 |
| 6 DNF | 3 | 7G |
|
Andrew Hodges Lebo, KS | Lebo, KS | -3 |
| 7 DNF | 7 | 87 |
|
Aaron Odell Lebanon, MO | Lebanon, MO | - |
| 8 DNF | 8 | 83R |
|
Ryan Smythe Camdenton, MO | Camdenton, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7G |
|
Andrew Hodges Lebo, KS | Lebo, KS | - |
| 2 | 4 | 19 |
|
Tanner Kade Hermitage, MO | Hermitage, MO | 2 |
| 3 | 2 | 17 |
|
Logan Roark Henley, MO | Henley, MO | -1 |
| 4 DNF | 3 | 83R |
|
Ryan Smythe Camdenton, MO | Camdenton, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Pete Richardson Springfield, MO | Springfield, MO | 3 |
| 2 | 1 | 17R |
|
Earl Roark Henley, MO | Henley, MO | -1 |
| 3 | 2 | 66 |
|
Zackary Martin Bourbon, MO | Bourbon, MO | -1 |
| 4 | 3 | 87 |
|
Aaron Odell Lebanon, MO | Lebanon, MO | -1 |
POWRi Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 3 |
| 2 | 1 | 19J |
|
Derek Henson Russellville, MO | Russellville, MO | -1 |
| 3 | 2 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | -1 |
| 4 | 5 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | 1 |
| 5 | 8 | 21 |
|
Jared Lamke Beaufort, MO | Beaufort, MO | 3 |
| 6 | 3 | 5F |
|
Trevor Ford Mtn View, AR | Mtn View, AR | -3 |
| 7 | 6 | 7D |
|
Darek Wiss Centralia, MO | Centralia, MO | -1 |
| 8 | 7 | 28 |
|
Shane Gillmore Jefferson City, MO | Jefferson City, MO | -1 |
| 9 | 9 | 83 |
|
Dusty See Eldon, MO | Eldon, MO | - |
| 10 DNF | 12 | 72B |
|
Jimmy Burrus Eldon, MO | Eldon, MO | 2 |
| 11 DNF | 11 | 4 |
|
Branden Bise Holts Summit, MO | Holts Summit, MO | - |
| DNS | 10 | 05 |
|
Dale Berry Tuscumbia, MO | Tuscumbia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5F |
|
Trevor Ford Mtn View, AR | Mtn View, AR | 2 |
| 2 | 6 | 164 |
|
Michael Muskrat Stilwell, OK | Stilwell, OK | 4 |
| 3 | 1 | 21 |
|
Jared Lamke Beaufort, MO | Beaufort, MO | -2 |
| 4 | 5 | 28 |
|
Shane Gillmore Jefferson City, MO | Jefferson City, MO | 1 |
| 5 | 2 | 83 |
|
Dusty See Eldon, MO | Eldon, MO | -3 |
| 6 DNF | 4 | 4 |
|
Branden Bise Holts Summit, MO | Holts Summit, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19J |
|
Derek Henson Russellville, MO | Russellville, MO | 3 |
| 2 | 5 | 21W |
|
Ted Welschmeyer Tebbetts, MO | Tebbetts, MO | 3 |
| 3 | 3 | 7D |
|
Darek Wiss Centralia, MO | Centralia, MO | - |
| 4 | 6 | 44 |
|
James Nighswonger Osawatomie, KS | Osawatomie, KS | 2 |
| 5 DNF | 1 | 05 |
|
Dale Berry Tuscumbia, MO | Tuscumbia, MO | -4 |
| 6 DNF | 2 | 72B |
|
Jimmy Burrus Eldon, MO | Eldon, MO | -4 |
POWRi B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | J2 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 2 | 4 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 2 |
| 3 | 6 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 3 |
| 4 | 1 | 574 |
|
Adam Hall Columbia, MO | Columbia, MO | -3 |
| 5 | 2 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | -3 |
| 6 | 14 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 8 |
| 7 | 8 | 5E |
|
Jacob Ebert Oak Grove, MO | Oak Grove, MO | 1 |
| 8 | 11 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | 3 |
| 9 | 5 | 17C |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -4 |
| 10 | 7 | 6 |
|
Jay Flinn Lebanon, MO | Lebanon, MO | -3 |
| 11 | 10 | 25 |
|
Clayton Schroer Strong City, KS | Strong City, KS | -1 |
| 12 | 17 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | 5 |
| 13 | 13 | 15H |
|
Jeremy Hazel Lebanon, MO | Lebanon, MO | - |
| 14 | 18 | 25C |
|
Matthew Clark Fulton, MO | Fulton, MO | 4 |
| 15 | 12 | 5C |
|
Brian Cook Lebanon, MO | Lebanon, MO | -3 |
| 16 | 16 | 07S |
|
Shaun Davis Campbell, CA | Campbell, CA | - |
| 17 DNF | 9 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | -8 |
| 18 DNF | 15 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | -3 |
| 19 DNF | 21 | 25H |
|
Galen Hassler Hallsville, MO | Hallsville, MO | 2 |
| 20 DNF | 20 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | - |
| DNS | 19 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J2 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 1 |
| 2 | 1 | 5E |
|
Jacob Ebert Oak Grove, MO | Oak Grove, MO | -1 |
| 3 | 3 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | - |
| 4 | 6 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 2 |
| 5 | 5 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | - |
| 6 | 4 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | -2 |
| 7 | 7 | 25C |
|
Matthew Clark Fulton, MO | Fulton, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 574 |
|
Adam Hall Columbia, MO | Columbia, MO | 3 |
| 2 | 2 | 6 |
|
Jay Flinn Lebanon, MO | Lebanon, MO | - |
| 3 | 6 | 17C |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 3 |
| 4 | 3 | 15H |
|
Jeremy Hazel Lebanon, MO | Lebanon, MO | -1 |
| 5 | 7 | 5C |
|
Brian Cook Lebanon, MO | Lebanon, MO | 2 |
| 6 | 5 | 07S |
|
Shaun Davis Campbell, CA | Campbell, CA | -1 |
| 7 DNF | 1 | 25H |
|
Galen Hassler Hallsville, MO | Hallsville, MO | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | - |
| 2 | 4 | 17 |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 2 |
| 3 | 7 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | 4 |
| 4 | 6 | 25 |
|
Clayton Schroer Strong City, KS | Strong City, KS | 2 |
| 5 | 5 | 7C |
|
Derek Cook Lebanon, MO | Lebanon, MO | - |
| 6 DNF | 2 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | -4 |
| 7 DNF | 3 | 42C |
|
Casey Thomas Camdenton, MO | Camdenton, MO | -4 |













































































