Thank You for supporting Lake Ozark Speedway






Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway
10/20/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/21/2025 -
Lake Ozark Speedway

7/5/2024 - Lake Ozark Speedway
Eldon, MO
Independence Celebration
Pits Open: 1:00PM
Driver Registration: 3:00PM - 5:30PM
General Admission: 5:00PM
Drivers Meeting: 6:00PM
Engine Heat (Sprints Only): 6:15PM
Hot Laps (In Order of Events): 6:45PM
Racing to Follow
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
TRD A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 2 | 2 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 3 | 5 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 2 |
| 4 | 12 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 8 |
| 5 | 7 | 12X |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 2 |
| 6 | 6 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 7 | 15 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 8 |
| 8 | 22 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 14 |
| 9 | 14 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 5 |
| 10 | 11 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 11 | 13 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 2 |
| 12 | 8 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | -4 |
| 13 | 10 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -3 |
| 14 | 3 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | -11 |
| 15 | 18 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 3 |
| 16 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -12 |
| 17 | 20 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 3 |
| 18 | 9 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | -9 |
| 19 | 16 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -3 |
| 20 | 21 | 1T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 1 |
| 21 | 19 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | -2 |
| 22 | 17 | 79X |
|
Max Guilford Auckland, NZ | Auckland, NZ | -5 |
MPI B FeatureMax Papis Innovations
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79X |
|
Max Guilford Auckland, NZ | Auckland, NZ | - |
| 2 | 3 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 3 | 2 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | -1 |
| 4 | 7 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 3 |
| 5 | 9 | 1T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 4 |
| 6 | 13 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 7 |
| Top 6 transfer | ||||||
| 7 | 4 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | -3 |
| 8 | 5 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -3 |
| 9 | 14 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 5 |
| 10 | 6 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -4 |
| 11 | 8 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | -3 |
| 12 | 15 | 00 |
|
Broc Elliott California, MO | California, MO | 3 |
| 13 | 10 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | -3 |
| DNS | 11 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - |
| DNS | 12 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | - |
Flying A Motorsports Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 1 |
| 2 | 1 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | -1 |
| 3 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 4 | 5 | 79X |
|
Max Guilford Auckland, NZ | Auckland, NZ | 1 |
| 5 | 4 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | -1 |
| 6 | 6 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| 7 | 7 | 1T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | - |
| 8 | 8 | 00 |
|
Broc Elliott California, MO | California, MO | - |
Eibach Racing Heat 2Eibach Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 2 | 2 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | - |
| 3 | 3 | 12X |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 4 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | - |
| 5 | 5 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | - |
| 6 | 7 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 1 |
| 7 | 8 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 1 |
| 8 | 6 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -2 |
MVT Services Heat 3MVT Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | - |
| 2 | 2 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
| 3 | 3 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
| 4 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | - |
| 5 | 7 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 2 |
| 6 | 6 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | - |
| 7 | 8 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 8 | 5 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -3 |
Driven Midwest Heat 4Driven Midwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 |
| 2 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 3 | 1 | 7A |
|
Will Armitage Athens, IL | Athens, IL | -2 |
| 4 | 3 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -1 |
| 5 | 6 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | 1 |
| 6 | 5 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | -1 |
| 7 | 7 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | - |
Start2Finish QualifyingStart2Finish
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 11.507 |
| 2 | 14 | 27 |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.530 |
| 3 | 9 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 11.570 |
| 4 | 22 | 19 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.621 |
| 5 | 26 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 11.727 |
| 6 | 5 | 12X |
|
Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 11.766 |
| 7 | 21 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 11.807 |
| 8 | 28 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 11.809 |
| 9 | 2 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 11.872 |
| 10 | 11 | 21 |
|
Gunner Ramey Sedalia, MO | Sedalia, MO | 11.923 |
| 11 | 17 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 11.937 |
| 12 | 29 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.952 |
| 13 | 12 | 45X |
|
Jace Park Overland Park, KS | Overland Park, KS | 11.966 |
| 14 | 1 | 50K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 11.972 |
| 15 | 27 | 23 |
|
Garet Williamson Columbia, MO | Columbia, MO | 11.972 |
| 16 | 8 | 7A |
|
Will Armitage Athens, IL | Athens, IL | 11.979 |
| 17 | 30 | 79X |
|
Max Guilford Auckland, NZ | Auckland, NZ | 11.979 |
| 18 | 18 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 11.981 |
| 19 | 23 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 11.995 |
| 20 | 20 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 12.084 |
| 21 | 19 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 12.121 |
| 22 | 24 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 12.128 |
| 23 | 6 | 8S |
|
Steve Short Farmington, MO | Farmington, MO | 12.241 |
| 24 | 10 | 28 |
|
Luke Verardi Taylorville, IL | Taylorville, IL | 12.305 |
| 25 | 31 | 1T |
|
Trevin Littleton Jacksonville, IL | Jacksonville, IL | 12.332 |
| 26 | 15 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 12.407 |
| 27 | 3 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 12.452 |
| 28 | 13 | 52F |
|
Logan Faucon Elkhart, IL | Elkhart, IL | 12.666 |
| 29 | 16 | 00 |
|
Broc Elliott California, MO | California, MO | 13.056 |
| 30 | 25 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 13.323 |
| 31 | 7 | 15H |
|
Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 00.000 |
POWRi Midgets
TRD A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 2 | 1 | 7Z |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | -1 |
| 3 | 4 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 4 | 6 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 2 |
| 5 | 5 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - |
| 6 | 9 | 33 |
|
Jacob McFarlin Sedalia, MO | Sedalia, MO | 3 |
| 7 | 7 | 00 |
|
Broc Elliott California, MO | California, MO | - |
| 8 | 8 | 8X |
|
Jeff Schindler Evansville, IN | Evansville, IN | - |
| 9 | 2 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | -7 |
Flying A Motorsports Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7Z |
|
Zoe Pearce Melbourne, VIC | Melbourne, VIC | - |
| 2 | 3 | 89 |
|
Todd McVay Grain Valley, MO | Grain Valley, MO | 1 |
| 3 | 5 | 7X |
|
Thomas Meseraull San Jose, CA | San Jose, CA | 2 |
| 4 | 4 | 44 |
|
Branigan Roark Lincoln, MO | Lincoln, MO | - |
| 5 | 7 | 43 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 2 |
| 6 | 8 | 7 |
|
Shannon McQueen Bakersfield, CA | Bakersfield, CA | 2 |
| 7 | 2 | 00 |
|
Broc Elliott California, MO | California, MO | -5 |
| 8 | 6 | 8X |
|
Jeff Schindler Evansville, IN | Evansville, IN | -2 |
| 9 | 9 | 33 |
|
Jacob McFarlin Sedalia, MO | Sedalia, MO | - |
POWRi WAR Sprints
TRD A FeatureToyota Racing Development
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | - |
| 2 | 2 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | - |
| 3 | 3 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | - |
| 4 | 8 | 9 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | 4 |
| 5 | 4 | 24W |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | -1 |
| 6 | 7 | B52 |
|
Blake Bowers Knob Noster, MO | Knob Noster, MO | 1 |
| 7 | 5 | 82 |
|
Vinny Ward Springfield, IL | Springfield, IL | -2 |
| 8 | 6 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -2 |
Flying A Motorsports Heat 1Flying A Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 2 |
| 2 | 6 | 4 |
|
Braydon Cromwell Lone Jack, MO | Lone Jack, MO | 4 |
| 3 | 1 | 24W |
|
Casey Shuman Rattlesnake Bend, AZ | Rattlesnake Bend, AZ | -2 |
| 4 | 5 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 5 | 2 | 13 |
|
Chase Howard Nesbit, MS | Nesbit, MS | -3 |
| 6 | 8 | 82 |
|
Vinny Ward Springfield, IL | Springfield, IL | 2 |
| 7 | 7 | B52 |
|
Blake Bowers Knob Noster, MO | Knob Noster, MO | - |
| DNS | 4 | 9 |
|
Cody Baker Lone Jack, MO | Lone Jack, MO | - |





















































