Thank You for supporting Lake Ozark Speedway






Austin McCarl Charges Late in POWRi 410 Outlaw Spr...
9/1/2025 -
Eldon, MO. (8/31/25) Austin McCarl would show speed all night with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night Two of SprintMania p
Joe B Miller Earns Checkers with POWRi 410 Outlaw...
8/31/2025 -
Eldon, MO. (8/30/25) Joe B Miller would run victorious around Lake Ozark Speedway with the POWRi Honest Abe Roofing 410 Outlaw Sprint League in Night
Wesley Smith Shines in POWRi WAR/MWRA Non-Wing Nat...
9/1/2025 -
Eldon, MO. (8/31/25) Wesley Smith would lead all twenty laps in Night Two of the 8th Annual Non-Wing Nationals presented by Start2Finish TV at Lake Oz
Lake Ozark Speedway
10/20/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/14/2025 -
Lake Ozark Speedway
Lake Ozark Speedway
9/21/2025 -
Lake Ozark Speedway

8/31/2025 - Lake Ozark Speedway
Eldon, MO
Sprint Mania
Classes
Track Contact
Full Event Information on MyRacePass
410 Outlaw Sprints
Honest Abe Roofing A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 6 |
| 2 | 11 | 31 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 9 |
| 3 | 1 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -2 |
| 4 | 12 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 8 |
| 5 | 20 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 15 |
| 6 | 2 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -4 |
| 7 | 13 | 79X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 6 |
| 8 | 17 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 9 |
| 9 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | -5 |
| 10 | 10 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 11 | 14 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 3 |
| 12 | 5 | 2X |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -7 |
| 13 | 3 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | -10 |
| 14 | 23 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 9 |
| 15 | 8 | 19 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | -7 |
| 16 | 22 | 17 |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 6 |
| 17 | 16 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | -1 |
| 18 | 21 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 3 |
| 19 | 19 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | - |
| 20 | 9 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | -11 |
| 21 | 18 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | -3 |
| 22 | 6 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -16 |
| 23 | 15 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | -8 |
MPI B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 1 |
| 2 | 8 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 6 |
| 3 | 7 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 4 |
| 4 | 3 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | -1 |
| 5 | 6 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 1 |
| 6 | 1 | 17 |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | -5 |
| Top 6 transfer | ||||||
| 7 | 9 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 2 |
| 8 | 10 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 2 |
| 9 | 12 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 3 |
| 10 | 11 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 1 |
| 11 | 14 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 3 |
| 12 | 5 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -7 |
| 13 | 4 | 00 |
|
Broc Elliott California, MO | California, MO | -9 |
| 14 | 13 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | -1 |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 2 | 3 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 3 | 1 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | -2 |
| 4 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 5 | 5 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | - |
| 6 | 6 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | - |
| 7 | 8 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 1 |
| 8 | 7 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -1 |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2X |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 1 |
| 2 | 3 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 1 |
| 3 | 1 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | -2 |
| 4 | 6 | 17 |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 2 |
| 5 | 7 | 00 |
|
Broc Elliott California, MO | California, MO | 2 |
| 6 | 8 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 2 |
| 7 | 4 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | -3 |
| 8 | 5 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | -3 |
Auto Meter Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | - |
| 2 | 2 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | - |
| 3 | 4 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 3 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | -1 |
| 5 | 5 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | - |
| 6 | 6 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | - |
| 7 | 7 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | - |
Engler Machine&Tool Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | - |
| 2 | 3 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 1 |
| 3 | 2 | 79X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | -1 |
| 4 | 4 | 19 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | - |
| 5 | 7 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 2 |
| 6 | 5 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | -1 |
| 7 | 6 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | -1 |
Start2Finish Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 12.052 |
| 2 | 15 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 12.054 |
| 3 | 17 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.079 |
| 4 | 27 | 19 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 12.132 |
| 5 | 13 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 12.179 |
| 6 | 5 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 12.199 |
| 7 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 12.220 |
| 8 | 24 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.262 |
| 9 | 14 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 12.269 |
| 10 | 12 | 2X |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 12.274 |
| 11 | 4 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 12.274 |
| 12 | 9 | 79X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 12.276 |
| 13 | 20 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 12.318 |
| 14 | 16 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | 12.328 |
| 15 | 8 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 12.362 |
| 16 | 7 | 31 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.394 |
| 17 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 12.465 |
| 18 | 19 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 12.531 |
| 19 | 29 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 12.558 |
| 20 | 2 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 12.563 |
| 21 | 10 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 12.566 |
| 22 | 25 | 17 |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 12.578 |
| 23 | 26 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 12.653 |
| 24 | 6 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 12.730 |
| 25 | 18 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 12.754 |
| 26 | 23 | 00 |
|
Broc Elliott California, MO | California, MO | 12.765 |
| 27 | 22 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 12.765 |
| 28 | 21 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 12.857 |
| 29 | 28 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 13.016 |
| 30 | 30 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 13.019 |
Racing Electronics Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 27 | 19 |
|
Kameron Key Warrensburg, MO | Warrensburg, MO | 12.349 |
| 2 | 24 | 6B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 12.418 |
| 3 | 21 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | 12.810 |
| 4 | 29 | 97 |
|
Scotty Milan Fort Collins, CO | Fort Collins, CO | 12.821 |
| 5 | 14 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 12.844 |
| 6 | 17 | 37 |
|
Bryce Norris Terre Haute, IN | Terre Haute, IN | 12.845 |
| 7 | 20 | 2KS |
|
Jack Anderson Newton, IA | Newton, IA | 12.873 |
| 8 | 11 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 12.891 |
| 9 | 15 | 14 |
|
Sean Rayhall Fremont, OH | Fremont, OH | 12.942 |
| 10 | 9 | 79X |
|
Kyle Jones Kennedale, TX | Kennedale, TX | 12.964 |
| 11 | 19 | 79 |
|
Gage Montgomery Fredericktown, MO | Fredericktown, MO | 13.000 |
| 12 | 7 | 31 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 13.003 |
| 13 | 12 | 2X |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 13.045 |
| 14 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.078 |
| 15 | 13 | 12X |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.084 |
| 16 | 30 | 5 |
|
Kory Bales Eldon, MO | Eldon, MO | 13.098 |
| 17 | 18 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 13.108 |
| 18 | 28 | 1JR |
|
Steven Russell Rochester, IL | Rochester, IL | 13.144 |
| 19 | 16 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | 13.155 |
| 20 | 25 | 17 |
|
Dillan Baldwin Taylorsville, KY | Taylorsville, KY | 13.177 |
| 21 | 4 | 98P |
|
Miles Paulus Marshall, MO | Marshall, MO | 13.180 |
| 22 | 2 | 2 |
|
Brandon Anderson Glenpool, OK | Glenpool, OK | 13.259 |
| 23 | 23 | 00 |
|
Broc Elliott California, MO | California, MO | 13.281 |
| 24 | 3 | 51B |
|
Joe B. Miller Millersville, MO | Millersville, MO | 13.311 |
| 25 | 22 | 74N |
|
Natalie Doney Odessa, MO | Odessa, MO | 13.328 |
| 26 | 6 | 15 |
|
Jack Potter Lees Summit, MO | Lees Summit, MO | 13.382 |
| 27 | 5 | B8 |
|
John Barnard Sherman, IL | Sherman, IL | 13.400 |
| 28 | 8 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 13.457 |
| 29 | 10 | 93 |
|
Taylor Walton Odessa, MO | Odessa, MO | 10.000 |
| 30 | 26 | 9$ |
|
Kyle Clark Sapulpa, OK | Sapulpa, OK | 20.000 |
POWRi WAR Sprints
Wholesale Batteries A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | - |
| 2 | 3 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 1 |
| 3 | 5 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 2 |
| 4 | 6 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 2 |
| 5 | 4 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | -1 |
| 6 | 9 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | 3 |
| 7 | 13 | 1 |
|
Chris Desselle Richmond, MO | Richmond, MO | 6 |
| 8 | 11 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | 3 |
| 9 | 10 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 1 |
| 10 | 16 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 6 |
| 11 | 17 | 2 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | 6 |
| 12 | 7 | 93 |
|
JR Parkinson Wichita Falls, TX | Wichita Falls, TX | -5 |
| 13 | 18 | 25 |
|
Mike McCleary Linwood, KS | Linwood, KS | 5 |
| 14 | 14 | 27 |
|
Justin Johnson Parkville, MO | Parkville, MO | - |
| 15 | 8 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | -7 |
| 16 | 15 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -1 |
| 17 | 19 | 18K |
|
Kyle Gorham Blue Springs, MO | Blue Springs, MO | 2 |
| 18 | 2 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | -16 |
| 19 | 12 | 2H |
|
Luke Howard Overland Park, KS | Overland Park, KS | -7 |
| 20 | 20 | 52 |
|
Blake Bowers Knob Noster, MO | Knob Noster, MO | - |
Flying A Motorsports Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 1 |
| 2 | 4 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 2 |
| 3 | 1 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | -2 |
| 4 | 3 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | -1 |
| 5 | 6 | 1 |
|
Chris Desselle Richmond, MO | Richmond, MO | 1 |
| 6 | 5 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | -1 |
| 7 | 7 | 18K |
|
Kyle Gorham Blue Springs, MO | Blue Springs, MO | - |
Eibach Racing Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 3 |
| 2 | 3 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 1 |
| 3 | 2 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | -1 |
| 4 | 7 | 93 |
|
JR Parkinson Wichita Falls, TX | Wichita Falls, TX | 3 |
| 5 | 1 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -4 |
| 6 | 6 | 2 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | - |
| DNS | 5 | 52 |
|
Blake Bowers Knob Noster, MO | Knob Noster, MO | - |
Auto Meter Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 3 |
| 2 | 3 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 1 |
| 3 | 1 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | -2 |
| 4 | 2 | 2H |
|
Luke Howard Overland Park, KS | Overland Park, KS | -2 |
| 5 | 5 | 27 |
|
Justin Johnson Parkville, MO | Parkville, MO | - |
| 6 | 6 | 25 |
|
Mike McCleary Linwood, KS | Linwood, KS | - |
Start2Finish Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Samuel Wagner Lone Jack, MO | Lone Jack, MO | 14.454 |
| 2 | 6 | 33 |
|
Bryson Smith Nixa, MO | Nixa, MO | 14.481 |
| 3 | 5 | 11X |
|
Tom Curran Kansas City, MO | Kansas City, MO | 14.497 |
| 4 | 4 | 6 |
|
Jake Kouba Farmington, MN | Farmington, MN | 14.912 |
| 5 | 3 | 75 |
|
Glen Saville Razorback, NSW | Razorback, NSW | 15.037 |
| 6 | 1 | 1 |
|
Chris Desselle Richmond, MO | Richmond, MO | 15.133 |
| 7 | 7 | 18K |
|
Kyle Gorham Blue Springs, MO | Blue Springs, MO | 00.000 |
Start2Finish Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Wesley Smith Nixa, MO | Nixa, MO | 14.006 |
| 2 | 1 | 11W |
|
Wyatt Burks Topeka, KS | Topeka, KS | 14.183 |
| 3 | 5 | 26 |
|
Zachary Clark Raymore, MO | Raymore, MO | 14.647 |
| 4 | 4 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | 14.750 |
| 5 | 6 | 52 |
|
Blake Bowers Knob Noster, MO | Knob Noster, MO | 14.767 |
| 6 | 2 | 2 |
|
Chad Goff Spring Hill, KS | Spring Hill, KS | 14.852 |
| 7 | 7 | 93 |
|
JR Parkinson Wichita Falls, TX | Wichita Falls, TX | 15.103 |
Start2Finish Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 77 |
|
Jack Wagner Lone Jack, MO | Lone Jack, MO | 14.589 |
| 2 | 2 | 16 |
|
Anthony Nicholson Bartlett, TN | Bartlett, TN | 14.597 |
| 3 | 4 | 2H |
|
Luke Howard Overland Park, KS | Overland Park, KS | 14.647 |
| 4 | 6 | 15E |
|
Dakota Earls Independence, MO | Independence, MO | 14.842 |
| 5 | 1 | 27 |
|
Justin Johnson Parkville, MO | Parkville, MO | 15.366 |
| 6 | 3 | 25 |
|
Mike McCleary Linwood, KS | Linwood, KS | 16.399 |
USRA Modifieds
A Feature 1Wehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | - |
| 2 | 3 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 1 |
| 3 | 5 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 2 |
| 4 | 7 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 3 |
| 5 | 9 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 4 |
| 6 | 8 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 2 |
| 7 | 10 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 3 |
| 8 | 14 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 6 |
| 9 | 6 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -3 |
| 10 | 4 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | -6 |
| 11 | 13 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | 2 |
| 12 | 18 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 6 |
| 13 | 21 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 8 |
| 14 | 12 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | -2 |
| 15 | 19 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 4 |
| 16 | 22 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | 6 |
| 17 | 17 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | - |
| 18 | 11 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -7 |
| 19 | 20 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 1 |
| 20 | 24 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | 4 |
| 21 DNF | 2 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -19 |
| 22 DNF | 16 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | -6 |
| 23 DNF | 15 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | -8 |
| 24 DNF | 23 | 25 |
|
Scotty Roberts Columbia, MO | Columbia, MO | -1 |
B Feature 1Day Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 1 |
| 2 | 3 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | 1 |
| 3 | 8 | 25 |
|
Scotty Roberts Columbia, MO | Columbia, MO | 5 |
| 4 | 7 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | 3 |
| Top 4 transfer | ||||||
| 5 | 6 | 21S |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | 1 |
| 6 | 4 | 15R |
|
Ryan Smith Moran, KS | Moran, KS | -2 |
| 7 | 11 | 03 |
|
Jason Sivils Bolivar, MO | Bolivar, MO | 4 |
| 8 | 9 | 12X |
|
Skip Pope Marshfield, MO | Marshfield, MO | 1 |
| 9 DNF | 10 | 94 |
|
James Spangler Granby, MO | Granby, MO | 1 |
| 10 DNF | 5 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -5 |
| 11 DNF | 1 | 32 |
|
Ryan Murphy Fort Gibson, OK | Fort Gibson, OK | -10 |
| 12 DNF | 12 | 7D |
|
Davis Givens Park City, KS | Park City, KS | - |
| DNS | 14 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | - |
| DNS | 13 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | - |
| DNS | 15 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | - |
Heat 1S&S Fishing & Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | - |
| 2 | 2 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | - |
| 3 | 3 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | - |
| 4 | 4 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | - |
| 5 | 5 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | - |
| Top 5 transfer | ||||||
| 6 | 6 | 32 |
|
Ryan Murphy Fort Gibson, OK | Fort Gibson, OK | - |
| 7 | 8 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 1 |
| 8 | 7 | 12X |
|
Skip Pope Marshfield, MO | Marshfield, MO | -1 |
| DNS | 9 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | - |
Heat 2Rick Beebe Heating and Air Conditioning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Shadren Turner St. Joseph, MO | St. Joseph, MO | - |
| 2 | 3 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 1 |
| 3 | 5 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 2 |
| 4 | 2 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | -2 |
| 5 | 4 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | - |
| 7 | 7 | 21S |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | - |
| 8 | 8 | 94 |
|
James Spangler Granby, MO | Granby, MO | - |
Heat 3Kevko Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 2 | 1 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | -1 |
| 3 | 3 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | - |
| 4 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| 5 | 4 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | 1 |
| 7 | 6 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | -1 |
| 8 | 8 | 03 |
|
Jason Sivils Bolivar, MO | Bolivar, MO | - |
| DNS | 9 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | - |
Heat 4Bryke Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | - |
| 2 | 2 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| 3 | 4 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | 1 |
| 4 | 3 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | -1 |
| 5 | 5 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | - |
| Top 5 transfer | ||||||
| 6 | 8 | 15R |
|
Ryan Smith Moran, KS | Moran, KS | 2 |
| 7 DNF | 6 | 25 |
|
Scotty Roberts Columbia, MO | Columbia, MO | -1 |
| 8 DNF | 7 | 7D |
|
